
Wilson Aguasvivas
3B Bats: L Throws: R
all Pickup Batting Splits
Jump To: Pitcher · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Batting Order · Inning · Score · Outs · Baserunners
Pitcher
| Pitcher | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Alec Smalley | 3 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .222 | .000 | .222 | .160 | .000 | .714 | 0.1 | 0.4 |
| Berto Gutierrez | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Chris Coleman | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| Christos Plakas | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Dennis Cipriati | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| George Ramirez | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| Jose Tequila | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Kareem Husaini | 3 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .625 | .500 | 1.125 | .495 | .400 | 1.000 | 2.1 | 18.6 |
| Kevin Chau | 2 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .600 | .667 | .600 | 1.267 | .877 | .600 | 1.000 | 2.2 | 29.3 |
| Pastor Kim | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | .540 | 1.000 | .500 | 0.8 | 22.7 |
| Peter Song | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .360 | .000 | 1.000 | 0.1 | 3.5 |
| Ruben Molina Sr. | 15 | 67 | 58 | 21 | 28 | 5 | 0 | 1 | 25 | 7 | 5 | 0 | 2 | 3 | 0 | 0 | .483 | .552 | .621 | 1.173 | .556 | .519 | .914 | 21.2 | 19.1 |
| Ryan Schlachter | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .375 | .000 | 1.000 | 0.1 | 3.5 |
| Sam Choi | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | .413 | .500 | .667 | 0.7 | 9.0 |
| Wilson De La Cruz | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .613 | .000 | 1.000 | 0.0 | 0.0 |
| Zaviel Young | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 0.5 | 13.5 |
| Totals | 24 | 114 | 94 | 31 | 37 | 6 | 0 | 1 | 34 | 16 | 11 | 1 | 3 | 7 | 0 | 0 | .394 | .491 | .489 | .981 | .496 | .434 | .883 | 25.3 | 11.8 |
Month
| Month | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| March | 1-0 (1.000) | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | .504 | .500 | 1.000 | 1.4 | 18.3 |
| May | 1-0 (1.000) | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | .504 | .500 | 1.000 | 1.4 | 18.3 |
| June | 1-0 (1.000) | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | .504 | .500 | 1.000 | 1.4 | 18.3 |
| July | 2-1 (.667) | 3 | 14 | 11 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .364 | .500 | .545 | 1.045 | .659 | .364 | 1.000 | 3.4 | 13.1 |
| August | 3-1 (.750) | 4 | 16 | 14 | 4 | 4 | 1 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | .286 | .375 | .357 | .732 | .451 | .400 | .714 | 2.1 | 5.6 |
| September | 5-4 (.556) | 9 | 45 | 39 | 14 | 19 | 3 | 0 | 1 | 17 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | .487 | .533 | .641 | 1.174 | .526 | .514 | .897 | 14.3 | 18.4 |
| October | 2-1 (.667) | 3 | 14 | 11 | 3 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .182 | .357 | .182 | .539 | .353 | .200 | .909 | 1.0 | 3.0 |
| November | 1-1 (.500) | 2 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .500 | .286 | .786 | .396 | .400 | .714 | 1.4 | 7.5 |
| Totals | 16-8 (.667) | 24 | 114 | 94 | 31 | 37 | 6 | 0 | 1 | 34 | 16 | 11 | 1 | 3 | 7 | 0 | 0 | .394 | .491 | .489 | .981 | .496 | .434 | .883 | 25.3 | 11.8 |
Field
| Field | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Cunningham Park Field 18 | 12-4 (.750) | 16 | 76 | 63 | 25 | 26 | 4 | 0 | 1 | 23 | 11 | 6 | 1 | 1 | 6 | 0 | 0 | .413 | .500 | .524 | 1.024 | .526 | .439 | .905 | 18.3 | 13.0 |
| Cunningham Park Field 19 | 2-1 (.667) | 3 | 12 | 10 | 1 | 3 | 2 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .300 | .417 | .500 | .917 | .478 | .429 | .700 | 2.3 | 8.9 |
| Cunningham Park Field 14 | 0-2 (.000) | 2 | 12 | 11 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .455 | .500 | .455 | .955 | .438 | .500 | .909 | 2.6 | 11.8 |
| Cunningham Park Field 2 | 1-0 (1.000) | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | .188 | .000 | 1.000 | 0.1 | 0.6 |
| Unknown | 1-0 (1.000) | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | .504 | .500 | 1.000 | 1.4 | 18.3 |
| Cunningham Park Field 1 | 0-1 (.000) | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 | .468 | .500 | .667 | 0.9 | 12.3 |
| Totals | 16-8 (.667) | 24 | 114 | 94 | 31 | 37 | 6 | 0 | 1 | 34 | 16 | 11 | 1 | 3 | 7 | 0 | 0 | .394 | .491 | .489 | .981 | .496 | .434 | .883 | 25.3 | 11.8 |
Umpire
| Umpire | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| None/Unknown | 13-7 (.650) | 20 | 95 | 80 | 25 | 33 | 6 | 0 | 1 | 31 | 12 | 10 | 1 | 2 | 6 | 0 | 0 | .413 | .495 | .525 | 1.020 | .510 | .457 | .875 | 22.8 | 12.8 |
| Lenny | 1-0 (1.000) | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | .504 | .500 | 1.000 | 1.4 | 18.3 |
| Rob Jr. | 1-0 (1.000) | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | .188 | .000 | 1.000 | 0.1 | 0.6 |
| Steve | 0-1 (.000) | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 | .468 | .500 | .667 | 0.9 | 12.3 |
| Daniel Molina | 1-0 (1.000) | 1 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 | .508 | .250 | 1.000 | 0.5 | 4.5 |
| Totals | 16-8 (.667) | 24 | 114 | 94 | 31 | 37 | 6 | 0 | 1 | 34 | 16 | 11 | 1 | 3 | 7 | 0 | 0 | .394 | .491 | .489 | .981 | .496 | .434 | .883 | 25.3 | 11.8 |
Home or Away
| Home or Away | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Home | 10-5 (.667) | 15 | 81 | 65 | 25 | 27 | 3 | 0 | 1 | 21 | 13 | 6 | 1 | 2 | 6 | 0 | 0 | .415 | .519 | .508 | 1.026 | .528 | .441 | .908 | 19.4 | 13.4 |
| Away | 6-3 (.667) | 9 | 33 | 29 | 6 | 10 | 3 | 0 | 0 | 13 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | .345 | .424 | .448 | .873 | .420 | .417 | .828 | 6.0 | 8.5 |
| Totals | 16-8 (.667) | 24 | 114 | 94 | 31 | 37 | 6 | 0 | 1 | 34 | 16 | 11 | 1 | 3 | 7 | 0 | 0 | .394 | .491 | .489 | .981 | .496 | .434 | .883 | 25.3 | 11.8 |
Win or Loss
| Win or Loss | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Win | 16-0 (1.000) | 16 | 77 | 63 | 25 | 23 | 5 | 0 | 1 | 24 | 12 | 7 | 0 | 2 | 7 | 0 | 0 | .365 | .481 | .492 | .973 | .520 | .400 | .889 | 16.6 | 11.2 |
| Loss | 0-8 (.000) | 8 | 37 | 31 | 6 | 14 | 1 | 0 | 0 | 10 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .452 | .514 | .484 | .997 | .448 | .500 | .871 | 8.6 | 13.0 |
| Totals | 16-8 (.667) | 24 | 114 | 94 | 31 | 37 | 6 | 0 | 1 | 34 | 16 | 11 | 1 | 3 | 7 | 0 | 0 | .394 | .491 | .489 | .981 | .496 | .434 | .883 | 25.3 | 11.8 |
ESC
| ESC | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| ESC | 2-1 (.667) | 3 | 15 | 11 | 6 | 3 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | .273 | .467 | .273 | .739 | .433 | .333 | .818 | 1.9 | 6.4 |
| Non-ESC | 14-7 (.667) | 21 | 99 | 83 | 25 | 34 | 6 | 0 | 1 | 31 | 12 | 9 | 1 | 3 | 6 | 0 | 0 | .410 | .495 | .518 | 1.013 | .506 | .446 | .892 | 23.5 | 12.7 |
| Totals | 16-8 (.667) | 24 | 114 | 94 | 31 | 37 | 6 | 0 | 1 | 34 | 16 | 11 | 1 | 3 | 7 | 0 | 0 | .394 | .491 | .489 | .981 | .496 | .434 | .883 | 25.3 | 11.8 |
Captain
| Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Alec Smalley | 4-1 (.800) | 5 | 18 | 16 | 7 | 8 | 4 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .500 | .556 | .750 | 1.306 | .658 | .571 | .875 | 7.0 | 23.5 |
| Anthony Elliott | 0-1 (.000) | 1 | 6 | 5 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .833 | 1.000 | 1.833 | .777 | 1.000 | .800 | 4.4 | 118.4 |
| Christos Plakas | 1-0 (1.000) | 1 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | .428 | .400 | 1.000 | 1.2 | 10.8 |
| George Ramirez | 1-0 (1.000) | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .600 | .333 | .933 | .836 | .333 | 1.000 | 0.9 | 12.3 |
| Jacob Molina | 1-0 (1.000) | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 | .333 | .750 | 0.3 | 2.3 |
| Jeremy Molina | 1-1 (.500) | 2 | 10 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .400 | .250 | .650 | .511 | .250 | 1.000 | 1.0 | 4.5 |
| Jordan Molina | 2-2 (.500) | 4 | 22 | 17 | 8 | 5 | 0 | 0 | 1 | 8 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | .294 | .455 | .471 | .925 | .459 | .286 | .882 | 4.2 | 9.5 |
| Ruben Molina Jr. | 1-0 (1.000) | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | .504 | .500 | 1.000 | 1.4 | 18.3 |
| Ruben Molina Sr. | 0-1 (.000) | 1 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .420 | .400 | 1.000 | 1.4 | 12.5 |
| Thomas Rizzotto | 0-1 (.000) | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .500 | .667 | 0.3 | 4.5 |
| Tony Lee | 4-0 (1.000) | 4 | 18 | 14 | 3 | 4 | 0 | 0 | 0 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .286 | .444 | .286 | .730 | .362 | .364 | .786 | 2.2 | 6.0 |
| Wilson De La Cruz | 1-1 (.500) | 2 | 12 | 11 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .455 | .500 | .455 | .955 | .435 | .500 | .909 | 2.6 | 11.8 |
| Totals | 16-8 (.667) | 24 | 114 | 94 | 31 | 37 | 6 | 0 | 1 | 34 | 16 | 11 | 1 | 3 | 7 | 0 | 0 | .394 | .491 | .489 | .981 | .496 | .434 | .883 | 25.3 | 11.8 |
Opposing Captain
| Opposing Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Alec Smalley | 2-1 (.667) | 3 | 12 | 10 | 2 | 3 | 0 | 0 | 0 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .300 | .417 | .300 | .717 | .345 | .500 | .600 | 1.5 | 5.7 |
| Chungha Chang | 1-0 (1.000) | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | .188 | .000 | 1.000 | 0.1 | 0.6 |
| Jeremy Molina | 1-1 (.500) | 2 | 11 | 8 | 3 | 5 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .625 | .727 | .750 | 1.477 | .804 | .714 | .875 | 4.9 | 44.4 |
| Jordan Molina | 5-1 (.833) | 6 | 27 | 23 | 7 | 9 | 3 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .391 | .481 | .522 | 1.003 | .479 | .409 | .957 | 6.3 | 12.1 |
| Peter Song | 1-0 (1.000) | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | .504 | .500 | 1.000 | 1.4 | 18.3 |
| Ruben Molina Jr. | 1-3 (.250) | 4 | 25 | 21 | 6 | 9 | 0 | 0 | 1 | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .429 | .480 | .571 | 1.051 | .454 | .400 | .952 | 6.4 | 13.3 |
| Ruben Molina Sr. | 2-0 (1.000) | 2 | 11 | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .333 | .455 | .333 | .788 | .546 | .375 | .889 | 1.6 | 7.2 |
| Tae Hwang | 1-1 (.500) | 2 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | .800 | 1.400 | .792 | .600 | 1.000 | 2.4 | 32.4 |
| Tony Lee | 1-0 (1.000) | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | .310 | .500 | .500 | 0.5 | 4.5 |
| Wilson De La Cruz | 1-1 (.500) | 2 | 10 | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .286 | .500 | .286 | .786 | .488 | .333 | .857 | 1.4 | 7.5 |
| Totals | 16-8 (.667) | 24 | 114 | 94 | 31 | 37 | 6 | 0 | 1 | 34 | 16 | 11 | 1 | 3 | 7 | 0 | 0 | .394 | .491 | .489 | .981 | .496 | .434 | .883 | 25.3 | 11.8 |
Batting Order
| Batting Order | W-L (PCT) | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 1 | 0-1 (.000) | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .420 | .400 | 1.000 | 1.4 | 12.5 |
| 2 | 4-2 (.667) | 27 | 23 | 10 | 9 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | .391 | .481 | .565 | 1.047 | .561 | .364 | 1.000 | 6.8 | 13.0 |
| 3 | 0-1 (.000) | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .500 | .667 | 0.3 | 4.5 |
| 5 | 3-1 (.750) | 20 | 18 | 5 | 7 | 0 | 0 | 0 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .389 | .450 | .389 | .839 | .387 | .500 | .778 | 3.4 | 8.3 |
| 6 | 3-2 (.600) | 24 | 18 | 5 | 7 | 2 | 0 | 0 | 7 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | .389 | .542 | .500 | 1.042 | .510 | .467 | .833 | 5.7 | 14.0 |
| 7 | 1-0 (1.000) | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | .504 | .500 | 1.000 | 1.4 | 18.3 |
| 8 | 1-1 (.500) | 11 | 10 | 3 | 6 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .636 | .800 | 1.436 | .618 | .667 | .900 | 5.3 | 35.5 |
| 9 | 2-0 (1.000) | 10 | 7 | 5 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | .286 | .500 | .286 | .786 | .672 | .286 | 1.000 | 1.4 | 7.5 |
| 10 | 1-0 (1.000) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | .188 | .000 | 1.000 | 0.1 | 0.6 |
| 12 | 1-0 (1.000) | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | .310 | .500 | .500 | 0.5 | 4.5 |
| Totals | 16-8 (.667) | 114 | 94 | 31 | 37 | 6 | 0 | 1 | 34 | 16 | 11 | 1 | 3 | 7 | 0 | 0 | .394 | .491 | .489 | .981 | .496 | .434 | .883 | 25.3 | 11.8 |
Inning
| Inning | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 1 | 15 | 13 | 2 | 6 | 2 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .462 | .533 | .615 | 1.149 | .503 | .667 | .692 | 4.5 | 17.5 |
| 2 | 13 | 12 | 6 | 3 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .308 | .500 | .808 | .485 | .200 | .917 | 1.9 | 5.8 |
| 3 | 14 | 10 | 6 | 5 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .643 | .700 | 1.343 | .644 | .625 | .800 | 5.2 | 27.9 |
| 4 | 14 | 10 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .571 | .400 | .971 | .463 | .444 | .900 | 2.9 | 13.0 |
| 5 | 11 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .182 | .182 | .182 | .364 | .247 | .200 | .909 | 0.4 | 1.1 |
| 6 | 13 | 13 | 4 | 7 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .538 | .538 | .615 | 1.154 | .582 | .538 | 1.000 | 4.3 | 19.4 |
| 7 | 15 | 12 | 3 | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .417 | .533 | .417 | .950 | .505 | .417 | 1.000 | 3.1 | 11.9 |
| 8 | 12 | 9 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | .222 | .333 | .222 | .556 | .349 | .250 | .778 | 1.0 | 3.4 |
| 9 | 6 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .833 | 1.000 | 1.833 | .717 | .667 | 1.000 | 3.2 | 85.1 |
| 10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| Totals | 114 | 94 | 31 | 37 | 6 | 0 | 1 | 34 | 16 | 11 | 1 | 3 | 7 | 0 | 0 | .394 | .491 | .489 | .981 | .496 | .434 | .883 | 25.3 | 11.8 |
Score
| Score | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Ahead 4 or More | 32 | 28 | 7 | 6 | 2 | 0 | 0 | 9 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | .214 | .313 | .286 | .598 | .367 | .240 | .893 | 2.8 | 3.5 |
| Ahead 1-3 | 19 | 16 | 7 | 6 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .375 | .474 | .438 | .911 | .513 | .400 | .938 | 3.7 | 10.0 |
| Tied | 17 | 13 | 4 | 5 | 2 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .385 | .529 | .538 | 1.068 | .474 | .500 | .769 | 4.3 | 14.4 |
| Behind 1-3 | 17 | 14 | 2 | 6 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .429 | .529 | .429 | .958 | .448 | .500 | .857 | 3.6 | 12.1 |
| Behind 4 or More | 29 | 23 | 11 | 14 | 1 | 0 | 1 | 13 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | .609 | .655 | .783 | 1.438 | .670 | .619 | .913 | 13.0 | 35.1 |
| Totals | 114 | 94 | 31 | 37 | 6 | 0 | 1 | 34 | 16 | 11 | 1 | 3 | 7 | 0 | 0 | .394 | .491 | .489 | .981 | .496 | .434 | .883 | 25.3 | 11.8 |
Outs
| Outs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 0 | 40 | 35 | 15 | 14 | 3 | 0 | 0 | 8 | 4 | 5 | 0 | 1 | 4 | 0 | 0 | .400 | .475 | .486 | .961 | .523 | .467 | .857 | 8.7 | 11.2 |
| 1 | 37 | 28 | 9 | 11 | 0 | 0 | 1 | 15 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | .393 | .514 | .500 | 1.014 | .477 | .370 | .964 | 8.5 | 12.8 |
| 2 | 37 | 31 | 7 | 12 | 3 | 0 | 0 | 11 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | .387 | .486 | .484 | .970 | .487 | .462 | .839 | 8.1 | 11.4 |
| Totals | 114 | 94 | 31 | 37 | 6 | 0 | 1 | 34 | 16 | 11 | 1 | 3 | 7 | 0 | 0 | .394 | .491 | .489 | .981 | .496 | .434 | .883 | 25.3 | 11.8 |
Baserunners
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
