Standings

Team W L GB
Astros41
Dodgers321.0
Twins331.5
Athletics153.5

Expanded · Historical


Upcoming Games

June 20, 2026 Preview
Astros
Twins
Cunningham Park Field 18

June 20, 2026 Preview
Dodgers
Athletics
Cunningham Park Field 19

Recent Games

June 13, 2026 Final
Athletics7
Twins17
Cunningham Park Field 19

 

July 18, 2026
Dodgers at Athletics

Saturday, July 18, 2026

July 25, 2026
Athletics at Astros

Cunningham Park Field 19
First Pitch: 9:00 am

Astros Twins
4-1@3-3
1-1 vs. Twins 1-1 vs. Astros

 


Playoff StatsSeason StatsPreseason Stats2025 Statsvs. Teamvs. Pitcher

Batters (Not in Lineup) G AB H RBI BB K AVG OPS
$ Alec Smalley 4 16 7 4 1 1 .438 1.000

Batters (Not in Game) G AB H RBI BB K AVG OPS
$ Admir Deljanin 5 19 11 6 1 4 .579 1.232
$ Alden Ford 5 16 2 1 1 8 .125 .301
$ Briant De La Rosa 4 9 5 1 6 1 .556 1.289
$ Chris Tejada 5 15 7 13 3 0 .467 1.112
$ Daniel Molina 4 9 4 4 7 1 .444 1.667
$ Gideon Teitel 5 15 2 3 3 2 .133 .617
$ Justin Ramos 5 17 5 3 5 5 .294 .772
$ Luis Vallejo 5 7 1 3 9 1 .143 .743
$ Matt O'Rourke
$ Matthew Bui 5 12 3 4 9 5 .250 .924
$ Max Eckhardt 5 18 5 2 1 0 .278 .594
$ Ruben Molina Sr. 3 9 2 1 0 0 .222 .422
$ Tony Lee 1 3 0 0 0 2 .000 .000

Batters (Not in Game) G AB H RBI BB K AVG OPS
$ Adoniz Vallejo 5 14 3 2 7 5 .214 .879
$ Ben Lee 4 13 5 8 3 4 .385 .962
$ Benny Suh 5 21 12 4 1 3 .571 1.210
$ Brandon Twells 4 11 1 0 3 8 .091 .468
$ Chris Coleman 4 13 5 1 3 1 .385 .885
$ Daniel Simon 4 13 1 0 2 7 .077 .277
$ Geronimo Sanchez 3 13 6 8 1 2 .462 .962
$ Jeremy Molina 3 12 5 2 0 2 .417 .917
$ Joshua Williams 5 16 2 4 0 10 .125 .388
$ Juan Carlos 5 20 7 5 1 3 .350 .831
$ Max Melo 4 14 7 4 2 2 .500 1.134
$ Peter Song 4 15 3 0 1 3 .200 .450
$ Stan Choi 4 10 1 3 1 4 .100 .267
$ Zaviel Young 2 7 2 3 0 1 .286 .762


Pitchers (Not in Game) IP H R ER BB K ERA W-L
Alec Smalley 2.0 1 1 1 1 1 4.50 0-0
Chris Tejada 18.0 23 8 5 7 19 2.50 3-0
Daniel Molina 12.0 13 4 2 0 13 1.50 1-0
Ruben Molina Sr. 6.0 13 10 8 3 7 12.00 0-1


Pitchers (Not in Game) IP H R ER BB K ERA W-L
Benny Suh 4.0 8 6 5 2 5 11.25 0-0
Geronimo Sanchez 25.0 34 26 16 12 33 5.76 2-1
Max Melo 1.2 3 5 5 6 0 27.00 0-0
Stan Choi 6.2 6 9 9 12 6 12.15 0-1
Zaviel Young 6.1 11 9 9 14 4 12.79 0-1