2026
Brandon Twells
Twins #1 RF/LF 2026 Combined Batting Splits
Jump To: Pitcher · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Batting Order · Inning · Score · Outs · Baserunners
Pitcher
| Pitcher | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Alec Smalley | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .750 | .000 | .000 | 0.3 | 0.0 |
| Berto Gutierrez | 4 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | .111 | .000 | .111 | .080 | .000 | .000 | 0.0 | 0.1 |
| Chris Tejada | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | .180 | .000 | .000 | 0.1 | 0.6 |
| Daniel Molina | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Darvin Vargas | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .500 | 0.0 | 0.0 |
| Giancarlo Rios | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .500 | 0.0 | 0.0 |
| Mikey Rodriguez | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | .180 | .000 | .000 | 0.1 | 0.6 |
| Ruben Molina Sr. | 3 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | .428 | .667 | .600 | 1.2 | 10.8 |
| Sam Choi | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Thomas Rizzotto | 4 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 | .288 | .000 | .333 | 0.4 | 1.9 |
| Tobias Rivera | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Totals | 14 | 42 | 33 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | 26 | 0 | 1 | 0 | 0 | 0 | .061 | .244 | .091 | .335 | .193 | .286 | .212 | 1.2 | 1.1 |
Month
| Month | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| March | 1-0 (1.000) | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | .240 | .000 | .000 | 0.1 | 1.2 |
| April | 0-2 (.000) | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | .240 | .000 | .500 | 0.2 | 1.2 |
| May | 1-0 (1.000) | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .900 | .392 | 1.000 | .250 | 0.9 | 8.1 |
| June | 2-1 (.667) | 3 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | .125 | .090 | .000 | .286 | 0.0 | 0.1 |
| July | 0-1 (.000) | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .200 | 0.0 | 0.0 |
| August | 0-4 (.000) | 4 | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | .100 | .182 | .100 | .282 | .150 | 1.000 | .100 | 0.2 | 0.7 |
| September | 1-1 (.500) | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 | .480 | .000 | .000 | 0.3 | 9.4 |
| Totals | 5-9 (.357) | 14 | 42 | 33 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | 26 | 0 | 1 | 0 | 0 | 0 | .061 | .244 | .091 | .335 | .193 | .286 | .212 | 1.2 | 1.1 |
Field
| Field | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Cunningham Park Field 3 | 1-3 (.250) | 4 | 12 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | .125 | .417 | .125 | .542 | .318 | .500 | .250 | 0.9 | 3.3 |
| Cunningham Park Field 19 | 3-0 (1.000) | 3 | 10 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .125 | .300 | .250 | .550 | .268 | .333 | .375 | 0.8 | 2.9 |
| College Point Field 4 | 1-1 (.500) | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 | .480 | .000 | .000 | 0.3 | 9.4 |
| Cunningham Park Field 18 | 0-2 (.000) | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .143 | 0.0 | 0.0 |
| Cunningham Park Field 2 | 0-2 (.000) | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Cunningham Park Field 14 | 0-1 (.000) | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .500 | 0.0 | 0.0 |
| Totals | 5-9 (.357) | 14 | 42 | 33 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | 26 | 0 | 1 | 0 | 0 | 0 | .061 | .244 | .091 | .335 | .193 | .286 | .212 | 1.2 | 1.1 |
Umpire
| Umpire | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Leon | 3-6 (.333) | 9 | 30 | 24 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | .042 | .207 | .083 | .290 | .167 | .167 | .250 | 0.7 | 0.8 |
| Rob Sr. | 1-2 (.333) | 3 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .250 | .500 | .250 | .750 | .395 | 1.000 | .250 | 0.8 | 6.8 |
| None/Unknown | 1-0 (1.000) | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | .240 | .000 | .000 | 0.1 | 1.2 |
| Steven | 0-1 (.000) | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Totals | 5-9 (.357) | 14 | 42 | 33 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | 26 | 0 | 1 | 0 | 0 | 0 | .061 | .244 | .091 | .335 | .193 | .286 | .212 | 1.2 | 1.1 |
Home or Away
| Home or Away | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Home | 2-3 (.400) | 5 | 19 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 | .120 | .000 | .200 | 0.1 | 0.2 |
| Away | 3-6 (.333) | 9 | 23 | 18 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 14 | 0 | 1 | 0 | 0 | 0 | .111 | .304 | .167 | .471 | .251 | .500 | .222 | 1.3 | 2.2 |
| Totals | 5-9 (.357) | 14 | 42 | 33 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | 26 | 0 | 1 | 0 | 0 | 0 | .061 | .244 | .091 | .335 | .193 | .286 | .212 | 1.2 | 1.1 |
Win or Loss
| Win or Loss | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Win | 5-0 (1.000) | 5 | 14 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | .100 | .357 | .200 | .557 | .294 | .333 | .300 | 1.1 | 3.3 |
| Loss | 0-9 (.000) | 9 | 28 | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 1 | 0 | 0 | 0 | .043 | .185 | .043 | .229 | .141 | .250 | .174 | 0.4 | 0.5 |
| Totals | 5-9 (.357) | 14 | 42 | 33 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | 26 | 0 | 1 | 0 | 0 | 0 | .061 | .244 | .091 | .335 | .193 | .286 | .212 | 1.2 | 1.1 |
ESC
| ESC | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Non-ESC | 5-9 (.357) | 14 | 42 | 33 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | 26 | 0 | 1 | 0 | 0 | 0 | .061 | .244 | .091 | .335 | .193 | .286 | .212 | 1.2 | 1.1 |
| Totals | 5-9 (.357) | 14 | 42 | 33 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | 26 | 0 | 1 | 0 | 0 | 0 | .061 | .244 | .091 | .335 | .193 | .286 | .212 | 1.2 | 1.1 |
Captain
| Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Benny Suh | 1-1 (.500) | 2 | 10 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .250 | .472 | .218 | 1.000 | .125 | 0.5 | 1.9 |
| Peter Song | 4-8 (.333) | 12 | 32 | 25 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 19 | 0 | 1 | 0 | 0 | 0 | .040 | .250 | .040 | .290 | .187 | .167 | .240 | 0.7 | 0.8 |
| Totals | 5-9 (.357) | 14 | 42 | 33 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | 26 | 0 | 1 | 0 | 0 | 0 | .061 | .244 | .091 | .335 | .193 | .286 | .212 | 1.2 | 1.1 |
Opposing Captain
| Opposing Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Alec Smalley | 0-3 (.000) | 3 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .167 | .286 | .167 | .452 | .236 | .500 | .333 | 0.4 | 1.9 |
| Daniel Molina | 1-0 (1.000) | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .900 | .392 | 1.000 | .250 | 0.9 | 8.1 |
| George Ramirez | 1-1 (.500) | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 | .144 | .000 | .000 | 0.0 | 0.4 |
| Johnathan Cooper | 2-4 (.333) | 6 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 | .120 | .000 | .133 | 0.1 | 0.2 |
| Steve Quito | 1-0 (1.000) | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .500 | 0.0 | 0.0 |
| Thomas Rizzotto | 0-1 (.000) | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .360 | .000 | .500 | 0.3 | 3.5 |
| Totals | 5-9 (.357) | 14 | 42 | 33 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | 26 | 0 | 1 | 0 | 0 | 0 | .061 | .244 | .091 | .335 | .193 | .286 | .212 | 1.2 | 1.1 |
Batting Order
| Batting Order | W-L (PCT) | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 6 | 1-0 (1.000) | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .900 | .392 | 1.000 | .250 | 0.9 | 8.1 |
| 7 | 0-1 (.000) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .200 | 0.0 | 0.0 |
| 8 | 2-1 (.667) | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | .240 | .000 | .250 | 0.2 | 1.2 |
| 9 | 0-2 (.000) | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 | .120 | .000 | .000 | 0.0 | 0.2 |
| 10 | 1-5 (.167) | 16 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | .077 | .250 | .077 | .327 | .193 | .333 | .231 | 0.4 | 1.0 |
| 12 | 1-0 (1.000) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | .240 | .000 | .500 | 0.1 | 1.2 |
| Totals | 5-9 (.357) | 42 | 33 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | 26 | 0 | 1 | 0 | 0 | 0 | .061 | .244 | .091 | .335 | .193 | .286 | .212 | 1.2 | 1.1 |
Inning
| Inning | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .333 | 0.0 | 0.0 |
| 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 | .103 | .000 | .333 | 0.0 | 0.2 |
| 3 | 8 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .167 | .375 | .333 | .708 | .335 | 1.000 | .167 | 0.9 | 5.1 |
| 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 | .288 | .000 | .333 | 0.2 | 1.9 |
| 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .368 | .000 | .000 | 0.3 | 3.5 |
| 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .360 | .000 | .000 | 0.1 | 3.5 |
| 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 | 1.000 | .250 | 0.3 | 2.3 |
| 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .333 | 0.0 | 0.0 |
| Totals | 42 | 33 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | 26 | 0 | 1 | 0 | 0 | 0 | .061 | .244 | .091 | .335 | .193 | .286 | .212 | 1.2 | 1.1 |
Score
| Score | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Ahead 4 or More | 10 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .125 | .300 | .250 | .550 | .268 | .500 | .250 | 0.8 | 2.9 |
| Ahead 1-3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .200 | 0.0 | 0.0 |
| Tied | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 | .480 | .000 | .000 | 0.3 | 9.4 |
| Behind 1-3 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | .184 | .000 | .167 | 0.1 | 0.6 |
| Behind 4 or More | 15 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | .077 | .200 | .077 | .277 | .156 | .333 | .231 | 0.3 | 0.7 |
| Totals | 42 | 33 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | 26 | 0 | 1 | 0 | 0 | 0 | .061 | .244 | .091 | .335 | .193 | .286 | .212 | 1.2 | 1.1 |
Outs
| Outs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 0 | 14 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | .200 | .429 | .300 | .729 | .361 | .500 | .400 | 1.7 | 5.8 |
| 1 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | .188 | .000 | .188 | .135 | .000 | .077 | 0.1 | 0.3 |
| 2 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | .091 | .000 | .091 | .065 | .000 | .200 | 0.0 | 0.1 |
| Totals | 42 | 33 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | 26 | 0 | 1 | 0 | 0 | 0 | .061 | .244 | .091 | .335 | .193 | .286 | .212 | 1.2 | 1.1 |
Baserunners
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Bases Empty | 18 | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | .143 | .333 | .214 | .548 | .281 | .400 | .357 | 1.3 | 3.0 |
| Runners On | 24 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | .174 | .000 | .174 | .125 | .000 | .105 | 0.2 | 0.3 |
| Totals | 42 | 33 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | 26 | 0 | 1 | 0 | 0 | 0 | .061 | .244 | .091 | .335 | .193 | .286 | .212 | 1.2 | 1.1 |
Baserunners - Runners in Scoring Position
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| RISP | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .125 | 0.0 | 0.0 |
| Without RISP | 26 | 17 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | 12 | 0 | 1 | 0 | 0 | 0 | .118 | .400 | .176 | .576 | .317 | .400 | .294 | 2.0 | 3.7 |
| Totals | 42 | 33 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | 26 | 0 | 1 | 0 | 0 | 0 | .061 | .244 | .091 | .335 | .193 | .286 | .212 | 1.2 | 1.1 |
Baserunners - All Possibilities
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Bases Empty | 18 | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | .143 | .333 | .214 | .548 | .281 | .400 | .357 | 1.3 | 3.0 |
| First Only | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .571 | .000 | .571 | .411 | .000 | .000 | 0.5 | 5.3 |
| Second Only | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| First and Second | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| First and Third | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Second and Third | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .500 | 0.0 | 0.0 |
| Bases Loaded | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Totals | 42 | 33 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | 26 | 0 | 1 | 0 | 0 | 0 | .061 | .244 | .091 | .335 | .193 | .286 | .212 | 1.2 | 1.1 |