Batting Stats

YearW-L (PCT)GPAABRH2B3BHRRBIBBKSFHBPROESBCSAVGOBPSLGOPSOPS+wOBAwOBA+BABIPCNTRCRC27
2009 2-1 (.667)316145610042600000.429.500.5001.000103.449104.750.5713.812.7
2010 2-1 (.667)315142210021700000.143.200.214.41449.19150.286.5000.71.5
2011 8-3 (.727)11665518195001361414500.345.439.436.876101.465106.452.74511.98.7
2012 2-3 (.400)527235610063101300.261.370.304.67572.42391.273.9573.04.7
2013 5-2 (.714)73831912110186410100.387.474.484.958107.44897.429.8718.110.9
2014 2-1 (.667)315134320022500100.231.333.385.71882.38384.375.6151.85.0
Career21-11 (.656)3217715043481110452037251000.320.412.407.81990.42395.417.75328.37.3