Batting Stats
| Year | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | BABIP | CNT | RC | RC27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2-0 (1.000) | 2 | 10 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .111 | .200 | .111 | .311 | 33 | .254 | 55 | .143 | .778 | 0.3 | 0.9 |
| 2020 | 0-1 (.000) | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | .000 | 0 | .000 | 1.000 | 0.0 | 0.0 |
| Career | 2-1 (.667) | 3 | 12 | 11 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .091 | .167 | .091 | .258 | 28 | .212 | 48 | .111 | .818 | 0.2 | 0.6 |
Fielding Stats
| Year | POS | G | INN | PO | A | E | OPPS | DPT | FPCT |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | ALL | 2 | 13 | 0 | 3 | 0 | 3 | 0 | 1.000 |
| 2019 | 2B | 2 | 13 | 0 | 3 | 0 | 3 | 0 | 1.000 |
| 2020 | ALL | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2020 | RF | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | ALL | 3 | 18 | 0 | 3 | 0 | 3 | 0 | 1.000 |
