
2021
Chungha Chang
C Bats: R Throws: R Career Season Batting Splits
Jump To: Pitcher · Team · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Batting Order · Inning · Score · Outs · Baserunners
Pitcher
| Pitcher | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Admir Deljanin | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .810 | 1.000 | 1.000 | 1.3 | 0.0 |
| Adoniz Vallejo | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | .910 | .500 | 1.000 | 0.5 | 13.5 |
| Alex Kim | 3 | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .571 | .500 | 1.071 | .620 | .600 | .833 | 1.9 | 16.8 |
| Benny Suh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .750 | .000 | .000 | 0.3 | 0.0 |
| Chris Coleman | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| David Liotta | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| Jason Zhang | 6 | 16 | 15 | 6 | 6 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .400 | .438 | .467 | .904 | .519 | .462 | .867 | 3.2 | 9.5 |
| Juan Carlos | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| Mikey Rodriguez | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .800 | 0.0 | 0.0 |
| Pastor Kim | 5 | 16 | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .286 | .661 | .315 | .286 | 1.000 | 1.7 | 4.6 |
| Ruben Molina Sr. | 8 | 28 | 26 | 7 | 8 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .308 | .357 | .308 | .665 | .341 | .320 | .962 | 3.0 | 4.6 |
| Sam Choi | 4 | 9 | 9 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .444 | .889 | .400 | .500 | .889 | 1.8 | 9.6 |
| Stan Choi | 3 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .333 | .667 | .333 | 1.000 | .515 | 1.000 | .333 | 1.2 | 16.0 |
| Tae Hwang | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| Taeho Kim | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 | .333 | .750 | 0.3 | 2.3 |
| Zaviel Young | 3 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .500 | .250 | .750 | .543 | .333 | .750 | 0.8 | 6.8 |
| Totals | 23 | 106 | 91 | 19 | 31 | 1 | 0 | 0 | 16 | 13 | 10 | 0 | 2 | 6 | 1 | 0 | .341 | .434 | .352 | .786 | .421 | .383 | .890 | 15.6 | 7.0 |
Team
| Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 2021 Dodgers | 7 | 30 | 27 | 4 | 9 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .400 | .333 | .733 | .343 | .360 | .926 | 3.9 | 5.9 |
| 2021 Rays | 8 | 36 | 33 | 7 | 9 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | .273 | .333 | .273 | .606 | .336 | .290 | .939 | 3.3 | 3.7 |
| 2021 Twins | 8 | 40 | 31 | 8 | 13 | 1 | 0 | 0 | 10 | 8 | 6 | 0 | 1 | 4 | 1 | 0 | .419 | .550 | .452 | 1.002 | .556 | .520 | .806 | 9.0 | 13.5 |
| Totals | 23 | 106 | 91 | 19 | 31 | 1 | 0 | 0 | 16 | 13 | 10 | 0 | 2 | 6 | 1 | 0 | .341 | .434 | .352 | .786 | .421 | .383 | .890 | 15.6 | 7.0 |
Month
| Month | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| April | 2-2 (.500) | 4 | 19 | 18 | 5 | 5 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .278 | .316 | .333 | .649 | .438 | .313 | .889 | 2.0 | 4.1 |
| May | 1-3 (.250) | 4 | 19 | 16 | 5 | 10 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .625 | .684 | .625 | 1.309 | .636 | .667 | .938 | 7.4 | 33.2 |
| June | 2-2 (.500) | 4 | 20 | 15 | 6 | 6 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | .400 | .550 | .400 | .950 | .496 | .500 | .800 | 4.0 | 12.0 |
| July | 0-4 (.000) | 4 | 15 | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 | .385 | .250 | 1.000 | 1.5 | 4.5 |
| August | 3-1 (.750) | 4 | 20 | 17 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | .235 | .350 | .235 | .585 | .291 | .267 | .882 | 1.7 | 3.5 |
| September | 2-1 (.667) | 3 | 13 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .231 | .462 | .208 | .273 | .846 | 0.7 | 1.9 |
| Totals | 10-13 (.435) | 23 | 106 | 91 | 19 | 31 | 1 | 0 | 0 | 16 | 13 | 10 | 0 | 2 | 6 | 1 | 0 | .341 | .434 | .352 | .786 | .421 | .383 | .890 | 15.6 | 7.0 |
Field
| Field | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Cunningham Park Field 18 | 4-5 (.444) | 9 | 45 | 41 | 7 | 14 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | .341 | .400 | .341 | .741 | .366 | .368 | .927 | 6.0 | 6.0 |
| Cunningham Park Field 14 | 3-3 (.500) | 6 | 27 | 22 | 6 | 8 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | .364 | .481 | .364 | .845 | .468 | .421 | .864 | 4.5 | 8.6 |
| Cunningham Park Field 19 | 0-3 (.000) | 3 | 10 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .500 | .286 | .786 | .396 | .286 | 1.000 | 1.4 | 7.5 |
| Cunningham Park Field 1 | 0-2 (.000) | 2 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .167 | .444 | .167 | .611 | .340 | .333 | .500 | 0.8 | 4.3 |
| Cunningham Park Field 4 | 1-0 (1.000) | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | .180 | .250 | .800 | 0.2 | 1.4 |
| Cunningham Park Field 15 | 1-0 (1.000) | 1 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | 1.600 | .720 | .800 | 1.000 | 3.2 | 86.4 |
| Kissena Park Field 7 | 1-0 (1.000) | 1 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .400 | .600 | .800 | .200 | 1.000 | 0.4 | 2.7 |
| Totals | 10-13 (.435) | 23 | 106 | 91 | 19 | 31 | 1 | 0 | 0 | 16 | 13 | 10 | 0 | 2 | 6 | 1 | 0 | .341 | .434 | .352 | .786 | .421 | .383 | .890 | 15.6 | 7.0 |
Umpire
| Umpire | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Rob Sr. | 7-6 (.538) | 13 | 57 | 48 | 10 | 15 | 0 | 0 | 0 | 7 | 8 | 5 | 0 | 1 | 2 | 0 | 0 | .313 | .421 | .313 | .734 | .383 | .349 | .896 | 7.3 | 6.0 |
| Rob Jr. | 3-2 (.600) | 5 | 23 | 21 | 5 | 7 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | .333 | .391 | .381 | .772 | .473 | .350 | .952 | 3.3 | 6.4 |
| Lenny | 0-3 (.000) | 3 | 15 | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .417 | .533 | .417 | .950 | .444 | .556 | .750 | 3.1 | 11.9 |
| Mike | 0-1 (.000) | 1 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .667 | .600 | 1.267 | .570 | .750 | .800 | 2.2 | 29.3 |
| Eric | 0-1 (.000) | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | .364 | .200 | 1.000 | 0.2 | 1.4 |
| Totals | 10-13 (.435) | 23 | 106 | 91 | 19 | 31 | 1 | 0 | 0 | 16 | 13 | 10 | 0 | 2 | 6 | 1 | 0 | .341 | .434 | .352 | .786 | .421 | .383 | .890 | 15.6 | 7.0 |
Home or Away
| Home or Away | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Home | 6-6 (.500) | 12 | 51 | 44 | 9 | 15 | 1 | 0 | 0 | 10 | 6 | 3 | 0 | 1 | 5 | 0 | 0 | .341 | .431 | .364 | .795 | .461 | .366 | .932 | 7.7 | 7.2 |
| Away | 4-7 (.364) | 11 | 55 | 47 | 10 | 16 | 0 | 0 | 0 | 6 | 7 | 7 | 0 | 1 | 1 | 1 | 0 | .340 | .436 | .340 | .777 | .384 | .400 | .851 | 7.9 | 6.9 |
| Totals | 10-13 (.435) | 23 | 106 | 91 | 19 | 31 | 1 | 0 | 0 | 16 | 13 | 10 | 0 | 2 | 6 | 1 | 0 | .341 | .434 | .352 | .786 | .421 | .383 | .890 | 15.6 | 7.0 |
Win or Loss
| Win or Loss | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Win | 10-0 (1.000) | 10 | 49 | 44 | 10 | 14 | 1 | 0 | 0 | 10 | 3 | 5 | 0 | 2 | 4 | 1 | 0 | .318 | .388 | .341 | .729 | .414 | .359 | .886 | 6.3 | 5.7 |
| Loss | 0-13 (.000) | 13 | 57 | 47 | 9 | 17 | 0 | 0 | 0 | 6 | 10 | 5 | 0 | 0 | 2 | 0 | 0 | .362 | .474 | .362 | .835 | .427 | .405 | .894 | 9.3 | 8.4 |
| Totals | 10-13 (.435) | 23 | 106 | 91 | 19 | 31 | 1 | 0 | 0 | 16 | 13 | 10 | 0 | 2 | 6 | 1 | 0 | .341 | .434 | .352 | .786 | .421 | .383 | .890 | 15.6 | 7.0 |
ESC
| ESC | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Non-ESC | 10-13 (.435) | 23 | 106 | 91 | 19 | 31 | 1 | 0 | 0 | 16 | 13 | 10 | 0 | 2 | 6 | 1 | 0 | .341 | .434 | .352 | .786 | .421 | .383 | .890 | 15.6 | 7.0 |
| Totals | 10-13 (.435) | 23 | 106 | 91 | 19 | 31 | 1 | 0 | 0 | 16 | 13 | 10 | 0 | 2 | 6 | 1 | 0 | .341 | .434 | .352 | .786 | .421 | .383 | .890 | 15.6 | 7.0 |
Captain
| Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Alec Smalley | 3-10 (.231) | 13 | 58 | 46 | 12 | 19 | 0 | 0 | 0 | 7 | 12 | 5 | 0 | 0 | 3 | 0 | 0 | .413 | .534 | .413 | .948 | .491 | .463 | .891 | 11.8 | 11.8 |
| Geronimo Sanchez | 1-0 (1.000) | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .750 | 0.0 | 0.0 |
| Melvin Panameno | 2-1 (.667) | 3 | 15 | 15 | 5 | 7 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .467 | .467 | .533 | 1.000 | .627 | .500 | .933 | 3.7 | 12.6 |
| Ryan Schlachter | 4-2 (.667) | 6 | 29 | 26 | 2 | 5 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | .192 | .276 | .192 | .468 | .232 | .217 | .885 | 1.6 | 2.1 |
| Totals | 10-13 (.435) | 23 | 106 | 91 | 19 | 31 | 1 | 0 | 0 | 16 | 13 | 10 | 0 | 2 | 6 | 1 | 0 | .341 | .434 | .352 | .786 | .421 | .383 | .890 | 15.6 | 7.0 |
Opposing Captain
| Opposing Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| George Ramirez | 2-0 (1.000) | 2 | 9 | 9 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | .600 | .667 | 1.000 | 4.0 | 36.0 |
| Jonathan Suh | 0-1 (.000) | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Peter Song | 4-4 (.500) | 8 | 40 | 31 | 8 | 13 | 1 | 0 | 0 | 10 | 8 | 6 | 0 | 1 | 4 | 1 | 0 | .419 | .550 | .452 | 1.002 | .556 | .520 | .806 | 9.0 | 13.5 |
| Tae Hwang | 2-5 (.286) | 7 | 33 | 30 | 7 | 9 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | .300 | .364 | .300 | .664 | .367 | .321 | .933 | 3.6 | 4.6 |
| Tony Lee | 2-3 (.400) | 5 | 21 | 18 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .167 | .286 | .167 | .452 | .233 | .188 | .889 | 1.1 | 1.9 |
| Totals | 10-13 (.435) | 23 | 106 | 91 | 19 | 31 | 1 | 0 | 0 | 16 | 13 | 10 | 0 | 2 | 6 | 1 | 0 | .341 | .434 | .352 | .786 | .421 | .383 | .890 | 15.6 | 7.0 |
Batting Order
| Batting Order | W-L (PCT) | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 1 | 2-2 (.500) | 20 | 18 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .389 | .450 | .389 | .839 | .387 | .438 | .889 | 3.4 | 8.3 |
| 2 | 1-1 (.500) | 11 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .444 | .545 | .444 | .990 | .542 | .444 | 1.000 | 2.5 | 13.3 |
| 5 | 3-4 (.429) | 33 | 28 | 8 | 12 | 1 | 0 | 0 | 9 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | .429 | .515 | .464 | .979 | .558 | .500 | .857 | 7.4 | 12.4 |
| 6 | 1-2 (.333) | 12 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | .405 | .429 | .778 | 1.9 | 8.5 |
| 7 | 1-1 (.500) | 11 | 11 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .182 | .182 | .182 | .364 | .247 | .200 | .909 | 0.4 | 1.1 |
| 8 | 1-3 (.250) | 14 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .167 | .286 | .167 | .452 | .234 | .182 | .917 | 0.7 | 1.9 |
| 9 | 1-0 (1.000) | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | .330 | .250 | 1.000 | 0.5 | 4.5 |
| Totals | 10-13 (.435) | 106 | 91 | 19 | 31 | 1 | 0 | 0 | 16 | 13 | 10 | 0 | 2 | 6 | 1 | 0 | .341 | .434 | .352 | .786 | .421 | .383 | .890 | 15.6 | 7.0 |
Inning
| Inning | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 1 | 13 | 12 | 4 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .417 | .462 | .417 | .878 | .543 | .417 | 1.000 | 2.4 | 9.4 |
| 2 | 16 | 16 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .313 | .313 | .313 | .625 | .339 | .385 | .813 | 1.6 | 3.8 |
| 3 | 12 | 10 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .500 | .400 | .900 | .573 | .400 | 1.000 | 2.3 | 10.2 |
| 4 | 17 | 13 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .077 | .294 | .154 | .448 | .242 | .091 | .846 | 0.9 | 2.0 |
| 5 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .571 | .400 | .971 | .463 | .400 | 1.000 | 1.4 | 13.0 |
| 6 | 11 | 8 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .636 | .500 | 1.136 | .526 | .500 | 1.000 | 3.0 | 20.5 |
| 7 | 10 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .444 | .500 | .444 | .944 | .432 | .571 | .778 | 2.1 | 11.5 |
| 8 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .125 | .300 | .125 | .425 | .237 | .167 | .750 | 0.5 | 1.8 |
| 9 | 9 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .444 | .444 | .444 | .889 | .502 | .500 | .889 | 1.8 | 9.6 |
| 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| Totals | 106 | 91 | 19 | 31 | 1 | 0 | 0 | 16 | 13 | 10 | 0 | 2 | 6 | 1 | 0 | .341 | .434 | .352 | .786 | .421 | .383 | .890 | 15.6 | 7.0 |
Score
| Score | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Ahead 4 or More | 25 | 21 | 7 | 8 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | .381 | .480 | .429 | .909 | .493 | .421 | .905 | 4.8 | 10.0 |
| Ahead 1-3 | 23 | 20 | 3 | 7 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | .350 | .435 | .350 | .785 | .408 | .412 | .850 | 3.4 | 7.0 |
| Tied | 15 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .308 | .400 | .308 | .708 | .336 | .333 | .923 | 1.8 | 5.4 |
| Behind 1-3 | 17 | 15 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .412 | .333 | .745 | .404 | .357 | .933 | 2.3 | 6.1 |
| Behind 4 or More | 26 | 22 | 3 | 7 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | .318 | .423 | .318 | .741 | .424 | .368 | .864 | 3.4 | 6.1 |
| Totals | 106 | 91 | 19 | 31 | 1 | 0 | 0 | 16 | 13 | 10 | 0 | 2 | 6 | 1 | 0 | .341 | .434 | .352 | .786 | .421 | .383 | .890 | 15.6 | 7.0 |
Outs
| Outs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 0 | 44 | 40 | 10 | 13 | 0 | 0 | 0 | 5 | 3 | 6 | 0 | 1 | 2 | 1 | 0 | .325 | .386 | .325 | .711 | .374 | .382 | .850 | 5.4 | 5.4 |
| 1 | 31 | 23 | 8 | 11 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | .478 | .613 | .522 | 1.135 | .547 | .478 | 1.000 | 8.6 | 19.4 |
| 2 | 31 | 28 | 1 | 7 | 0 | 0 | 0 | 6 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | .250 | .323 | .250 | .573 | .362 | .292 | .857 | 2.5 | 3.2 |
| Totals | 106 | 91 | 19 | 31 | 1 | 0 | 0 | 16 | 13 | 10 | 0 | 2 | 6 | 1 | 0 | .341 | .434 | .352 | .786 | .421 | .383 | .890 | 15.6 | 7.0 |
Baserunners
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Bases Empty | 36 | 31 | 7 | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | .290 | .389 | .290 | .679 | .377 | .333 | .871 | 4.0 | 4.9 |
| Runners On | 70 | 60 | 12 | 22 | 1 | 0 | 0 | 16 | 9 | 6 | 0 | 1 | 4 | 1 | 0 | .367 | .457 | .383 | .840 | .444 | .407 | .900 | 11.7 | 8.3 |
| Totals | 106 | 91 | 19 | 31 | 1 | 0 | 0 | 16 | 13 | 10 | 0 | 2 | 6 | 1 | 0 | .341 | .434 | .352 | .786 | .421 | .383 | .890 | 15.6 | 7.0 |
Baserunners - Runners in Scoring Position
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| RISP | 47 | 40 | 9 | 13 | 1 | 0 | 0 | 16 | 6 | 5 | 0 | 1 | 3 | 1 | 0 | .325 | .426 | .350 | .776 | .423 | .371 | .875 | 6.7 | 6.7 |
| Without RISP | 59 | 51 | 10 | 18 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 1 | 3 | 0 | 0 | .353 | .441 | .353 | .794 | .419 | .391 | .902 | 8.8 | 7.2 |
| Totals | 106 | 91 | 19 | 31 | 1 | 0 | 0 | 16 | 13 | 10 | 0 | 2 | 6 | 1 | 0 | .341 | .434 | .352 | .786 | .421 | .383 | .890 | 15.6 | 7.0 |
Baserunners - All Possibilities
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Bases Empty | 36 | 31 | 7 | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | .290 | .389 | .290 | .679 | .377 | .333 | .871 | 4.0 | 4.9 |
| First Only | 23 | 20 | 3 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .450 | .522 | .450 | .972 | .486 | .474 | .950 | 5.1 | 12.5 |
| Second Only | 9 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | .600 | .778 | .600 | 1.378 | .726 | .600 | 1.000 | 3.1 | 42.4 |
| Third Only | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .184 | .000 | .800 | 0.0 | 0.0 |
| First and Second | 13 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .083 | .154 | .083 | .237 | .195 | .100 | .833 | 0.2 | 0.5 |
| First and Third | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .500 | .667 | 0.3 | 4.5 |
