Batting Stats
| Year | Team | # | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | BABIP | CNT | RC | RC27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Giants | 12 | 1-2 (.333) | 3 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | .000 | .143 | .000 | .143 | 17 | .300 | 71 | .000 | .750 | 0.1 | 0.2 |
| 2023 | Braves | 12 | 2-0 (1.000) | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 63 | .365 | 90 | .000 | .333 | 0.4 | 3.5 |
| 2024 | Padres | 12 | 3-6 (.333) | 9 | 35 | 27 | 8 | 9 | 1 | 1 | 0 | 7 | 7 | 5 | 0 | 1 | 1 | 0 | 0 | .333 | .486 | .444 | .930 | 112 | .452 | 108 | .409 | .815 | 6.8 | 10.3 |
| 2025 | Yankees | 12 | 4-1 (.800) | 5 | 20 | 14 | 5 | 6 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | .429 | .600 | .429 | 1.029 | 120 | .486 | 116 | .545 | .786 | 4.5 | 15.3 |
| 2026 | Athletics | 21 | 2-5 (.286) | 7 | 28 | 21 | 5 | 5 | 1 | 0 | 0 | 4 | 4 | 3 | 0 | 3 | 2 | 0 | 0 | .238 | .429 | .286 | .714 | 85 | .422 | 100 | .278 | .857 | 3.4 | 5.7 |
| Career | 12-14 (.462) | 26 | 103 | 77 | 21 | 20 | 2 | 1 | 0 | 17 | 21 | 16 | 0 | 5 | 6 | 0 | 0 | .260 | .447 | .312 | .758 | 90 | .425 | 100 | .328 | .792 | 13.7 | 6.5 |
Fielding Stats
| Year | Team | POS | G | INN | PO | A | E | OPPS | DPT | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Giants | ALL | 3 | 21 | 4 | 0 | 0 | 4 | 0 | 1.000 |
| 2022 | Giants | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2022 | Giants | CF | 3 | 20 | 4 | 0 | 0 | 4 | 0 | 1.000 |
| 2023 | Braves | ALL | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 1.000 |
| 2023 | Braves | 1B | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 1.000 |
| 2024 | Padres | ALL | 9 | 55 | 21 | 1 | 2 | 24 | 0 | .917 |
| 2024 | Padres | 1B | 1 | 8 | 7 | 0 | 1 | 8 | 0 | .875 |
| 2024 | Padres | CF | 8 | 45 | 14 | 1 | 1 | 16 | 0 | .938 |
| 2024 | Padres | RF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2025 | Yankees | ALL | 5 | 36 | 12 | 0 | 0 | 12 | 0 | 1.000 |
| 2025 | Yankees | LF | 5 | 36 | 12 | 0 | 0 | 12 | 0 | 1.000 |
| 2026 | Athletics | ALL | 5 | 36 | 5 | 1 | 4 | 10 | 0 | .600 |
| 2026 | Athletics | LF | 1 | 6 | 0 | 1 | 1 | 2 | 0 | .500 |
| 2026 | Athletics | CF | 3 | 22 | 5 | 0 | 2 | 7 | 0 | .714 |
| 2026 | Athletics | RF | 1 | 8 | 0 | 0 | 1 | 1 | 0 | .000 |
| Career | ALL | 23 | 152 | 44 | 2 | 6 | 52 | 0 | .885 |





