Dave Siso
Bats: R Throws: R
2014 Pickup Batting Splits
Jump To: Pitcher · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Batting Order · Inning · Score · Outs · Baserunners
Pitcher
| Pitcher | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Alejandro Sierra | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | .980 | 1.000 | 1.000 | 2.3 | 0.0 |
| Brian Mangan | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .333 | 1.000 | 0.3 | 4.5 |
| Chris Coleman | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Dennis Cipriati | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .500 | 0.0 | 0.0 |
| Mike Fusilli | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 | .250 | 1.000 | 0.3 | 2.3 |
| Sergio Herrera | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .307 | .000 | 1.000 | 0.0 | 0.0 |
| Yotuel | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | .405 | .333 | 1.000 | 0.6 | 8.5 |
| Totals | 4 | 19 | 17 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .235 | .316 | .294 | .610 | .332 | .250 | .941 | 1.7 | 3.6 |
Month
| Month | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| April | 0-1 (.000) | 1 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .333 | 1.000 | 0.7 | 4.5 |
| May | 1-0 (1.000) | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | .324 | .250 | 1.000 | 0.5 | 4.5 |
| July | 2-0 (1.000) | 2 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .143 | .250 | .286 | .536 | .360 | .167 | .857 | 0.6 | 2.5 |
| Totals | 3-1 (.750) | 4 | 19 | 17 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .235 | .316 | .294 | .610 | .332 | .250 | .941 | 1.7 | 3.6 |
Field
| Field | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Cunningham Park Field 10 | 2-0 (1.000) | 2 | 10 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .375 | .775 | .450 | .250 | 1.000 | 1.4 | 6.3 |
| Cunningham Park Field 18 | 1-0 (1.000) | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .667 | 0.0 | 0.0 |
| Cunningham Park Field 14 | 0-1 (.000) | 1 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .333 | 1.000 | 0.7 | 4.5 |
| Totals | 3-1 (.750) | 4 | 19 | 17 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .235 | .316 | .294 | .610 | .332 | .250 | .941 | 1.7 | 3.6 |
Umpire
| Umpire | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| None/Unknown | 3-1 (.750) | 4 | 19 | 17 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .235 | .316 | .294 | .610 | .332 | .250 | .941 | 1.7 | 3.6 |
| Totals | 3-1 (.750) | 4 | 19 | 17 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .235 | .316 | .294 | .610 | .332 | .250 | .941 | 1.7 | 3.6 |
Home or Away
| Home or Away | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Home | 2-0 (1.000) | 2 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .143 | .250 | .286 | .536 | .360 | .167 | .857 | 0.6 | 2.5 |
| Away | 1-1 (.500) | 2 | 11 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .300 | .664 | .311 | .300 | 1.000 | 1.2 | 4.6 |
| Totals | 3-1 (.750) | 4 | 19 | 17 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .235 | .316 | .294 | .610 | .332 | .250 | .941 | 1.7 | 3.6 |
Win or Loss
| Win or Loss | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Win | 3-0 (1.000) | 3 | 13 | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .182 | .308 | .273 | .580 | .346 | .200 | .909 | 1.1 | 3.2 |
| Loss | 0-1 (.000) | 1 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .333 | 1.000 | 0.7 | 4.5 |
| Totals | 3-1 (.750) | 4 | 19 | 17 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .235 | .316 | .294 | .610 | .332 | .250 | .941 | 1.7 | 3.6 |
ESC
| ESC | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Non-ESC | 3-1 (.750) | 4 | 19 | 17 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .235 | .316 | .294 | .610 | .332 | .250 | .941 | 1.7 | 3.6 |
| Totals | 3-1 (.750) | 4 | 19 | 17 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .235 | .316 | .294 | .610 | .332 | .250 | .941 | 1.7 | 3.6 |
Captain
| Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Adam Slider | 1-0 (1.000) | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .667 | 0.0 | 0.0 |
| Davy Andrews | 1-0 (1.000) | 1 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .500 | .900 | .576 | .250 | 1.000 | 0.9 | 8.1 |
| Sergio Herrera | 1-1 (.500) | 2 | 11 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .300 | .664 | .311 | .300 | 1.000 | 1.2 | 4.6 |
| Totals | 3-1 (.750) | 4 | 19 | 17 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .235 | .316 | .294 | .610 | .332 | .250 | .941 | 1.7 | 3.6 |
Opposing Captain
| Opposing Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Brian Mangan | 0-1 (.000) | 1 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .333 | 1.000 | 0.7 | 4.5 |
| Joel Hiraldo Comas | 1-0 (1.000) | 1 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .500 | .900 | .576 | .250 | 1.000 | 0.9 | 8.1 |
| Mike Fusilli | 1-0 (1.000) | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | .324 | .250 | 1.000 | 0.5 | 4.5 |
| Scott Bitterman | 1-0 (1.000) | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .667 | 0.0 | 0.0 |
| Totals | 3-1 (.750) | 4 | 19 | 17 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .235 | .316 | .294 | .610 | .332 | .250 | .941 | 1.7 | 3.6 |
Batting Order
| Batting Order | W-L (PCT) | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 1 | 0-1 (.000) | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .333 | 1.000 | 0.7 | 4.5 |
| 7 | 1-0 (1.000) | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | .324 | .250 | 1.000 | 0.5 | 4.5 |
| 8 | 1-0 (1.000) | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .500 | .900 | .576 | .250 | 1.000 | 0.9 | 8.1 |
| 11 | 1-0 (1.000) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .667 | 0.0 | 0.0 |
| Totals | 3-1 (.750) | 19 | 17 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .235 | .316 | .294 | .610 | .332 | .250 | .941 | 1.7 | 3.6 |
Inning
| Inning | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 0.5 | 13.5 |
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .460 | .000 | 1.000 | 0.0 | 0.0 |
| 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .333 | 1.000 | 0.3 | 4.5 |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .360 | .000 | 1.000 | 0.1 | 3.5 |
| 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .667 | 0.0 | 0.0 |
| 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .810 | 1.000 | 1.000 | 1.3 | 0.0 |
| 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| 8 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .620 | .500 | 1.000 | 1.0 | 27.0 |
| 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Totals | 19 | 17 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .235 | .316 | .294 | .610 | .332 | .250 | .941 | 1.7 | 3.6 |
Score
| Score | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Ahead 4 or More | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .500 | 1.000 | .447 | .250 | 1.000 | 1.3 | 11.3 |
| Ahead 1-3 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 | .303 | .167 | 1.000 | 0.2 | 0.9 |
| Tied | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .500 | 0.0 | 0.0 |
| Behind 1-3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 | .250 | 1.000 | 0.3 | 2.3 |
| Behind 4 or More | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| Totals | 19 | 17 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .235 | .316 | .294 | .610 | .332 | .250 | .941 | 1.7 | 3.6 |
Outs
| Outs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 0 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .143 | .250 | .143 | .393 | .318 | .167 | .857 | 0.3 | 1.4 |
| 1 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 | .357 | .333 | 1.000 | 1.0 | 6.8 |
| 2 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | .324 | .250 | 1.000 | 0.5 | 4.5 |
| Totals | 19 | 17 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .235 | .316 | .294 | .610 | .332 | .250 | .941 | 1.7 | 3.6 |
Baserunners
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Bases Empty | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .286 | .167 | .452 | .363 | .167 | 1.000 | 0.4 | 1.9 |
| Runners On | 12 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .364 | .697 | .313 | .300 | .909 | 1.4 | 4.8 |
| Totals | 19 | 17 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .235 | .316 | .294 | .610 | .332 | .250 | .941 | 1.7 | 3.6 |
Baserunners - Runners in Scoring Position
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| RISP | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | .125 | .090 | .000 | 1.000 | 0.0 | 0.1 |
| Without RISP | 11 | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .455 | .500 | .955 | .507 | .444 | .900 | 2.4 | 10.8 |
| Totals | 19 | 17 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .235 | .316 | .294 | .610 | .332 | .250 | .941 | 1.7 | 3.6 |
Baserunners - All Possibilities
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Bases Empty | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .286 | .167 | .452 | .363 | .167 | 1.000 | 0.4 | 1.9 |
| First Only | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | .760 | 1.000 | .750 | 3.0 | 81.0 |
| Second Only | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| First and Second | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Second and Third | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| Bases Loaded | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Totals | 19 | 17 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .235 | .316 | .294 | .610 | .332 | .250 | .941 | 1.7 | 3.6 |