Batting Stats
| Year | Team | # | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | BABIP | CNT | RC | RC27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Braves | 32 | 8-9 (.471) | 17 | 61 | 53 | 6 | 6 | 2 | 0 | 0 | 6 | 7 | 36 | 0 | 1 | 1 | 2 | 0 | .113 | .230 | .151 | .380 | 48 | .210 | 52 | .353 | .321 | 2.3 | 1.3 |
| 2024 | Tigers | 99 | 8-2 (.800) | 10 | 40 | 36 | 4 | 5 | 1 | 1 | 0 | 2 | 2 | 21 | 0 | 2 | 1 | 0 | 0 | .139 | .225 | .222 | .447 | 54 | .234 | 56 | .333 | .417 | 2.0 | 1.8 |
| 2025 | Diamondbacks | 99 | 4-6 (.400) | 10 | 25 | 21 | 4 | 4 | 1 | 0 | 0 | 5 | 2 | 14 | 0 | 2 | 0 | 0 | 0 | .190 | .320 | .238 | .558 | 65 | .275 | 66 | .571 | .333 | 1.9 | 3.1 |
| 2026 | Dodgers | 99 | 3-4 (.429) | 7 | 33 | 25 | 4 | 6 | 3 | 0 | 0 | 9 | 2 | 11 | 0 | 6 | 1 | 1 | 0 | .240 | .424 | .360 | .784 | 90 | .402 | 93 | .429 | .560 | 4.7 | 6.7 |
| Career | 23-21 (.523) | 44 | 159 | 135 | 18 | 21 | 7 | 1 | 0 | 22 | 13 | 82 | 0 | 11 | 3 | 3 | 0 | .156 | .283 | .222 | .505 | 60 | .266 | 63 | .396 | .393 | 10.3 | 2.4 |
Fielding Stats
| Year | Team | POS | G | INN | PO | A | E | OPPS | DPT | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Braves | ALL | 17 | 107 | 10 | 2 | 4 | 16 | 0 | .750 |
| 2023 | Braves | 2B | 4 | 17 | 2 | 2 | 2 | 6 | 0 | .667 |
| 2023 | Braves | LF | 3 | 21 | 5 | 0 | 0 | 5 | 0 | 1.000 |
| 2023 | Braves | RF | 14 | 69 | 3 | 0 | 2 | 5 | 0 | .600 |
| 2024 | Tigers | ALL | 10 | 78 | 15 | 2 | 2 | 19 | 0 | .895 |
| 2024 | Tigers | LF | 3 | 21 | 3 | 1 | 1 | 5 | 0 | .800 |
| 2024 | Tigers | RF | 8 | 57 | 12 | 1 | 1 | 14 | 0 | .929 |
| 2025 | Diamondbacks | ALL | 10 | 48 | 11 | 2 | 1 | 14 | 0 | .929 |
| 2025 | Diamondbacks | 1B | 1 | 5 | 6 | 0 | 0 | 6 | 0 | 1.000 |
| 2025 | Diamondbacks | LF | 2 | 11 | 2 | 0 | 0 | 2 | 0 | 1.000 |
| 2025 | Diamondbacks | CF | 1 | 4 | 1 | 0 | 1 | 2 | 0 | .500 |
| 2025 | Diamondbacks | RF | 6 | 28 | 2 | 2 | 0 | 4 | 0 | 1.000 |
| 2026 | Dodgers | ALL | 7 | 60 | 9 | 0 | 1 | 10 | 0 | .900 |
| 2026 | Dodgers | LF | 7 | 49 | 7 | 0 | 1 | 8 | 0 | .875 |
| 2026 | Dodgers | RF | 2 | 11 | 2 | 0 | 0 | 2 | 0 | 1.000 |
| Career | ALL | 44 | 293 | 45 | 6 | 8 | 59 | 0 | .864 |






