Frank Pagliarelo
2006 Pickup Pitching Splits
Jump To: Batter · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Pitching Order · Inning · Score · Outs · Baserunners
Batter
| Batter | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Totals | | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 | .000 | .000 | .000 | | 0.0 |
Month
| Month | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 1.2 | 0 | 7 | 10 | 9 | 4 | 1 | 0 | 0 | 0 | 2 | 54.00 | 48.60 | 6.60 | 21.60 | 21.60 | 5.40 | .556 | .583 |
| July | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0 | 16 | 20 | 12 | 7 | 17 | 0 | 4 | 0 | 4 | 20.00 | 12.00 | 2.56 | 8.33 | 7.00 | 17.00 | .545 | .372 |
| August | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 2 | 7 | 1 | 7 | 3 | 0 | 1 | 0 | 0 | 31.50 | 4.50 | 4.50 | 12.00 | 31.50 | 13.50 | .400 | .250 |
| Totals | 6 | 1 | 0 | 0 | 0 | 0 | 17.2 | 0 | 36 | 43 | 26 | 24 | 26 | 0 | 6 | 0 | 6 | 21.91 | 13.25 | 3.40 | 8.60 | 12.23 | 13.25 | .526 | .404 |
Field
| Field | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Unknown | 5 | 1 | 0 | 0 | 0 | 0 | 12.2 | 0 | 25 | 37 | 22 | 18 | 21 | 0 | 5 | 0 | 6 | 26.29 | 15.63 | 3.39 | 10.66 | 12.79 | 14.92 | .528 | .397 |
| Totals | 6 | 1 | 0 | 0 | 0 | 0 | 17.2 | 0 | 36 | 43 | 26 | 24 | 26 | 0 | 6 | 0 | 6 | 21.91 | 13.25 | 3.40 | 8.60 | 12.23 | 13.25 | .526 | .404 |
Umpire
| Umpire | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| None/Unknown | 5 | 1 | 0 | 0 | 0 | 0 | 12.2 | 0 | 25 | 37 | 22 | 18 | 21 | 0 | 5 | 0 | 6 | 26.29 | 15.63 | 3.39 | 10.66 | 12.79 | 14.92 | .528 | .397 |
| Totals | 6 | 1 | 0 | 0 | 0 | 0 | 17.2 | 0 | 36 | 43 | 26 | 24 | 26 | 0 | 6 | 0 | 6 | 21.91 | 13.25 | 3.40 | 8.60 | 12.23 | 13.25 | .526 | .404 |
Home or Away
| Home or Away | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Home | 2 | 0 | 0 | 0 | 0 | 0 | 4.1 | 0 | 5 | 16 | 4 | 10 | 7 | 0 | 2 | 0 | 1 | 33.23 | 8.31 | 3.46 | 10.85 | 20.77 | 14.54 | .400 | .278 |
| Away | 3 | 1 | 0 | 0 | 0 | 0 | 8.1 | 0 | 20 | 21 | 18 | 8 | 14 | 0 | 3 | 0 | 5 | 22.68 | 19.44 | 3.36 | 10.56 | 8.64 | 15.12 | .577 | .444 |
| Totals | 6 | 1 | 0 | 0 | 0 | 0 | 17.2 | 0 | 36 | 43 | 26 | 24 | 26 | 0 | 6 | 0 | 6 | 21.91 | 13.25 | 3.40 | 8.60 | 12.23 | 13.25 | .526 | .404 |
Win or Loss
| Win or Loss | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Win | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 8 | 5 | 4 | 3 | 5 | 0 | 2 | 0 | 0 | 15.00 | 12.00 | 3.67 | 5.67 | 9.00 | 15.00 | .667 | .471 |
| Loss | 4 | 1 | 0 | 0 | 0 | 0 | 9.2 | 0 | 17 | 32 | 18 | 15 | 16 | 0 | 3 | 0 | 6 | 29.79 | 16.76 | 3.31 | 12.21 | 13.97 | 14.90 | .458 | .370 |
| Totals | 6 | 1 | 0 | 0 | 0 | 0 | 17.2 | 0 | 36 | 43 | 26 | 24 | 26 | 0 | 6 | 0 | 6 | 21.91 | 13.25 | 3.40 | 8.60 | 12.23 | 13.25 | .526 | .404 |
ESC
| ESC | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Non-ESC | 5 | 1 | 0 | 0 | 0 | 0 | 12.2 | 0 | 25 | 37 | 22 | 18 | 21 | 0 | 5 | 0 | 6 | 26.29 | 15.63 | 3.39 | 10.66 | 12.79 | 14.92 | .528 | .397 |
| Totals | 6 | 1 | 0 | 0 | 0 | 0 | 17.2 | 0 | 36 | 43 | 26 | 24 | 26 | 0 | 6 | 0 | 6 | 21.91 | 13.25 | 3.40 | 8.60 | 12.23 | 13.25 | .526 | .404 |
Captain
| Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Unknown | 4 | 1 | 0 | 0 | 0 | 0 | 10.1 | 0 | 22 | 28 | 19 | 15 | 17 | 0 | 4 | 0 | 5 | 24.39 | 16.55 | 3.58 | 10.84 | 13.06 | 14.81 | .548 | .415 |
| Frank Pagliarelo | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 | 3 | 9 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 34.71 | 11.57 | 2.57 | 9.86 | 11.57 | 15.43 | .400 | .300 |
| Totals | 6 | 1 | 0 | 0 | 0 | 0 | 17.2 | 0 | 36 | 43 | 26 | 24 | 26 | 0 | 6 | 0 | 6 | 21.91 | 13.25 | 3.40 | 8.60 | 12.23 | 13.25 | .526 | .404 |
Opposing Captain
| Opposing Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Unknown | 3 | 1 | 0 | 0 | 0 | 0 | 6.2 | 0 | 17 | 22 | 14 | 14 | 9 | 0 | 3 | 0 | 2 | 29.70 | 18.90 | 4.65 | 11.55 | 18.90 | 12.15 | .577 | .459 |
| Jay Chrzanowski | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 0 | 5 | 6 | 5 | 1 | 8 | 0 | 1 | 0 | 3 | 14.73 | 12.27 | 1.64 | 9.55 | 2.45 | 19.64 | .400 | .313 |
| Tommy Pagliarelo | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 | 3 | 9 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 34.71 | 11.57 | 2.57 | 9.86 | 11.57 | 15.43 | .400 | .300 |
| Totals | 6 | 1 | 0 | 0 | 0 | 0 | 17.2 | 0 | 36 | 43 | 26 | 24 | 26 | 0 | 6 | 0 | 6 | 21.91 | 13.25 | 3.40 | 8.60 | 12.23 | 13.25 | .526 | .404 |
Pitching Order
| Pitching Order | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.2 | 0 | 7 | 10 | 9 | 4 | 1 | 0 | 0 | 0 | 2 | 54.00 | 48.60 | 6.60 | 21.60 | 21.60 | 5.40 | .556 | .583 |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8.2 | 0 | 15 | 18 | 10 | 11 | 16 | 0 | 4 | 0 | 3 | 18.69 | 10.38 | 3.00 | 8.77 | 11.42 | 16.62 | .545 | .366 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 | 3 | 9 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 34.71 | 11.57 | 2.57 | 9.86 | 11.57 | 15.43 | .400 | .300 |
| Totals | 6 | 1 | 0 | 0 | 0 | 0 | 17.2 | 0 | 36 | 43 | 26 | 24 | 26 | 0 | 6 | 0 | 6 | 21.91 | 13.25 | 3.40 | 8.60 | 12.23 | 13.25 | .526 | .404 |
Inning
| Inning | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Totals | 17.2 | 0 | 36 | 43 | 26 | 24 | 26 | 0 | 6 | 0 | 6 | 21.91 | 13.25 | 3.40 | 8.60 | 12.23 | 13.25 | .526 | .404 |
Score
| Score | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Totals | 17.2 | 0 | 36 | 43 | 26 | 24 | 26 | 0 | 6 | 0 | 6 | 21.91 | 13.25 | 3.40 | 8.60 | 12.23 | 13.25 | .526 | .404 |
Outs
| Outs | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Totals | 17.2 | 0 | 36 | 43 | 26 | 24 | 26 | 0 | 6 | 0 | 6 | 21.91 | 13.25 | 3.40 | 8.60 | 12.23 | 13.25 | .526 | .404 |
Baserunners
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Bases Empty | | 0 | | | | | | | | | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
| Runners On | | 0 | | | | | | | | | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
| Totals | 17.2 | 0 | 36 | 43 | 26 | 24 | 26 | 0 | 6 | 0 | 6 | 21.91 | 13.25 | 3.40 | 8.60 | 12.23 | 13.25 | .526 | .404 |
Baserunners - Runners in Scoring Position
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| RISP | | 0 | | | | | | | | | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
| Without RISP | | 0 | | | | | | | | | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
| Totals | 17.2 | 0 | 36 | 43 | 26 | 24 | 26 | 0 | 6 | 0 | 6 | 21.91 | 13.25 | 3.40 | 8.60 | 12.23 | 13.25 | .526 | .404 |
Baserunners - All Possibilities
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Totals | 17.2 | 0 | 36 | 43 | 26 | 24 | 26 | 0 | 6 | 0 | 6 | 21.91 | 13.25 | 3.40 | 8.60 | 12.23 | 13.25 | .526 | .404 |