Batting Stats
| Year | Team | # | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | BABIP | CNT | RC | RC27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Mets | 24 | 8-6 (.571) | 14 | 59 | 53 | 6 | 15 | 3 | 1 | 0 | 11 | 2 | 9 | 2 | 2 | 6 | 0 | 0 | .283 | .322 | .377 | .699 | 81 | .401 | 91 | .326 | .830 | 7.1 | 4.8 |
| 2023 | Mets | 0-1 (.000) | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | .000 | 0 | .000 | .000 | 0.0 | 0.0 | |
| 2025 | Red Sox | 45 | 5-3 (.625) | 8 | 26 | 24 | 4 | 11 | 2 | 0 | 0 | 8 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | .458 | .500 | .542 | 1.042 | 121 | .534 | 127 | .579 | .792 | 6.8 | 14.0 |
| 2026 | Twins | 11 | 1-1 (.500) | 2 | 9 | 8 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .444 | .375 | .819 | 102 | .380 | 94 | .429 | .875 | 1.4 | 7.8 |
| Career | 14-11 (.560) | 25 | 96 | 87 | 10 | 29 | 5 | 1 | 0 | 22 | 4 | 17 | 2 | 3 | 8 | 0 | 0 | .333 | .375 | .414 | .789 | 94 | .427 | 101 | .403 | .805 | 14.6 | 6.6 |
Pitching Stats
| Year | Team | # | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Mets | 24 | 12 | 5 | 7 | 0 | 0 | 4 | 66.1 | 307 | 67 | 35 | 24 | 27 | 86 | 9 | 15 | 3 | 1 | 4.75 | 3.26 | 1.42 | 1.76 | 3.66 | 11.67 | .369 | .252 |
| 2023 | Mets | 1 | 1 | 0 | 1 | 0 | 0 | 4.1 | 33 | 7 | 13 | 4 | 7 | 3 | 4 | 0 | 0 | 2 | 27.00 | 8.31 | 3.23 | 12.23 | 14.54 | 6.23 | .333 | .350 | |
| 2025 | Red Sox | 45 | 4 | 3 | 2 | 1 | 1 | 1 | 20.0 | 107 | 32 | 18 | 15 | 17 | 26 | 2 | 3 | 0 | 0 | 8.10 | 6.75 | 2.45 | 1.60 | 7.65 | 11.70 | .485 | .348 |
| 2026 | Twins | 11 | 2 | 2 | 1 | 1 | 0 | 1 | 16.0 | 85 | 20 | 19 | 14 | 11 | 23 | 1 | 3 | 4 | 1 | 10.69 | 7.88 | 1.94 | 4.63 | 6.19 | 12.94 | .432 | .294 |
| Career | 19 | 11 | 10 | 3 | 1 | 6 | 106.2 | 532 | 126 | 85 | 57 | 62 | 138 | 16 | 21 | 7 | 4 | 7.17 | 4.81 | 1.76 | 2.59 | 5.23 | 11.64 | .401 | .283 |
Fielding Stats
| Year | Team | POS | G | INN | PO | A | E | OPPS | DPT | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Mets | ALL | 13 | 114 | 10 | 20 | 2 | 32 | 0 | .938 |
| 2021 | Mets | P | 12 | 68 | 8 | 14 | 1 | 23 | 0 | .957 |
| 2021 | Mets | 3B | 1 | 9 | 0 | 6 | 1 | 7 | 0 | .857 |
| 2021 | Mets | LF | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2021 | Mets | RF | 7 | 31 | 2 | 0 | 0 | 2 | 0 | 1.000 |
| 2023 | Mets | ALL | 1 | 7 | 0 | 3 | 0 | 3 | 0 | 1.000 |
| 2023 | Mets | P | 1 | 5 | 0 | 3 | 0 | 3 | 0 | 1.000 |
| 2023 | Mets | RF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2025 | Red Sox | ALL | 7 | 43 | 16 | 6 | 1 | 23 | 2 | .957 |
| 2025 | Red Sox | P | 4 | 20 | 1 | 3 | 1 | 5 | 0 | .800 |
| 2025 | Red Sox | 2B | 4 | 18 | 12 | 3 | 0 | 15 | 2 | 1.000 |
| 2025 | Red Sox | 3B | 1 | 5 | 3 | 0 | 0 | 3 | 0 | 1.000 |
| 2026 | Twins | ALL | 2 | 16 | 0 | 4 | 0 | 4 | 0 | 1.000 |
| 2026 | Twins | P | 2 | 16 | 0 | 4 | 0 | 4 | 0 | 1.000 |
| Career | ALL | 23 | 180 | 26 | 33 | 3 | 62 | 2 | .952 |




