Giancarlo Rios
Athletics #00 P/SS/3B
2026 Season Pitching Splits
Jump To: Batter · Team · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Pitching Order · Inning · Score · Outs · Baserunners
Batter
| Batter | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Admir Deljanin | 4 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .286 | .661 | .315 | .400 | .714 | 0.8 | 4.6 |
| Adoniz Vallejo | 3 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .750 | .500 | 1.250 | .563 | .500 | .500 | 2.1 | 28.6 |
| Alden Ford | 3 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .750 | .667 | 1.5 | 13.5 |
| Alec Smalley | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .333 | 1.000 | .510 | .333 | 1.000 | 1.2 | 16.0 |
| Ben Lee | 3 | 9 | 8 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .250 | .583 | .280 | .286 | .875 | 0.8 | 3.4 |
| Benny Suh | 3 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .286 | .661 | .315 | .400 | .714 | 0.8 | 4.6 |
| Berto Gutierrez | 3 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .625 | .400 | 1.025 | .495 | .400 | 1.000 | 1.7 | 15.6 |
| Brandon Twells | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .500 | 0.0 | 0.0 |
| Briant De La Rosa | 4 | 10 | 8 | 5 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | .507 | .500 | 1.000 | 2.7 | 18.3 |
| Chris Coleman | 3 | 9 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .444 | .375 | .819 | .380 | .375 | 1.000 | 1.4 | 7.8 |
| Chris Tejada | 3 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .800 | 1.200 | .676 | .400 | 1.000 | 1.6 | 14.4 |
| Daniel Molina | 4 | 9 | 7 | 3 | 3 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | .556 | .714 | 1.270 | .636 | .429 | 1.000 | 3.1 | 20.7 |
| Daniel Simon | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | .180 | .000 | .333 | 0.1 | 0.6 |
| Danny Diaz | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .167 | .000 | .167 | .273 | .000 | .800 | 0.0 | 0.2 |
| Darvin Vargas | 4 | 8 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .500 | 1.000 | .451 | .500 | .667 | 1.8 | 11.9 |
| Edison Ferreira | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .400 | .000 | .400 | .300 | .000 | .333 | 0.2 | 1.9 |
| Geronimo Sanchez | 2 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .500 | .667 | 0.7 | 4.5 |
| Gideon Teitel | 3 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .600 | .800 | .496 | .333 | .600 | 0.6 | 4.1 |
| Jaehyun Kim | 3 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .333 | 1.000 | 0.7 | 4.5 |
| Jeremy Molina | 2 | 6 | 5 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .800 | .833 | 1.200 | 2.033 | .830 | .800 | 1.000 | 5.2 | 140.8 |
| John Curto | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .750 | 1.000 | 1.750 | .670 | .500 | 1.000 | 1.9 | 51.0 |
| Johnathan Cooper | 3 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .571 | .400 | .971 | .463 | .667 | .600 | 1.4 | 13.0 |
| Joshua Williams | 3 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | .000 | .286 | .000 | .286 | .346 | .000 | .400 | 0.1 | 0.8 |
| Juan Carlos | 3 | 8 | 7 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .714 | .750 | .714 | 1.464 | .653 | .714 | 1.000 | 3.9 | 53.3 |
| Justin Ramos | 4 | 11 | 8 | 7 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .818 | 1.000 | 1.818 | .752 | .750 | 1.000 | 7.2 | 97.0 |
| Kenny Vivar | 3 | 7 | 6 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .714 | .667 | 1.381 | .617 | .667 | 1.000 | 3.0 | 41.1 |
| Luis Vallejo | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | .324 | .500 | .500 | 0.5 | 4.5 |
| Mark Rubin | 3 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | .257 | .333 | .857 | 0.6 | 3.1 |
| Mathew Vivar | 3 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .429 | .000 | .429 | .309 | .000 | .750 | 0.3 | 2.3 |
| Matthew Bui | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | .393 | .000 | 1.000 | 0.2 | 1.2 |
| Max Eckhardt | 4 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .375 | .286 | .661 | .430 | .286 | 1.000 | 0.8 | 4.6 |
| Max Melo | 3 | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .375 | .750 | .453 | .500 | .750 | 1.1 | 6.1 |
| Peter Song | 2 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | .540 | .750 | .800 | 1.8 | 24.3 |
| Ruben Molina Sr. | 4 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | .542 | .293 | .167 | 1.000 | 0.6 | 3.1 |
| Stan Choi | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 | .144 | .000 | .750 | 0.1 | 0.4 |
| Thomas Rizzotto | 3 | 8 | 6 | 3 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | 1.167 | 1.917 | .765 | .600 | 1.000 | 5.6 | 76.1 |
| Tobias Rivera | 3 | 8 | 5 | 4 | 3 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .750 | .800 | 1.550 | .650 | 1.000 | .600 | 3.6 | 48.4 |
| Tony Lee | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | .540 | .500 | 1.000 | 0.8 | 22.7 |
| Tony Molina | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Zaviel Young | 2 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 | .420 | .400 | 1.000 | 1.4 | 12.5 |
| Totals | 4 | 263 | 207 | 72 | 76 | 5 | 4 | 1 | 63 | 46 | 35 | 2 | 8 | 8 | 6 | 0 | .367 | .494 | .444 | .939 | .457 | .434 | .831 | 61.9 | 10.7 |
Team
| Team | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 2026 Astros | 4 | 3 | 0 | 2 | 0 | 0 | 13.2 | 90 | 27 | 27 | 16 | 16 | 8 | 2 | 2 | 3 | 0 | 17.78 | 10.54 | 3.15 | 6.51 | 10.54 | 5.27 | .450 | .397 |
| 2026 Dodgers | 4 | 1 | 1 | 0 | 1 | 0 | 13.2 | 82 | 22 | 23 | 21 | 17 | 11 | 4 | 3 | 0 | 1 | 15.15 | 13.83 | 2.85 | 5.93 | 11.20 | 7.24 | .412 | .349 |
| 2026 Twins | 3 | 2 | 0 | 2 | 0 | 1 | 16.0 | 91 | 27 | 22 | 20 | 13 | 16 | 2 | 0 | 1 | 0 | 12.38 | 11.25 | 2.50 | 1.50 | 7.31 | 9.00 | .458 | .360 |
| Totals | 11 | 6 | 1 | 4 | 1 | 1 | 43.1 | 263 | 76 | 72 | 57 | 46 | 35 | 8 | 5 | 4 | 1 | 14.95 | 11.84 | 2.82 | 4.48 | 9.55 | 7.27 | .441 | .369 |
Month
| Month | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| April | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 18 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.86 | 0.64 | 5.79 | 5.79 | .083 | .067 |
| May | 2 | 1 | 0 | 0 | 1 | 0 | 9.2 | 44 | 11 | 6 | 6 | 5 | 6 | 2 | 2 | 0 | 0 | 5.59 | 5.59 | 1.66 | 2.79 | 4.66 | 5.59 | .324 | .275 |
| June | 4 | 2 | 1 | 3 | 0 | 0 | 14.0 | 107 | 29 | 38 | 31 | 25 | 14 | 5 | 2 | 1 | 1 | 24.43 | 19.93 | 3.86 | 7.43 | 16.07 | 9.00 | .500 | .408 |
| July | 2 | 2 | 0 | 0 | 0 | 1 | 9.0 | 57 | 21 | 18 | 11 | 9 | 8 | 1 | 0 | 3 | 0 | 18.00 | 11.00 | 3.33 | 5.22 | 9.00 | 8.00 | .525 | .438 |
| August | 2 | 1 | 0 | 1 | 0 | 0 | 6.0 | 37 | 14 | 10 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 15.00 | 13.50 | 3.00 | 2.17 | 6.00 | 6.00 | .500 | .438 |
| Totals | 11 | 6 | 1 | 4 | 1 | 1 | 43.1 | 263 | 76 | 72 | 57 | 46 | 35 | 8 | 5 | 4 | 1 | 14.95 | 11.84 | 2.82 | 4.48 | 9.55 | 7.27 | .441 | .369 |
Field
| Field | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Cunningham Park Field 19 | 5 | 3 | 1 | 2 | 0 | 1 | 22.0 | 142 | 41 | 45 | 34 | 28 | 22 | 4 | 0 | 3 | 1 | 18.41 | 13.91 | 3.14 | 4.45 | 11.45 | 9.00 | .476 | .383 |
| Cunningham Park Field 18 | 2 | 1 | 0 | 1 | 1 | 0 | 6.2 | 40 | 11 | 7 | 5 | 6 | 3 | 2 | 2 | 0 | 0 | 9.45 | 6.75 | 2.55 | 5.40 | 8.10 | 4.05 | .393 | .355 |
| Cunningham Park Field 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12.2 | 55 | 11 | 6 | 6 | 8 | 8 | 1 | 2 | 0 | 0 | 4.26 | 4.26 | 1.50 | 2.29 | 5.68 | 5.68 | .268 | .224 |
| Cunningham Park Field 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.0 | 17 | 7 | 11 | 9 | 4 | 1 | 1 | 0 | 1 | 0 | 99.00 | 81.00 | 11.00 | 24.00 | 36.00 | 9.00 | .778 | .700 |
| College Point Field 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 9 | 6 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 27.00 | 27.00 | 6.00 | 7.00 | 0.00 | 9.00 | .750 | .667 |
| Totals | 11 | 6 | 1 | 4 | 1 | 1 | 43.1 | 263 | 76 | 72 | 57 | 46 | 35 | 8 | 5 | 4 | 1 | 14.95 | 11.84 | 2.82 | 4.48 | 9.55 | 7.27 | .441 | .369 |
Umpire
| Umpire | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Rob Sr. | 6 | 4 | 0 | 2 | 1 | 1 | 21.1 | 132 | 40 | 36 | 25 | 22 | 15 | 4 | 2 | 4 | 0 | 15.19 | 10.55 | 2.91 | 5.16 | 9.28 | 6.33 | .449 | .385 |
| Leon | 4 | 1 | 1 | 1 | 0 | 0 | 17.0 | 103 | 28 | 29 | 26 | 20 | 17 | 4 | 3 | 0 | 1 | 15.35 | 13.76 | 2.82 | 4.59 | 10.59 | 9.00 | .443 | .354 |
| Steven | 1 | 1 | 0 | 1 | 0 | 0 | 5.0 | 28 | 8 | 7 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 12.60 | 10.80 | 2.40 | 1.20 | 7.20 | 5.40 | .400 | .348 |
| Totals | 11 | 6 | 1 | 4 | 1 | 1 | 43.1 | 263 | 76 | 72 | 57 | 46 | 35 | 8 | 5 | 4 | 1 | 14.95 | 11.84 | 2.82 | 4.48 | 9.55 | 7.27 | .441 | .369 |
Home or Away
| Home or Away | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Home | 5 | 2 | 1 | 1 | 1 | 1 | 20.1 | 117 | 27 | 30 | 27 | 25 | 17 | 4 | 0 | 1 | 1 | 13.28 | 11.95 | 2.56 | 3.79 | 11.07 | 7.52 | .371 | .307 |
| Away | 6 | 4 | 0 | 3 | 0 | 0 | 23.0 | 146 | 49 | 42 | 30 | 21 | 18 | 4 | 5 | 3 | 0 | 16.43 | 11.74 | 3.04 | 5.09 | 8.22 | 7.04 | .490 | .415 |
| Totals | 11 | 6 | 1 | 4 | 1 | 1 | 43.1 | 263 | 76 | 72 | 57 | 46 | 35 | 8 | 5 | 4 | 1 | 14.95 | 11.84 | 2.82 | 4.48 | 9.55 | 7.27 | .441 | .369 |
Win or Loss
| Win or Loss | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Win | 3 | 1 | 1 | 0 | 1 | 0 | 7.2 | 58 | 15 | 23 | 14 | 15 | 7 | 3 | 0 | 2 | 1 | 27.00 | 16.43 | 3.91 | 9.78 | 17.61 | 8.22 | .467 | .395 |
| Loss | 8 | 5 | 0 | 4 | 0 | 1 | 35.2 | 205 | 61 | 49 | 43 | 31 | 28 | 5 | 5 | 2 | 0 | 12.36 | 10.85 | 2.58 | 3.34 | 7.82 | 7.07 | .436 | .363 |
| Totals | 11 | 6 | 1 | 4 | 1 | 1 | 43.1 | 263 | 76 | 72 | 57 | 46 | 35 | 8 | 5 | 4 | 1 | 14.95 | 11.84 | 2.82 | 4.48 | 9.55 | 7.27 | .441 | .369 |
ESC
| ESC | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Non-ESC | 11 | 6 | 1 | 4 | 1 | 1 | 43.1 | 263 | 76 | 72 | 57 | 46 | 35 | 8 | 5 | 4 | 1 | 14.95 | 11.84 | 2.82 | 4.48 | 9.55 | 7.27 | .441 | .369 |
| Totals | 11 | 6 | 1 | 4 | 1 | 1 | 43.1 | 263 | 76 | 72 | 57 | 46 | 35 | 8 | 5 | 4 | 1 | 14.95 | 11.84 | 2.82 | 4.48 | 9.55 | 7.27 | .441 | .369 |
Captain
| Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Fausto Molina | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 22 | 9 | 9 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 27.00 | 6.00 | 4.00 | 9.00 | 9.00 | 6.00 | .563 | .500 |
| George Ramirez | 7 | 4 | 1 | 3 | 1 | 1 | 22.2 | 158 | 49 | 51 | 44 | 32 | 18 | 6 | 3 | 2 | 1 | 20.25 | 17.47 | 3.57 | 6.18 | 12.71 | 7.15 | .490 | .419 |
| Steve Quito | 3 | 1 | 0 | 1 | 0 | 0 | 17.2 | 83 | 18 | 12 | 11 | 11 | 15 | 2 | 2 | 0 | 0 | 6.11 | 5.60 | 1.64 | 1.53 | 5.60 | 7.64 | .321 | .254 |
| Totals | 11 | 6 | 1 | 4 | 1 | 1 | 43.1 | 263 | 76 | 72 | 57 | 46 | 35 | 8 | 5 | 4 | 1 | 14.95 | 11.84 | 2.82 | 4.48 | 9.55 | 7.27 | .441 | .369 |
Opposing Captain
| Opposing Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Alec Smalley | 3 | 2 | 0 | 2 | 0 | 0 | 10.2 | 68 | 18 | 18 | 14 | 13 | 6 | 2 | 2 | 1 | 0 | 15.19 | 11.81 | 2.91 | 5.81 | 10.97 | 5.06 | .409 | .360 |
| Benny Suh | 1 | 1 | 0 | 1 | 0 | 0 | 5.0 | 28 | 8 | 7 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 12.60 | 10.80 | 2.40 | 1.20 | 7.20 | 5.40 | .400 | .348 |
| Daniel Molina | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 22 | 9 | 9 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 27.00 | 6.00 | 4.00 | 9.00 | 9.00 | 6.00 | .563 | .500 |
| Johnathan Cooper | 3 | 1 | 1 | 0 | 0 | 0 | 12.0 | 75 | 21 | 23 | 21 | 17 | 10 | 3 | 3 | 0 | 1 | 17.25 | 15.75 | 3.17 | 6.67 | 12.75 | 7.50 | .435 | .368 |
| Peter Song | 2 | 1 | 0 | 1 | 0 | 1 | 11.0 | 63 | 19 | 15 | 14 | 9 | 13 | 2 | 0 | 1 | 0 | 12.27 | 11.45 | 2.55 | 1.64 | 7.36 | 10.64 | .487 | .365 |
| Thomas Rizzotto | 1 | 0 | 0 | 0 | 1 | 0 | 1.2 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.60 | 0.60 | 0.00 | 5.40 | .200 | .167 |
| Totals | 11 | 6 | 1 | 4 | 1 | 1 | 43.1 | 263 | 76 | 72 | 57 | 46 | 35 | 8 | 5 | 4 | 1 | 14.95 | 11.84 | 2.82 | 4.48 | 9.55 | 7.27 | .441 | .369 |
Pitching Order
| Pitching Order | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 6 | 6 | 0 | 3 | 0 | 1 | 28.0 | 172 | 56 | 49 | 37 | 28 | 19 | 4 | 4 | 4 | 0 | 15.75 | 11.89 | 3.00 | 4.93 | 9.00 | 6.11 | .463 | .400 |
| 2 | 4 | 0 | 1 | 1 | 1 | 0 | 14.1 | 82 | 14 | 20 | 17 | 18 | 15 | 4 | 0 | 0 | 1 | 12.56 | 10.67 | 2.23 | 3.42 | 11.30 | 9.42 | .317 | .246 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 9 | 6 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 27.00 | 27.00 | 6.00 | 7.00 | 0.00 | 9.00 | .750 | .667 |
| Totals | 11 | 6 | 1 | 4 | 1 | 1 | 43.1 | 263 | 76 | 72 | 57 | 46 | 35 | 8 | 5 | 4 | 1 | 14.95 | 11.84 | 2.82 | 4.48 | 9.55 | 7.27 | .441 | .369 |
Inning
| Inning | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 7.0 | 43 | 8 | 9 | 4 | 9 | 3 | 2 | 1 | 1 | 0 | 11.57 | 5.14 | 2.43 | 6.71 | 11.57 | 3.86 | .308 | .276 |
| 2 | 5.2 | 44 | 16 | 19 | 11 | 10 | 8 | 0 | 0 | 2 | 0 | 30.18 | 17.47 | 4.59 | 6.35 | 15.88 | 12.71 | .640 | .485 |
| 3 | 6.0 | 35 | 12 | 8 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 12.00 | 12.00 | 2.67 | 0.33 | 6.00 | 7.50 | .480 | .400 |
| 4 | 5.0 | 30 | 10 | 8 | 8 | 5 | 5 | 1 | 0 | 1 | 0 | 14.40 | 14.40 | 3.00 | 3.80 | 9.00 | 9.00 | .500 | .400 |
| 5 | 5.2 | 20 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.35 | 0.18 | 0.00 | 6.35 | .133 | .105 |
| 6 | 4.2 | 35 | 11 | 12 | 12 | 9 | 5 | 2 | 0 | 0 | 0 | 23.14 | 23.14 | 4.29 | 4.93 | 17.36 | 9.64 | .550 | .440 |
| 7 | 4.0 | 20 | 3 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 9.00 | 9.00 | 1.50 | 6.00 | 6.75 | 4.50 | .167 | .200 |
| 8 | 3.2 | 28 | 11 | 9 | 7 | 4 | 3 | 1 | 3 | 0 | 0 | 22.09 | 17.18 | 4.09 | 9.82 | 9.82 | 7.36 | .579 | .500 |
| 9 | 1.0 | 8 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 27.00 | 27.00 | 5.00 | 6.00 | 18.00 | 0.00 | .500 | .500 |
| Totals | 43.1 | 263 | 76 | 72 | 57 | 46 | 35 | 8 | 5 | 4 | 1 | 14.95 | 11.84 | 2.82 | 4.48 | 9.55 | 7.27 | .441 | .369 |
Score
| Score | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Ahead 4 or More | 13.0 | 69 | 20 | 11 | 10 | 7 | 12 | 1 | 2 | 0 | 0 | 7.62 | 6.92 | 2.08 | 1.38 | 4.85 | 8.31 | .426 | .339 |
| Ahead 1-3 | 12.2 | 77 | 26 | 23 | 20 | 13 | 10 | 2 | 0 | 2 | 0 | 16.34 | 14.21 | 3.08 | 3.71 | 9.24 | 7.11 | .481 | .406 |
| Tied | 3.1 | 29 | 10 | 10 | 7 | 7 | 2 | 0 | 1 | 1 | 0 | 27.00 | 18.90 | 5.10 | 11.10 | 18.90 | 5.40 | .556 | .500 |
| Behind 1-3 | 4.0 | 30 | 8 | 11 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 24.75 | 11.25 | 3.25 | 5.25 | 11.25 | 9.00 | .500 | .400 |
| Behind 4 or More | 9.2 | 58 | 12 | 17 | 15 | 14 | 7 | 4 | 2 | 0 | 1 | 15.83 | 13.97 | 2.69 | 7.34 | 13.03 | 6.52 | .333 | .293 |
| Totals | 43.1 | 263 | 76 | 72 | 57 | 46 | 35 | 8 | 5 | 4 | 1 | 14.95 | 11.84 | 2.82 | 4.48 | 9.55 | 7.27 | .441 | .369 |
Outs
| Outs | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 0 | 14.0 | 100 | 33 | 49 | 44 | 22 | 16 | 3 | 2 | 2 | 0 | 31.50 | 28.29 | 3.93 | 5.93 | 14.14 | 10.29 | .559 | .440 |
| 1 | 15.1 | 87 | 24 | 15 | 12 | 12 | 10 | 3 | 3 | 1 | 0 | 8.80 | 7.04 | 2.35 | 4.11 | 7.04 | 5.87 | .400 | .343 |
| 2 | 13.1 | 76 | 19 | 8 | 1 | 12 | 9 | 2 | 0 | 1 | 1 | 5.40 | 0.67 | 2.32 | 3.60 | 8.10 | 6.07 | .367 | .322 |
| Totals | 43.1 | 263 | 76 | 72 | 57 | 46 | 35 | 8 | 5 | 4 | 1 | 14.95 | 11.84 | 2.82 | 4.48 | 9.55 | 7.27 | .441 | .369 |
Baserunners
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Bases Empty | 12.1 | 77 | 23 | 22 | 19 | 15 | 13 | 2 | 3 | 1 | 0 | 16.05 | 13.86 | 3.08 | 5.11 | 10.95 | 9.49 | .489 | .383 |
| Runners On | 30.1 | 186 | 53 | 50 | 38 | 31 | 22 | 6 | 2 | 3 | 1 | 14.84 | 11.27 | 2.77 | 4.32 | 9.20 | 6.53 | .430 | .368 |
| Totals | 43.1 | 263 | 76 | 72 | 57 | 46 | 35 | 8 | 5 | 4 | 1 | 14.95 | 11.84 | 2.82 | 4.48 | 9.55 | 7.27 | .441 | .369 |
Baserunners - Runners in Scoring Position
