Hector Perez
Bats: R Throws: R
Batting Stats
| Year | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | BABIP | CNT | RC | RC27 |
|---|
| 2002 | 0-1 (.000) | 1 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 | 1.800 | 163 | .788 | 165 | 1.000 | .800 | 4.0 | 108.0 |
|---|
| 2009 | 1-0 (1.000) | 1 | 6 | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .800 | 1.300 | 134 | .533 | 124 | .500 | .800 | 2.1 | 19.2 |
|---|
| 2011 | 0-1 (.000) | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 116 | .450 | 103 | .500 | 1.000 | 1.0 | 13.5 |
|---|
| 2012 | 0-1 (.000) | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .800 | .500 | 1.300 | 139 | .618 | 133 | .500 | 1.000 | 1.4 | 38.4 |
|---|
| 2013 | 2-0 (1.000) | 2 | 11 | 8 | 5 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | .500 | .636 | .500 | 1.136 | 127 | .694 | 150 | .571 | .875 | 3.0 | 20.5 |
|---|
| 2015 | 10-5 (.667) | 15 | 86 | 60 | 25 | 19 | 7 | 1 | 0 | 11 | 21 | 8 | 0 | 5 | 9 | 0 | 0 | .317 | .523 | .467 | .990 | 109 | .550 | 119 | .365 | .867 | 18.2 | 12.0 |
|---|
| 2016 | 2-4 (.333) | 6 | 34 | 21 | 5 | 6 | 1 | 0 | 0 | 6 | 12 | 0 | 0 | 1 | 2 | 0 | 0 | .286 | .559 | .333 | .892 | 96 | .499 | 108 | .286 | 1.000 | 5.8 | 10.4 |
|---|
| 2017 | 4-3 (.571) | 7 | 34 | 27 | 8 | 10 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 3 | 3 | 0 | 0 | .370 | .500 | .407 | .907 | 101 | .507 | 113 | .400 | .926 | 6.4 | 10.2 |
|---|
| 2018 | 0-2 (.000) | 2 | 10 | 10 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .500 | .800 | 81 | .336 | 69 | .429 | .700 | 1.5 | 5.8 |
|---|
| 2019 | 0-1 (.000) | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | 117 | .510 | 111 | .500 | 1.000 | 1.4 | 18.3 |
|---|
| Career | 19-18 (.514) | 37 | 200 | 146 | 47 | 53 | 12 | 2 | 0 | 33 | 42 | 16 | 0 | 12 | 16 | 0 | 0 | .363 | .535 | .473 | 1.008 | 110 | .535 | 120 | .408 | .890 | 44.4 | 12.9 |
|---|
Pitching Stats
| Year | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
|---|
| 2002 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 6.75 | 13.50 | 2.25 | 7.50 | 13.50 | 27.00 | 1.000 | .200 |
|---|
| 2009 | 1 | 0 | 0 | 0 | 1 | 0 | 3.0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.00 | 0.00 | 0.67 | -2.00 | 0.00 | 9.00 | .250 | .182 |
|---|
| 2011 | 1 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 2 | 7 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 47.25 | 13.50 | 3.75 | 10.50 | 20.25 | 13.50 | .500 | .333 |
|---|
| 2015 CYA | 13 | 9 | 7 | 1 | 1 | 2 | 72.1 | 378 | 93 | 70 | 44 | 43 | 87 | 5 | 16 | 5 | 1 | 8.71 | 5.47 | 1.88 | 2.52 | 5.35 | 10.82 | .414 | .300 |
|---|
| 2016 | 6 | 4 | 1 | 4 | 0 | 1 | 23.1 | 140 | 44 | 43 | 23 | 11 | 21 | 2 | 2 | 3 | 0 | 16.59 | 8.87 | 2.36 | 2.06 | 4.24 | 8.10 | .473 | .386 |
|---|
| 2017 | 6 | 5 | 3 | 1 | 1 | 3 | 46.0 | 231 | 60 | 37 | 17 | 22 | 51 | 2 | 8 | 3 | 2 | 7.24 | 3.33 | 1.78 | 2.20 | 4.30 | 9.98 | .400 | .303 |
|---|
| 2018 | 2 | 2 | 0 | 2 | 0 | 0 | 13.0 | 91 | 31 | 25 | 9 | 7 | 14 | 4 | 8 | 1 | 0 | 17.31 | 6.23 | 2.92 | 6.77 | 4.85 | 9.69 | .554 | .443 |
|---|
| 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18.00 | 0.00 | 2.00 | 9.00 | 0.00 | 0.00 | .400 | .400 |
|---|
| Career | 31 | 20 | 11 | 9 | 3 | 6 | 161.1 | 846 | 235 | 186 | 97 | 88 | 182 | 14 | 37 | 12 | 3 | 10.38 | 5.41 | 2.00 | 2.76 | 4.91 | 10.15 | .434 | .327 |
|---|
Fielding Stats
| Year | POS | G | INN | PO | A | E | OPPS | DPT | FPCT |
|---|
| 2015 | ALL | 14 | 126 | 25 | 21 | 4 | 50 | 0 | .920 |
|---|
| 2015 | P | 12 | 69 | 11 | 11 | 1 | 23 | 0 | .957 |
|---|
| 2015 | 2B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
|---|
| 2015 | 3B | 5 | 19 | 5 | 4 | 1 | 10 | 0 | .900 |
|---|
| 2015 | SS | 4 | 25 | 6 | 6 | 2 | 14 | 0 | .857 |
|---|
| 2015 | LF | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1.000 |
|---|
| 2015 | CF | 1 | 8 | 2 | 0 | 0 | 2 | 0 | 1.000 |
|---|
| 2016 | ALL | 6 | 53 | 12 | 9 | 4 | 25 | 1 | .840 |
|---|
| 2016 | P | 6 | 24 | 3 | 5 | 2 | 10 | 0 | .800 |
|---|
| 2016 | 3B | 1 | 5 | 2 | 1 | 2 | 5 | 0 | .600 |
|---|
| 2016 | SS | 3 | 20 | 4 | 3 | 0 | 7 | 1 | 1.000 |
|---|
| 2016 | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
|---|
| 2016 | RF | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 1.000 |
|---|
| 2017 | ALL | 7 | 64 | 7 | 9 | 1 | 17 | 0 | .941 |
|---|
| 2017 | P | 6 | 46 | 4 | 6 | 0 | 10 | 0 | 1.000 |
|---|
| 2017 | 1B | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 |
|---|
| 2017 | 3B | 2 | 13 | 1 | 3 | 0 | 4 | 0 | 1.000 |
|---|
| 2017 | LF | 1 | 3 | 1 | 0 | 1 | 2 | 0 | .500 |
|---|
| 2018 | ALL | 2 | 14 | 1 | 4 | 1 | 6 | 0 | .833 |
|---|
| 2018 | P | 2 | 13 | 1 | 2 | 1 | 4 | 0 | .750 |
|---|
| 2018 | 3B | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1.000 |
|---|
| 2019 | ALL | 1 | 9 | 1 | 2 | 0 | 3 | 0 | 1.000 |
|---|
| 2019 | P | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1.000 |
|---|
| 2019 | LF | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
|---|
| 2019 | CF | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1.000 |
|---|
| Career | ALL | 30 | 266 | 46 | 45 | 10 | 101 | 1 | .901 |
|---|