Jacob Fowler
Bats: S Throws: R
2015 Pickup Pitching Splits
Jump To: Batter · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Pitching Order · Inning · Score · Outs · Baserunners
Batter
| Batter | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Adam Slider | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | .240 | .000 | .500 | 0.1 | 1.2 |
| Alvin Law | 3 | 7 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .571 | .500 | 1.071 | .493 | .600 | .833 | 1.9 | 16.8 |
| Andres Vargas | 2 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 | .200 | .400 | .556 | 0.4 | 1.7 |
| Brian Mangan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Chad Dunda | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Chris Coleman | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | .180 | .200 | 1.000 | 0.2 | 1.4 |
| Davy Andrews | 4 | 9 | 9 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .444 | .778 | .338 | .375 | .889 | 1.3 | 6.0 |
| Fausto Guzman | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 | .288 | .000 | .333 | 0.2 | 1.9 |
| Fernando Guerra | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | .910 | .500 | 1.000 | 0.5 | 13.5 |
| Firsy Molina | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Jacob Molina | 2 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .800 | 1.000 | 1.800 | .758 | .750 | 1.000 | 3.4 | 92.0 |
| Jason Kaye | 3 | 7 | 6 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | .857 | 1.000 | 1.857 | .794 | .833 | 1.000 | 5.4 | 144.9 |
| Joel Hiraldo Comas | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | .460 | .000 | 1.000 | 0.0 | 0.0 |
| Johan Guzman | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .800 | .000 | .800 | .576 | .000 | .000 | 0.8 | 22.5 |
| John B. | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 | .480 | .000 | .000 | 0.3 | 9.4 |
| Jordan Molina | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | .310 | .333 | .750 | 0.5 | 4.5 |
| Jose Cornier | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| Jose Santelises | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Josh (Slider) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Kareem Husaini | 5 | 11 | 9 | 3 | 5 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .556 | .636 | 1.111 | 1.747 | .695 | .800 | .667 | 6.7 | 45.2 |
| Kevin Chau | 4 | 14 | 11 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | .273 | .429 | .364 | .792 | .437 | .500 | .545 | 2.0 | 6.9 |
| Michael Rivera | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| Mike Fusilli | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .368 | .000 | .000 | 0.3 | 3.5 |
| Mike Kaplan | 2 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .600 | 1.100 | .477 | .400 | 1.000 | 1.6 | 14.7 |
| Nick (Kaplan) | 2 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .750 | 1.417 | .602 | .500 | 1.000 | 2.3 | 31.7 |
| Nico (Jason) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Piro Espinal | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .400 | .000 | .400 | .294 | .000 | .000 | 0.2 | 1.9 |
| Roger Cormier | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 | .120 | .000 | .400 | 0.0 | 0.2 |
| Ruben Molina Jr. | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .780 | 1.000 | 1.000 | 1.5 | 0.0 |
| Ruben Molina Sr. | 4 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | .542 | .293 | .333 | .500 | 0.6 | 3.1 |
| Sergio Herrera | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .307 | .000 | .667 | 0.0 | 0.0 |
| Thomas Meade | 4 | 14 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .200 | .429 | .200 | .629 | .334 | .333 | .600 | 1.3 | 4.4 |
| Wilson De La Cruz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| Yotuel | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| Totals | 1 | 161 | 125 | 32 | 36 | 7 | 1 | 1 | 21 | 31 | 42 | 0 | 5 | 6 | 0 | 0 | .288 | .447 | .384 | .831 | .423 | .427 | .664 | 33.4 | 7.8 |
Month
| Month | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| July | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 11 | 3 | 7 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 94.50 | 81.00 | 12.00 | 16.50 | 67.50 | 27.00 | 1.000 | .600 |
| August | 5 | 2 | 1 | 2 | 1 | 1 | 16.0 | 82 | 24 | 12 | 11 | 7 | 15 | 3 | 6 | 1 | 1 | 6.75 | 6.19 | 1.94 | 4.88 | 3.94 | 8.44 | .411 | .333 |
| September | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 30 | 3 | 6 | 2 | 8 | 13 | 2 | 0 | 0 | 0 | 10.80 | 3.60 | 2.20 | 0.80 | 14.40 | 23.40 | .600 | .167 |
| October | 1 | 1 | 0 | 1 | 0 | 0 | 7.0 | 38 | 6 | 7 | 7 | 11 | 12 | 0 | 1 | 0 | 0 | 9.00 | 9.00 | 2.43 | 2.57 | 14.14 | 15.43 | .400 | .222 |
| Totals | 8 | 4 | 1 | 3 | 1 | 1 | 28.2 | 161 | 36 | 32 | 26 | 31 | 42 | 5 | 7 | 1 | 1 | 10.05 | 8.16 | 2.34 | 3.87 | 9.73 | 13.19 | .443 | .295 |
Field
| Field | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Cunningham Park Field 18 | 4 | 1 | 0 | 2 | 0 | 0 | 6.2 | 39 | 9 | 11 | 9 | 8 | 9 | 1 | 2 | 0 | 1 | 14.85 | 12.15 | 2.55 | 6.00 | 10.80 | 12.15 | .421 | .310 |
| Cunningham Park Field 14 | 2 | 1 | 0 | 0 | 1 | 0 | 6.0 | 33 | 3 | 6 | 2 | 8 | 16 | 2 | 0 | 0 | 0 | 9.00 | 3.00 | 1.83 | -0.33 | 12.00 | 24.00 | .600 | .143 |
| Cunningham Park Field 10 | 2 | 2 | 1 | 1 | 0 | 1 | 16.0 | 89 | 24 | 15 | 15 | 15 | 17 | 2 | 5 | 1 | 0 | 8.44 | 8.44 | 2.44 | 4.56 | 8.44 | 9.56 | .436 | .333 |
| Totals | 8 | 4 | 1 | 3 | 1 | 1 | 28.2 | 161 | 36 | 32 | 26 | 31 | 42 | 5 | 7 | 1 | 1 | 10.05 | 8.16 | 2.34 | 3.87 | 9.73 | 13.19 | .443 | .295 |
Umpire
| Umpire | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| None/Unknown | 8 | 4 | 1 | 3 | 1 | 1 | 28.2 | 161 | 36 | 32 | 26 | 31 | 42 | 5 | 7 | 1 | 1 | 10.05 | 8.16 | 2.34 | 3.87 | 9.73 | 13.19 | .443 | .295 |
| Totals | 8 | 4 | 1 | 3 | 1 | 1 | 28.2 | 161 | 36 | 32 | 26 | 31 | 42 | 5 | 7 | 1 | 1 | 10.05 | 8.16 | 2.34 | 3.87 | 9.73 | 13.19 | .443 | .295 |
Home or Away
| Home or Away | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Home | 4 | 2 | 1 | 1 | 0 | 1 | 16.2 | 100 | 25 | 22 | 17 | 18 | 22 | 4 | 4 | 1 | 1 | 11.88 | 9.18 | 2.58 | 4.92 | 9.72 | 11.88 | .462 | .333 |
| Away | 4 | 2 | 0 | 2 | 1 | 0 | 12.0 | 61 | 11 | 10 | 9 | 13 | 20 | 1 | 3 | 0 | 0 | 7.50 | 6.75 | 2.00 | 2.42 | 9.75 | 15.00 | .407 | .234 |
| Totals | 8 | 4 | 1 | 3 | 1 | 1 | 28.2 | 161 | 36 | 32 | 26 | 31 | 42 | 5 | 7 | 1 | 1 | 10.05 | 8.16 | 2.34 | 3.87 | 9.73 | 13.19 | .443 | .295 |
Win or Loss
| Win or Loss | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Win | 3 | 1 | 1 | 0 | 1 | 1 | 11.0 | 58 | 19 | 8 | 8 | 4 | 10 | 2 | 4 | 1 | 0 | 6.55 | 6.55 | 2.09 | 4.09 | 3.27 | 8.18 | .452 | .365 |
| Loss | 5 | 3 | 0 | 3 | 0 | 0 | 17.2 | 103 | 17 | 24 | 18 | 27 | 32 | 3 | 3 | 0 | 1 | 12.23 | 9.17 | 2.49 | 3.74 | 13.75 | 16.30 | .432 | .243 |
| Totals | 8 | 4 | 1 | 3 | 1 | 1 | 28.2 | 161 | 36 | 32 | 26 | 31 | 42 | 5 | 7 | 1 | 1 | 10.05 | 8.16 | 2.34 | 3.87 | 9.73 | 13.19 | .443 | .295 |
ESC
| ESC | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Non-ESC | 8 | 4 | 1 | 3 | 1 | 1 | 28.2 | 161 | 36 | 32 | 26 | 31 | 42 | 5 | 7 | 1 | 1 | 10.05 | 8.16 | 2.34 | 3.87 | 9.73 | 13.19 | .443 | .295 |
| Totals | 8 | 4 | 1 | 3 | 1 | 1 | 28.2 | 161 | 36 | 32 | 26 | 31 | 42 | 5 | 7 | 1 | 1 | 10.05 | 8.16 | 2.34 | 3.87 | 9.73 | 13.19 | .443 | .295 |
Captain
| Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Davy Andrews | 4 | 2 | 1 | 0 | 1 | 1 | 16.0 | 88 | 22 | 14 | 10 | 12 | 23 | 4 | 4 | 1 | 0 | 7.88 | 5.63 | 2.13 | 3.06 | 6.75 | 12.94 | .468 | .314 |
| Jacob Fowler | 1 | 1 | 0 | 1 | 0 | 0 | 3.0 | 16 | 4 | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 9.00 | 6.00 | 2.00 | 7.00 | 6.00 | 9.00 | .400 | .308 |
| Joel Hiraldo Comas | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 8 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4.50 | 4.50 | 1.00 | 6.00 | 4.50 | 9.00 | .000 | .143 |
| Jose Santelises | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 11 | 3 | 7 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 94.50 | 81.00 | 12.00 | 16.50 | 67.50 | 27.00 | 1.000 | .600 |
| Mike Fusilli | 1 | 1 | 0 | 1 | 0 | 0 | 7.0 | 38 | 6 | 7 | 7 | 11 | 12 | 0 | 1 | 0 | 0 | 9.00 | 9.00 | 2.43 | 2.57 | 14.14 | 15.43 | .400 | .222 |
| Totals | 8 | 4 | 1 | 3 | 1 | 1 | 28.2 | 161 | 36 | 32 | 26 | 31 | 42 | 5 | 7 | 1 | 1 | 10.05 | 8.16 | 2.34 | 3.87 | 9.73 | 13.19 | .443 | .295 |
Opposing Captain
| Opposing Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Adam Slider | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 30 | 3 | 6 | 2 | 8 | 13 | 2 | 0 | 0 | 0 | 10.80 | 3.60 | 2.20 | 0.80 | 14.40 | 23.40 | .600 | .167 |
| Davy Andrews | 2 | 1 | 0 | 2 | 0 | 0 | 5.0 | 24 | 5 | 4 | 3 | 3 | 5 | 1 | 2 | 0 | 1 | 7.20 | 5.40 | 1.60 | 6.60 | 5.40 | 9.00 | .286 | .250 |
| Jay Chrzanowski | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | -6.00 | 0.00 | 27.00 | .000 | .000 |
| Kareem Husaini | 1 | 1 | 1 | 0 | 0 | 1 | 9.0 | 51 | 18 | 8 | 8 | 4 | 5 | 2 | 4 | 1 | 0 | 8.00 | 8.00 | 2.44 | 6.11 | 4.00 | 5.00 | .450 | .400 |
| Kevin Chau | 1 | 1 | 0 | 1 | 0 | 0 | 7.0 | 38 | 6 | 7 | 7 | 11 | 12 | 0 | 1 | 0 | 0 | 9.00 | 9.00 | 2.43 | 2.57 | 14.14 | 15.43 | .400 | .222 |
| Piro Espinal | 2 | 0 | 0 | 0 | 0 | 0 | 1.2 | 15 | 4 | 7 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 37.80 | 32.40 | 5.40 | 4.20 | 27.00 | 21.60 | .800 | .444 |
| Totals | 8 | 4 | 1 | 3 | 1 | 1 | 28.2 | 161 | 36 | 32 | 26 | 31 | 42 | 5 | 7 | 1 | 1 | 10.05 | 8.16 | 2.34 | 3.87 | 9.73 | 13.19 | .443 | .295 |
Pitching Order
| Pitching Order | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 4 | 4 | 1 | 2 | 0 | 1 | 24.0 | 135 | 31 | 24 | 19 | 25 | 33 | 5 | 7 | 1 | 0 | 9.00 | 7.13 | 2.33 | 4.08 | 9.38 | 12.38 | .443 | .301 |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 8 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4.50 | 4.50 | 1.00 | 6.00 | 4.50 | 9.00 | .000 | .143 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 11 | 3 | 7 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 94.50 | 81.00 | 12.00 | 16.50 | 67.50 | 27.00 | 1.000 | .600 |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | -6.00 | 0.00 | 27.00 | .000 | .000 |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | -4.00 | 0.00 | 18.00 | .500 | .250 |
| Totals | 8 | 4 | 1 | 3 | 1 | 1 | 28.2 | 161 | 36 | 32 | 26 | 31 | 42 | 5 | 7 | 1 | 1 | 10.05 | 8.16 | 2.34 | 3.87 | 9.73 | 13.19 | .443 | .295 |
Inning
| Inning | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 4.0 | 18 | 3 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 1.50 | 1.00 | 6.75 | 15.75 | .375 | .200 |
| 2 | 4.0 | 22 | 5 | 3 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 6.75 | 4.50 | 2.25 | 4.75 | 9.00 | 9.00 | .385 | .294 |
| 3 | 4.0 | 25 | 5 | 7 | 6 | 7 | 8 | 0 | 2 | 0 | 0 | 15.75 | 13.50 | 3.00 | 5.75 | 15.75 | 18.00 | .556 | .294 |
| 4 | 3.0 | 17 | 4 | 2 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 6.00 | 6.00 | 2.33 | 3.00 | 9.00 | 18.00 | .571 | .308 |
| 5 | 3.2 | 22 | 4 | 4 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 9.82 | 2.45 | 2.45 | 3.82 | 12.27 | 12.27 | .400 | .267 |
| 6 | 2.0 | 18 | 7 | 10 | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 45.00 | 40.50 | 5.50 | 9.50 | 18.00 | 9.00 | .636 | .538 |
| 7 | 2.0 | 10 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4.50 | 4.50 | 1.50 | 5.50 | 4.50 | 9.00 | .333 | .250 |
| 8 | 1.0 | 10 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 36.00 | 36.00 | 7.00 | 12.00 | 27.00 | 0.00 | .571 | .571 |
| 9 | 4.0 | 15 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.50 | -2.75 | 2.25 | 15.75 | .167 | .077 |
| 10 | 1.0 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9.00 | 9.00 | 1.00 | 11.00 | 0.00 | 9.00 | .000 | .250 |
| Totals | 28.2 | 161 | 36 | 32 | 26 | 31 | 42 | 5 | 7 | 1 | 1 | 10.05 | 8.16 | 2.34 | 3.87 | 9.73 | 13.19 | .443 | .295 |
Score
| Score | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Ahead 4 or More | 0.0 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
| Ahead 1-3 | 6.1 | 37 | 6 | 8 | 7 | 9 | 12 | 0 | 0 | 0 | 0 | 11.37 | 9.95 | 2.37 | 0.47 | 12.79 | 17.05 | .462 | .240 |
| Tied | 7.0 | 34 | 5 | 4 | 4 | 10 | 10 | 0 | 1 | 0 | 1 | 5.14 | 5.14 | 2.14 | 4.57 | 12.86 | 12.86 | .267 | .192 |
| Behind 1-3 | 6.1 | 37 | 7 | 9 | 4 | 6 | 14 | 3 | 2 | 0 | 0 | 12.79 | 5.68 | 2.05 | 2.68 | 8.53 | 19.89 | .583 | .269 |
| Behind 4 or More | 9.0 | 50 | 18 | 8 | 8 | 3 | 6 | 2 | 4 | 1 | 0 | 8.00 | 8.00 | 2.33 | 5.56 | 3.00 | 6.00 | .462 | .400 |
| Totals | 28.2 | 161 | 36 | 32 | 26 | 31 | 42 | 5 | 7 | 1 | 1 | 10.05 | 8.16 | 2.34 | 3.87 | 9.73 | 13.19 | .443 | .295 |
Outs
| Outs | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 0 | 9.1 | 56 | 15 | 20 | 18 | 10 | 14 | 1 | 4 | 0 | 0 | 19.29 | 17.36 | 2.68 | 4.39 | 9.64 | 13.50 | .517 | .349 |
| 1 | 11.0 | 47 | 8 | 3 | 3 | 6 | 13 | 2 | 2 | 0 | 0 | 2.45 | 2.45 | 1.27 | 1.45 | 4.91 | 10.64 | .286 | .195 |
| 2 | 8.1 | 58 | 13 | 9 | 5 | 15 | 15 | 2 | 1 | 1 | 1 | 9.72 | 5.40 | 3.36 | 6.48 | 16.20 | 16.20 | .545 | .342 |
| Totals | 28.2 | 161 | 36 | 32 | 26 | 31 | 42 | 5 | 7 | 1 | 1 | 10.05 | 8.16 | 2.34 | 3.87 | 9.73 | 13.19 | .443 | .295 |
Baserunners
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Bases Empty | 10.0 | 59 | 17 | 14 | 12 | 10 | 15 | 1 | 6 | 0 | 1 | 12.60 | 10.80 | 2.70 | 7.00 | 9.00 | 13.50 | .516 | .362 |
| Runners On | 18.2 | 102 | 19 | 18 | 14 | 21 | 27 | 4 | 1 | 1 | 0 | 8.68 | 6.75 | 2.14 | 2.20 | 10.13 | 13.02 | .396 | .253 |
| Totals | 28.2 | 161 | 36 | 32 | 26 | 31 | 42 | 5 | 7 | 1 | 1 | 10.05 | 8.16 | 2.34 | 3.87 | 9.73 | 13.19 | .443 | .295 |
Baserunners - Runners in Scoring Position
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| RISP | 13.1 | 71 | 11 | 11 | 8 | 16 | 18 | 3 | 0 | 1 | 0 | 7.43 | 5.40 | 2.03 | 2.40 | 10.80 | 12.15 | .333 | .216 |
| Without RISP | 15.1 | 90 | 25 | 21 | 18 | 15 | 24 | 2 | 7 | 0 | 1 | 12.33 | 10.57 | 2.61 | 5.15 | 8.80 | 14.09 | .522 | .352 |
| Totals | 28.2 | 161 | 36 | 32 | 26 | 31 | 42 | 5 | 7 | 1 | 1 | 10.05 | 8.16 | 2.34 | 3.87 | 9.73 | 13.19 | .443 | .295 |
Baserunners - All Possibilities
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Bases Empty | 10.0 | 59 | 17 | 14 | 12 | 10 | 15 | 1 | 6 | 0 | 1 | 12.60 | 10.80 | 2.70 | 7.00 | 9.00 | 13.50 | .516 | .362 |
| First Only | 5.1 | 31 | 8 | 7 | 6 | 5 | 9 | 1 | 1 | 0 | 0 | 11.81 | 10.13 | 2.44 | 1.69 | 8.44 | 15.19 | .533 | .333 |
| Second Only | 3.1 | 17 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 2.70 | 2.70 | 1.80 | 3.60 | 5.40 | 10.80 | .400 | .286 |
| Third Only | 1.1 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.50 | 1.50 | 13.50 | 13.50 | .000 | .000 |
| First and Second | 4.0 | 20 | 2 | 4 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 9.00 | 4.50 | 1.50 | 1.75 | 9.00 | 9.00 | .200 | .143 |
| First and Third | 0.2 | 6 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 27.00 | 13.50 | 4.50 | 6.00 | 27.00 | 13.50 | .500 | .333 |
| Second and Third | 0.1 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 27.00 | 27.00 | 9.00 | 3.00 | 27.00 | 27.00 | 1.000 | .667 |
| Bases Loaded | 3.2 | 18 | 2 | 3 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 7.36 | 7.36 | 1.91 | 1.64 | 12.27 | 14.73 | .286 | .154 |
| Totals | 28.2 | 161 | 36 | 32 | 26 | 31 | 42 | 5 | 7 | 1 | 1 | 10.05 | 8.16 | 2.34 | 3.87 | 9.73 | 13.19 | .443 | .295 |