2015
Kareem Husaini
Bats: R Throws: R 2019 Pickup Pitching Splits
Jump To: Batter · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Pitching Order · Inning · Score · Outs · Baserunners
Batter
| Batter | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Adam Slider | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .500 | .667 | 0.3 | 4.5 |
| Adam Tierney | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .500 | .667 | 0.3 | 4.5 |
| Adoniz Vallejo | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .333 | 1.000 | 0.3 | 4.5 |
| Alec Smalley | 3 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .667 | .600 | 1.267 | .570 | 1.000 | .600 | 2.2 | 29.3 |
| Alejandro Sierra | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | .600 | .667 | 1.000 | 1.3 | 36.0 |
| Alvin Law | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .780 | 1.000 | 1.000 | 1.5 | 0.0 |
| Anthony Elliott | 3 | 8 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .571 | .625 | .571 | 1.196 | .540 | .667 | .857 | 2.7 | 24.0 |
| Ariel Dejesus | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .571 | 0.0 | 0.0 |
| Bacilio Bencosme | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .333 | 0.0 | 0.0 |
| Berto Gutierrez | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | .405 | .333 | 1.000 | 0.6 | 8.5 |
| Brandon Murillo | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Brian Cabrera | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .500 | 0.0 | 0.0 |
| Chris Coleman | 4 | 17 | 14 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .286 | .412 | .286 | .697 | .339 | .364 | .786 | 2.0 | 5.3 |
| Christy Ramirez | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | .240 | .000 | .500 | 0.1 | 1.2 |
| Daniel Bencosme | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .460 | .000 | 1.000 | 0.0 | 0.0 |
| Danny Corona | 1 | 5 | 4 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | 1.500 | 2.300 | .884 | .750 | 1.000 | 5.0 | 135.2 |
| David Lopez | 2 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | .129 | 1.000 | .143 | 0.1 | 0.6 |
| Dennis Cipriati | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 | .715 | .667 | 1.000 | 2.4 | 66.0 |
| Edison Ferreira | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 | 1.000 | .250 | 0.3 | 2.3 |
| Eldon Chan | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | .405 | .500 | .667 | 0.6 | 8.5 |
| Fernando Guerra | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Gabriel Lopes | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .500 | .667 | 0.3 | 4.5 |
| George Ramirez | 6 | 18 | 13 | 9 | 7 | 4 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | .538 | .667 | .846 | 1.513 | .728 | .583 | .923 | 8.2 | 36.9 |
| Jacob Molina | 3 | 9 | 9 | 4 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 | .702 | .667 | 1.000 | 4.0 | 36.0 |
| Jeremy Molina | 5 | 16 | 14 | 6 | 8 | 4 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .571 | .625 | .857 | 1.482 | .683 | .667 | .857 | 7.8 | 35.2 |
| Jimmy Esatto | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .780 | 1.000 | 1.000 | 1.5 | 0.0 |
| Jonathan Mercado | 2 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 | .608 | .600 | 1.000 | 2.4 | 32.4 |
| Jordan Molina | 5 | 20 | 17 | 5 | 7 | 2 | 0 | 1 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .412 | .450 | .706 | 1.156 | .473 | .462 | .765 | 5.9 | 14.4 |
| Jose Acosta | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .667 | 0.0 | 0.0 |
| Kelechi Ikwuakor | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .333 | 0.0 | 0.0 |
| Kevin Chau | 2 | 9 | 6 | 5 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .556 | .333 | .889 | .542 | .333 | 1.000 | 1.5 | 10.4 |
| Kevin Vilchez | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .620 | 1.000 | .500 | 1.0 | 27.0 |
| Leana (Camacho) | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Lloyd Mebane | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .333 | 0.0 | 0.0 |
| Luis Ortiz | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .307 | .000 | .667 | 0.0 | 0.0 |
| Luis Vallejo | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Marc Anthony Nieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Mario DeLeon | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Mark Rubin | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 | .333 | .750 | 0.3 | 2.3 |
| Michael Thompson | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 | .635 | .333 | 1.000 | 0.6 | 8.5 |
| Mikey Rodriguez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| Naijia Huang | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Nathanal Montalvo | 2 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .200 | .375 | .200 | .575 | .293 | .250 | .600 | 0.8 | 4.1 |
| Nick Tejeda | 3 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .452 | .231 | 1.000 | .167 | 0.4 | 1.9 |
| Ruben Molina Sr. | 9 | 29 | 27 | 7 | 17 | 2 | 1 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .630 | .655 | .778 | 1.433 | .623 | .630 | 1.000 | 14.1 | 38.1 |
| Saul CardeƱas | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | .180 | .000 | .333 | 0.1 | 0.6 |
| Wilson Aguasvivas | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.5 | 0.0 |
| Wilson De La Cruz | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 | .827 | .667 | 1.000 | 2.7 | 72.0 |
| Zaviel Young | 2 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .200 | .429 | .200 | .629 | .339 | .333 | .600 | 0.7 | 4.4 |
| Totals | 1 | 266 | 225 | 70 | 86 | 18 | 2 | 1 | 61 | 37 | 57 | 3 | 1 | 8 | 0 | 0 | .382 | .466 | .493 | .959 | .454 | .500 | .747 | 72.8 | 10.9 |
Month
| Month | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| May | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 10 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.50 | 4.50 | 2.00 | 2.00 | 9.00 | 4.50 | .286 | .250 |
| June | 1 | 1 | 0 | 1 | 0 | 1 | 8.0 | 46 | 15 | 13 | 11 | 7 | 11 | 0 | 5 | 1 | 1 | 14.63 | 12.38 | 2.75 | 8.50 | 7.88 | 12.38 | .519 | .385 |
| August | 5 | 4 | 2 | 2 | 0 | 1 | 28.1 | 160 | 51 | 37 | 27 | 19 | 36 | 1 | 12 | 0 | 0 | 11.75 | 8.58 | 2.47 | 3.39 | 6.04 | 11.44 | .510 | .375 |
| September | 1 | 1 | 0 | 1 | 0 | 0 | 2.1 | 19 | 8 | 8 | 8 | 3 | 5 | 0 | 1 | 0 | 0 | 30.86 | 30.86 | 4.71 | 3.43 | 11.57 | 19.29 | .800 | .533 |
| October | 1 | 1 | 0 | 1 | 0 | 0 | 4.2 | 31 | 10 | 11 | 8 | 6 | 4 | 0 | 0 | 1 | 0 | 21.21 | 15.43 | 3.43 | 4.50 | 11.57 | 7.71 | .500 | .417 |
| Totals | 9 | 7 | 2 | 5 | 0 | 2 | 45.1 | 266 | 86 | 70 | 55 | 37 | 57 | 1 | 18 | 2 | 1 | 13.90 | 10.92 | 2.71 | 4.35 | 7.35 | 11.32 | .518 | .387 |
Field
| Field | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Cunningham Park Field 18 | 7 | 6 | 2 | 4 | 0 | 2 | 38.2 | 225 | 74 | 58 | 46 | 29 | 52 | 1 | 18 | 1 | 1 | 13.50 | 10.71 | 2.66 | 4.45 | 6.75 | 12.10 | .533 | .389 |
| Cunningham Park Field 19 | 1 | 1 | 0 | 1 | 0 | 0 | 4.2 | 31 | 10 | 11 | 8 | 6 | 4 | 0 | 0 | 1 | 0 | 21.21 | 15.43 | 3.43 | 4.50 | 11.57 | 7.71 | .500 | .417 |
| Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 10 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.50 | 4.50 | 2.00 | 2.00 | 9.00 | 4.50 | .286 | .250 |
| Totals | 9 | 7 | 2 | 5 | 0 | 2 | 45.1 | 266 | 86 | 70 | 55 | 37 | 57 | 1 | 18 | 2 | 1 | 13.90 | 10.92 | 2.71 | 4.35 | 7.35 | 11.32 | .518 | .387 |
Umpire
| Umpire | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| None/Unknown | 9 | 7 | 2 | 5 | 0 | 2 | 45.1 | 266 | 86 | 70 | 55 | 37 | 57 | 1 | 18 | 2 | 1 | 13.90 | 10.92 | 2.71 | 4.35 | 7.35 | 11.32 | .518 | .387 |
| Totals | 9 | 7 | 2 | 5 | 0 | 2 | 45.1 | 266 | 86 | 70 | 55 | 37 | 57 | 1 | 18 | 2 | 1 | 13.90 | 10.92 | 2.71 | 4.35 | 7.35 | 11.32 | .518 | .387 |
Home or Away
| Home or Away | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Home | 3 | 2 | 1 | 1 | 0 | 0 | 14.0 | 77 | 25 | 16 | 14 | 9 | 19 | 0 | 4 | 0 | 0 | 10.29 | 9.00 | 2.43 | 1.79 | 5.79 | 12.21 | .521 | .373 |
| Away | 6 | 5 | 1 | 4 | 0 | 2 | 31.1 | 189 | 61 | 54 | 41 | 28 | 38 | 1 | 14 | 2 | 1 | 15.51 | 11.78 | 2.84 | 5.49 | 8.04 | 10.91 | .517 | .394 |
| Totals | 9 | 7 | 2 | 5 | 0 | 2 | 45.1 | 266 | 86 | 70 | 55 | 37 | 57 | 1 | 18 | 2 | 1 | 13.90 | 10.92 | 2.71 | 4.35 | 7.35 | 11.32 | .518 | .387 |
Win or Loss
| Win or Loss | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Win | 3 | 3 | 2 | 0 | 0 | 1 | 20.2 | 112 | 33 | 26 | 17 | 13 | 24 | 1 | 8 | 0 | 0 | 11.32 | 7.40 | 2.23 | 3.19 | 5.66 | 10.45 | .465 | .347 |
| Loss | 6 | 4 | 0 | 5 | 0 | 1 | 24.2 | 154 | 53 | 44 | 38 | 24 | 33 | 0 | 10 | 2 | 1 | 16.05 | 13.86 | 3.12 | 5.31 | 8.76 | 12.04 | .559 | .417 |
| Totals | 9 | 7 | 2 | 5 | 0 | 2 | 45.1 | 266 | 86 | 70 | 55 | 37 | 57 | 1 | 18 | 2 | 1 | 13.90 | 10.92 | 2.71 | 4.35 | 7.35 | 11.32 | .518 | .387 |
ESC
| ESC | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Non-ESC | 9 | 7 | 2 | 5 | 0 | 2 | 45.1 | 266 | 86 | 70 | 55 | 37 | 57 | 1 | 18 | 2 | 1 | 13.90 | 10.92 | 2.71 | 4.35 | 7.35 | 11.32 | .518 | .387 |
| Totals | 9 | 7 | 2 | 5 | 0 | 2 | 45.1 | 266 | 86 | 70 | 55 | 37 | 57 | 1 | 18 | 2 | 1 | 13.90 | 10.92 | 2.71 | 4.35 | 7.35 | 11.32 | .518 | .387 |
Captain
| Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| George Ramirez | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 41 | 17 | 15 | 9 | 6 | 8 | 0 | 3 | 0 | 0 | 23.82 | 14.29 | 4.06 | 5.12 | 9.53 | 12.71 | .654 | .500 |
| Jacob Molina | 2 | 2 | 1 | 1 | 0 | 1 | 11.1 | 60 | 16 | 14 | 13 | 7 | 11 | 1 | 4 | 0 | 0 | 11.12 | 10.32 | 2.03 | 3.35 | 5.56 | 8.74 | .410 | .320 |
| Jeremy Molina | 1 | 0 | 0 | 1 | 0 | 0 | 1.2 | 11 | 3 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 5.40 | 0.00 | 3.00 | 9.60 | 10.80 | 21.60 | .750 | .375 |
| Jordan Molina | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 10 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.50 | 4.50 | 2.00 | 2.00 | 9.00 | 4.50 | .286 | .250 |
| Ruben Molina Jr. | 3 | 3 | 1 | 2 | 0 | 1 | 20.0 | 113 | 38 | 28 | 24 | 14 | 29 | 0 | 9 | 1 | 1 | 12.60 | 10.80 | 2.60 | 4.45 | 6.30 | 13.05 | .544 | .388 |
| Wilson De La Cruz | 1 | 1 | 0 | 1 | 0 | 0 | 4.2 | 31 | 10 | 11 | 8 | 6 | 4 | 0 | 0 | 1 | 0 | 21.21 | 15.43 | 3.43 | 4.50 | 11.57 | 7.71 | .500 | .417 |
| Totals | 9 | 7 | 2 | 5 | 0 | 2 | 45.1 | 266 | 86 | 70 | 55 | 37 | 57 | 1 | 18 | 2 | 1 | 13.90 | 10.92 | 2.71 | 4.35 | 7.35 | 11.32 | .518 | .387 |
Opposing Captain
| Opposing Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| George Ramirez | 3 | 2 | 0 | 3 | 0 | 0 | 10.0 | 67 | 26 | 19 | 18 | 9 | 17 | 0 | 5 | 0 | 0 | 17.10 | 16.20 | 3.50 | 3.80 | 8.10 | 15.30 | .667 | .464 |
| Jacob Molina | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 41 | 17 | 15 | 9 | 6 | 8 | 0 | 3 | 0 | 0 | 23.82 | 14.29 | 4.06 | 5.12 | 9.53 | 12.71 | .654 | .500 |
| Jordan Molina | 2 | 2 | 1 | 1 | 0 | 1 | 14.0 | 76 | 23 | 18 | 14 | 10 | 21 | 0 | 7 | 1 | 1 | 11.57 | 9.00 | 2.36 | 5.36 | 6.43 | 13.50 | .512 | .354 |
| Kevin Chau | 1 | 1 | 0 | 1 | 0 | 0 | 4.2 | 31 | 10 | 11 | 8 | 6 | 4 | 0 | 0 | 1 | 0 | 21.21 | 15.43 | 3.43 | 4.50 | 11.57 | 7.71 | .500 | .417 |
| Ruben Molina Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 10 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.50 | 4.50 | 2.00 | 2.00 | 9.00 | 4.50 | .286 | .250 |
| Ruben Molina Sr. | 1 | 1 | 1 | 0 | 0 | 1 | 9.0 | 41 | 8 | 6 | 5 | 4 | 6 | 1 | 3 | 0 | 0 | 6.00 | 5.00 | 1.33 | 3.33 | 4.00 | 6.00 | .276 | .229 |
| Totals | 9 | 7 | 2 | 5 | 0 | 2 | 45.1 | 266 | 86 | 70 | 55 | 37 | 57 | 1 | 18 | 2 | 1 | 13.90 | 10.92 | 2.71 | 4.35 | 7.35 | 11.32 | .518 | .387 |
Pitching Order
| Pitching Order | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 7 | 7 | 2 | 4 | 0 | 2 | 41.2 | 245 | 81 | 68 | 54 | 33 | 52 | 1 | 16 | 2 | 1 | 14.69 | 11.66 | 2.74 | 4.25 | 7.13 | 11.23 | .523 | .393 |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.2 | 11 | 3 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 5.40 | 0.00 | 3.00 | 9.60 | 10.80 | 21.60 | .750 | .375 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 10 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.50 | 4.50 | 2.00 | 2.00 | 9.00 | 4.50 | .286 | .250 |
| Totals | 9 | 7 | 2 | 5 | 0 | 2 | 45.1 | 266 | 86 | 70 | 55 | 37 | 57 | 1 | 18 | 2 | 1 | 13.90 | 10.92 | 2.71 | 4.35 | 7.35 | 11.32 | .518 | .387 |
Inning
| Inning | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 7.0 | 36 | 13 | 7 | 7 | 1 | 8 | 0 | 2 | 0 | 0 | 9.00 | 9.00 | 2.00 | 0.71 | 1.29 | 10.29 | .500 | .382 |
| 2 | 7.0 | 39 | 8 | 12 | 9 | 8 | 15 | 1 | 1 | 1 | 0 | 15.43 | 11.57 | 2.29 | 2.43 | 10.29 | 19.29 | .571 | .276 |
| 3 | 6.1 | 34 | 7 | 6 | 5 | 9 | 9 | 0 | 1 | 0 | 0 | 8.53 | 7.11 | 2.53 | 2.84 | 12.79 | 12.79 | .412 | .269 |
| 4 | 6.0 | 36 | 13 | 11 | 10 | 4 | 6 | 0 | 1 | 1 | 0 | 16.50 | 15.00 | 2.83 | 3.33 | 6.00 | 9.00 | .520 | .419 |
| 5 | 5.2 | 47 | 22 | 21 | 16 | 5 | 7 | 0 | 3 | 0 | 0 | 33.35 | 25.41 | 4.76 | 4.94 | 7.94 | 11.12 | .688 | .564 |
| 6 | 4.2 | 29 | 12 | 7 | 4 | 4 | 3 | 0 | 5 | 0 | 0 | 13.50 | 7.71 | 3.43 | 10.93 | 7.71 | 5.79 | .522 | .462 |
| 7 | 2.0 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 1.50 | 5.00 | 4.50 | 4.50 | .286 | .250 |
| 8 | 4.0 | 24 | 8 | 5 | 4 | 4 | 6 | 0 | 3 | 0 | 1 | 11.25 | 9.00 | 3.00 | 10.00 | 9.00 | 13.50 | .538 | .400 |
| 9 | 2.2 | 12 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.38 | 0.00 | 0.75 | 3.00 | 3.38 | 6.75 | .143 | .111 |
| Totals | 45.1 | 266 | 86 | 70 | 55 | 37 | 57 | 1 | 18 | 2 | 1 | 13.90 | 10.92 | 2.71 | 4.35 | 7.35 | 11.32 | .518 | .387 |
Score
| Score | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Ahead 4 or More | 4.2 | 33 | 11 | 7 | 4 | 6 | 3 | 0 | 1 | 0 | 0 | 13.50 | 7.71 | 3.64 | 4.50 | 11.57 | 5.79 | .500 | .440 |
| Ahead 1-3 | 12.2 | 66 | 19 | 17 | 15 | 9 | 20 | 0 | 1 | 0 | 0 | 12.08 | 10.66 | 2.21 | -0.32 | 6.39 | 14.21 | .514 | .333 |
| Tied | 11.0 | 61 | 22 | 12 | 10 | 5 | 12 | 1 | 8 | 1 | 0 | 9.82 | 8.18 | 2.45 | 7.00 | 4.09 | 9.82 | .512 | .400 |
| Behind 1-3 | 9.1 | 63 | 23 | 24 | 20 | 11 | 10 | 0 | 6 | 0 | 1 | 23.14 | 19.29 | 3.64 | 8.57 | 10.61 | 9.64 | .550 | .451 |
| Behind 4 or More | 7.2 | 43 | 11 | 10 | 6 | 6 | 12 | 0 | 2 | 1 | 0 | 11.74 | 7.04 | 2.22 | 3.00 | 7.04 | 14.09 | .500 | .324 |
| Totals | 45.1 | 266 | 86 | 70 | 55 | 37 | 57 | 1 | 18 | 2 | 1 | 13.90 | 10.92 | 2.71 | 4.35 | 7.35 | 11.32 | .518 | .387 |
Outs
| Outs | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 0 | 15.2 | 93 | 31 | 33 | 29 | 13 | 19 | 1 | 3 | 0 | 1 | 18.96 | 16.66 | 2.81 | 2.81 | 7.47 | 10.91 | .517 | .397 |
| 1 | 16.0 | 85 | 24 | 20 | 15 | 11 | 22 | 0 | 10 | 1 | 0 | 11.25 | 8.44 | 2.19 | 5.63 | 6.19 | 12.38 | .480 | .333 |
| 2 | 13.2 | 88 | 31 | 17 | 11 | 13 | 16 | 0 | 5 | 1 | 0 | 11.20 | 7.24 | 3.22 | 4.61 | 8.56 | 10.54 | .554 | .431 |
| Totals | 45.1 | 266 | 86 | 70 | 55 | 37 | 57 | 1 | 18 | 2 | 1 | 13.90 | 10.92 | 2.71 | 4.35 | 7.35 | 11.32 | .518 | .387 |
Baserunners
