Kevin Jakinovich
RF/2B Bats: R Throws: R
2026 Season Batting Splits
Jump To: Pitcher · Team · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Batting Order · Inning · Score · Outs · Baserunners
Pitcher
| Pitcher | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Benny Suh | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .620 | .500 | 1.000 | 1.0 | 27.0 |
| Berto Gutierrez | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .667 | 0.0 | 0.0 |
| Chris Tejada | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .250 | .667 | .917 | .310 | .333 | .667 | 0.6 | 5.7 |
| Daniel Molina | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | .713 | .667 | 1.000 | 2.0 | 54.0 |
| Darvin Vargas | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .360 | .000 | 1.000 | 0.1 | 3.5 |
| Geronimo Sanchez | 2 | 7 | 6 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .714 | .833 | 1.548 | .666 | .800 | .833 | 3.8 | 50.7 |
| Jeremy Molina | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | .240 | .000 | 1.000 | 0.1 | 1.2 |
| Johnathan Cooper | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.240 | 1.000 | 1.000 | 2.0 | 0.0 |
| Kenny Vivar | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .460 | .000 | 1.000 | 0.0 | 0.0 |
| Ruben Molina Sr. | 2 | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .800 | 1.250 | 2.050 | .826 | .750 | 1.000 | 4.2 | 113.6 |
| Thomas Rizzotto | 3 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 | 1.800 | .788 | .800 | 1.000 | 4.0 | 108.0 |
| Tobias Rivera | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 | .920 | .000 | 1.000 | 0.0 | 0.0 |
| Zaviel Young | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .667 | 0.0 | 0.0 |
| Totals | 11 | 41 | 36 | 10 | 16 | 8 | 0 | 0 | 13 | 3 | 4 | 1 | 1 | 2 | 2 | 0 | .444 | .488 | .667 | 1.154 | .533 | .485 | .889 | 12.5 | 16.0 |
Team
| Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 2026 Astros | 3 | 12 | 10 | 4 | 6 | 4 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .600 | .583 | 1.000 | 1.583 | .626 | .600 | .900 | 6.3 | 34.0 |
| 2026 Dodgers | 3 | 14 | 13 | 5 | 5 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .385 | .429 | .538 | .967 | .553 | .417 | .923 | 3.1 | 10.5 |
| 2026 Twins | 5 | 15 | 13 | 1 | 5 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .385 | .467 | .538 | 1.005 | .441 | .455 | .846 | 3.5 | 11.8 |
| Totals | 11 | 41 | 36 | 10 | 16 | 8 | 0 | 0 | 13 | 3 | 4 | 1 | 1 | 2 | 2 | 0 | .444 | .488 | .667 | 1.154 | .533 | .485 | .889 | 12.5 | 16.0 |
Month
| Month | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| May | 1-0 (1.000) | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | .405 | .333 | 1.000 | 0.6 | 8.5 |
| June | 1-3 (.250) | 4 | 16 | 15 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | .467 | .500 | .600 | 1.100 | .541 | .583 | .800 | 4.6 | 15.6 |
| July | 3-1 (.750) | 4 | 16 | 14 | 5 | 7 | 5 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .857 | 1.357 | .603 | .500 | .929 | 6.4 | 21.6 |
| August | 1-1 (.500) | 2 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .900 | .392 | .250 | 1.000 | 0.9 | 8.1 |
| Totals | 6-5 (.545) | 11 | 41 | 36 | 10 | 16 | 8 | 0 | 0 | 13 | 3 | 4 | 1 | 1 | 2 | 2 | 0 | .444 | .488 | .667 | 1.154 | .533 | .485 | .889 | 12.5 | 16.0 |
Field
| Field | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Cunningham Park Field 19 | 3-3 (.500) | 6 | 24 | 22 | 5 | 10 | 4 | 0 | 0 | 9 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | .455 | .458 | .636 | 1.095 | .500 | .500 | .864 | 6.8 | 14.1 |
| Cunningham Park Field 18 | 2-1 (.667) | 3 | 12 | 10 | 4 | 5 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .583 | .800 | 1.383 | .659 | .500 | 1.000 | 5.0 | 26.8 |
| Cunningham Park Field 2 | 1-0 (1.000) | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 | .653 | .500 | 1.000 | 1.5 | 40.7 |
| Cunningham Park Field 3 | 0-1 (.000) | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .500 | 0.0 | 0.0 |
| Totals | 6-5 (.545) | 11 | 41 | 36 | 10 | 16 | 8 | 0 | 0 | 13 | 3 | 4 | 1 | 1 | 2 | 2 | 0 | .444 | .488 | .667 | 1.154 | .533 | .485 | .889 | 12.5 | 16.0 |
Umpire
| Umpire | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Rob Sr. | 3-3 (.500) | 6 | 23 | 19 | 7 | 10 | 6 | 0 | 0 | 10 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .526 | .565 | .842 | 1.407 | .615 | .526 | .947 | 9.8 | 26.4 |
| Leon | 2-1 (.667) | 3 | 13 | 12 | 3 | 6 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | .500 | .538 | .667 | 1.205 | .594 | .600 | .833 | 4.4 | 20.0 |
| None/Unknown | 1-0 (1.000) | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .667 | 0.0 | 0.0 |
| Steven | 0-1 (.000) | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Totals | 6-5 (.545) | 11 | 41 | 36 | 10 | 16 | 8 | 0 | 0 | 13 | 3 | 4 | 1 | 1 | 2 | 2 | 0 | .444 | .488 | .667 | 1.154 | .533 | .485 | .889 | 12.5 | 16.0 |
Home or Away
| Home or Away | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Home | 3-2 (.600) | 5 | 19 | 17 | 5 | 6 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .353 | .421 | .471 | .892 | .493 | .375 | .941 | 3.6 | 8.8 |
| Away | 3-3 (.500) | 6 | 22 | 19 | 5 | 10 | 6 | 0 | 0 | 7 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | .526 | .545 | .842 | 1.388 | .569 | .588 | .842 | 9.3 | 25.1 |
| Totals | 6-5 (.545) | 11 | 41 | 36 | 10 | 16 | 8 | 0 | 0 | 13 | 3 | 4 | 1 | 1 | 2 | 2 | 0 | .444 | .488 | .667 | 1.154 | .533 | .485 | .889 | 12.5 | 16.0 |
Win or Loss
| Win or Loss | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Win | 6-0 (1.000) | 6 | 26 | 23 | 9 | 10 | 6 | 0 | 0 | 11 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | .435 | .462 | .696 | 1.157 | .551 | .455 | .913 | 7.9 | 15.2 |
| Loss | 0-5 (.000) | 5 | 15 | 13 | 1 | 6 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .462 | .533 | .615 | 1.149 | .503 | .545 | .846 | 4.5 | 17.5 |
| Totals | 6-5 (.545) | 11 | 41 | 36 | 10 | 16 | 8 | 0 | 0 | 13 | 3 | 4 | 1 | 1 | 2 | 2 | 0 | .444 | .488 | .667 | 1.154 | .533 | .485 | .889 | 12.5 | 16.0 |
ESC
| ESC | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Non-ESC | 6-5 (.545) | 11 | 41 | 36 | 10 | 16 | 8 | 0 | 0 | 13 | 3 | 4 | 1 | 1 | 2 | 2 | 0 | .444 | .488 | .667 | 1.154 | .533 | .485 | .889 | 12.5 | 16.0 |
| Totals | 6-5 (.545) | 11 | 41 | 36 | 10 | 16 | 8 | 0 | 0 | 13 | 3 | 4 | 1 | 1 | 2 | 2 | 0 | .444 | .488 | .667 | 1.154 | .533 | .485 | .889 | 12.5 | 16.0 |
Captain
| Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Fausto Molina | 1-0 (1.000) | 1 | 6 | 5 | 3 | 4 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .800 | .667 | 1.400 | 2.067 | .770 | .667 | 1.000 | 5.0 | 67.7 |
| George Ramirez | 4-4 (.500) | 8 | 27 | 23 | 5 | 7 | 2 | 0 | 0 | 5 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | .304 | .407 | .391 | .799 | .400 | .350 | .870 | 4.1 | 6.9 |
| Mikey Rodriguez | 1-0 (1.000) | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .850 | .500 | 1.000 | 2.0 | 27.0 |
| Steve Quito | 0-1 (.000) | 1 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 1.750 | .760 | 1.000 | .750 | 3.0 | 81.0 |
| Totals | 6-5 (.545) | 11 | 41 | 36 | 10 | 16 | 8 | 0 | 0 | 13 | 3 | 4 | 1 | 1 | 2 | 2 | 0 | .444 | .488 | .667 | 1.154 | .533 | .485 | .889 | 12.5 | 16.0 |
Opposing Captain
| Opposing Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Alec Smalley | 0-2 (.000) | 2 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .400 | .500 | .600 | 1.100 | .482 | .500 | .800 | 1.6 | 14.7 |
| Benny Suh | 1-1 (.500) | 2 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .900 | .392 | .250 | 1.000 | 0.9 | 8.1 |
| Daniel Molina | 1-0 (1.000) | 1 | 6 | 5 | 3 | 4 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .800 | .667 | 1.400 | 2.067 | .770 | .667 | 1.000 | 5.0 | 67.7 |
| Johnathan Cooper | 2-0 (1.000) | 2 | 10 | 10 | 4 | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .400 | .400 | .600 | 1.000 | .612 | .444 | .900 | 2.4 | 10.8 |
| Peter Song | 1-2 (.333) | 3 | 10 | 9 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .444 | .500 | .556 | 1.056 | .466 | .571 | .778 | 2.6 | 14.2 |
| Thomas Rizzotto | 1-0 (1.000) | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | .405 | .333 | 1.000 | 0.6 | 8.5 |
| Totals | 6-5 (.545) | 11 | 41 | 36 | 10 | 16 | 8 | 0 | 0 | 13 | 3 | 4 | 1 | 1 | 2 | 2 | 0 | .444 | .488 | .667 | 1.154 | .533 | .485 | .889 | 12.5 | 16.0 |
Batting Order
| Batting Order | W-L (PCT) | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 8 | 2-0 (1.000) | 10 | 9 | 5 | 6 | 5 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .600 | 1.222 | 1.822 | .802 | .600 | 1.000 | 6.9 | 46.7 |
| 9 | 1-0 (1.000) | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | .333 | .667 | .453 | .400 | .833 | 0.7 | 4.5 |
| 10 | 1-5 (.167) | 19 | 16 | 2 | 7 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .438 | .526 | .563 | 1.089 | .483 | .500 | .875 | 5.1 | 15.4 |
| 11 | 2-0 (1.000) | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .400 | .733 | .327 | .250 | .800 | 0.8 | 5.1 |
| Totals | 6-5 (.545) | 41 | 36 | 10 | 16 | 8 | 0 | 0 | 13 | 3 | 4 | 1 | 1 | 2 | 2 | 0 | .444 | .488 | .667 | 1.154 | .533 | .485 | .889 | 12.5 | 16.0 |
Inning
| Inning | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| 2 | 6 | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | .413 | .400 | .833 | 1.3 | 9.0 |
| 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | .413 | .333 | 1.000 | 0.6 | 8.5 |
| 4 | 8 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .250 | .250 | .375 | .625 | .383 | .333 | .750 | 0.8 | 3.4 |
| 5 | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .533 | .500 | .750 | 2.4 | 21.5 |
| 6 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .600 | .600 | .800 | 1.400 | .792 | .600 | 1.000 | 2.4 | 32.4 |
| 7 | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | 1.250 | 2.050 | .820 | .750 | 1.000 | 4.2 | 113.6 |
| 8 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | .675 | .750 | 1.000 | 2.3 | 60.8 |
| 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Totals | 41 | 36 | 10 | 16 | 8 | 0 | 0 | 13 | 3 | 4 | 1 | 1 | 2 | 2 | 0 | .444 | .488 | .667 | 1.154 | .533 | .485 | .889 | 12.5 | 16.0 |
Score
| Score | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Ahead 4 or More | 7 | 6 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .714 | .833 | 1.548 | .666 | .800 | .833 | 3.8 | 50.7 |
| Ahead 1-3 | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .125 | .111 | .250 | .361 | .138 | .125 | .875 | 0.3 | 0.9 |
| Tied | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .250 | .500 | .750 | .540 | .250 | 1.000 | 0.5 | 4.5 |
| Behind 1-3 | 8 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .500 | .625 | .667 | 1.292 | .564 | .600 | .833 | 2.8 | 25.4 |
| Behind 4 or More | 13 | 12 | 3 | 7 | 4 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .583 | .615 | .917 | 1.532 | .715 | .636 | .917 | 6.9 | 37.4 |
| Totals | 41 | 36 | 10 | 16 | 8 | 0 | 0 | 13 | 3 | 4 | 1 | 1 | 2 | 2 | 0 | .444 | .488 | .667 | 1.154 | .533 | .485 | .889 | 12.5 | 16.0 |
Outs
| Outs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 0 | 10 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .222 | .300 | .333 | .633 | .381 | .222 | 1.000 | 1.0 | 3.8 |
| 1 | 15 | 13 | 6 | 8 | 3 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .615 | .600 | .846 | 1.446 | .596 | .667 | .846 | 7.1 | 31.8 |
| 2 | 16 | 14 | 3 | 6 | 4 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .429 | .500 | .714 | 1.214 | .570 | .500 | .857 | 5.3 | 17.8 |
| Totals | 41 | 36 | 10 | 16 | 8 | 0 | 0 | 13 | 3 | 4 | 1 | 1 | 2 | 2 | 0 | .444 | .488 | .667 | 1.154 | .533 | .485 | .889 | 12.5 | 16.0 |
Baserunners
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Bases Empty | 12 | 12 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .500 | .500 | .667 | 1.167 | .583 | .500 | 1.000 | 4.0 | 18.0 |
| Runners On | 29 | 24 | 7 | 10 | 6 | 0 | 0 | 13 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | .417 | .483 | .667 | 1.149 | .513 | .476 | .833 | 8.5 | 15.3 |
| Totals | 41 | 36 | 10 | 16 | 8 | 0 | 0 | 13 | 3 | 4 | 1 | 1 | 2 | 2 | 0 | .444 | .488 | .667 | 1.154 | .533 | .485 | .889 | 12.5 | 16.0 |
Baserunners - Runners in Scoring Position
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| RISP | 17 | 14 | 6 | 6 | 3 | 0 | 0 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .429 | .471 | .643 | 1.113 | .462 | .500 | .786 | 4.7 | 14.2 |
| Without RISP | 24 | 22 | 4 | 10 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | .455 | .500 | .682 | 1.182 | .584 | .476 | .955 | 7.8 | 17.5 |
| Totals | 41 | 36 | 10 | 16 | 8 | 0 | 0 | 13 | 3 | 4 | 1 | 1 | 2 | 2 | 0 | .444 | .488 | .667 | 1.154 | .533 | .485 | .889 | 12.5 | 16.0 |
Baserunners - All Possibilities
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Bases Empty | 12 | 12 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .500 | .500 | .667 | 1.167 | .583 | .500 | 1.000 | 4.0 | 18.0 |
| First Only | 12 | 10 | 1 | 4 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .400 | .500 | .700 | 1.200 | .584 | .444 | .900 | 3.8 | 16.9 |
| Second Only | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| First and Second | 8 | 7 | 4 | 4 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .625 | 1.000 | 1.625 | .668 | .571 | 1.000 | 4.5 | 40.8 |
| First and Third | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Second and Third | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| Bases Loaded | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .200 | .250 | .450 | .180 | .250 | .750 | 0.3 | 2.1 |
| Totals | 41 | 36 | 10 | 16 | 8 | 0 | 0 | 13 | 3 | 4 | 1 | 1 | 2 | 2 | 0 | .444 | .488 | .667 | 1.154 | .533 | .485 | .889 | 12.5 | 16.0 |