Batting Stats
| Year | Team | # | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | BABIP | CNT | RC | RC27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Twins | 5 | 4-10 (.286) | 14 | 65 | 62 | 23 | 28 | 1 | 3 | 0 | 14 | 3 | 0 | 0 | 0 | 4 | 7 | 1 | .452 | .477 | .565 | 1.041 | 120 | .513 | 116 | .452 | 1.000 | 17.1 | 13.6 |
| 2022 | Angels | 1 | 3-3 (.500) | 6 | 21 | 20 | 6 | 9 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | .450 | .476 | .600 | 1.076 | 128 | .513 | 121 | .500 | .900 | 5.8 | 14.3 |
| 2023 | Mets | 17 | 3-6 (.333) | 9 | 32 | 31 | 6 | 17 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .548 | .563 | .548 | 1.111 | 139 | .529 | 131 | .567 | .968 | 9.7 | 18.7 |
| 2024 | Tigers | 2 | 4-2 (.667) | 6 | 22 | 21 | 1 | 10 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .476 | .500 | .714 | 1.214 | 146 | .520 | 125 | .500 | .952 | 7.6 | 18.7 |
| Career | 14-21 (.400) | 35 | 140 | 134 | 36 | 64 | 5 | 5 | 0 | 32 | 4 | 4 | 0 | 2 | 6 | 12 | 1 | .478 | .500 | .590 | 1.090 | 130 | .518 | 122 | .492 | .970 | 40.3 | 15.5 |
Pitching Stats
| Year | Team | # | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Twins | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 4.2 | 28 | 5 | 6 | 5 | 6 | 5 | 3 | 1 | 1 | 0 | 11.57 | 9.64 | 2.36 | 7.93 | 11.57 | 9.64 | .357 | .263 |
| 2023 | Mets | 17 | 4 | 2 | 0 | 0 | 0 | 0 | 9.0 | 47 | 9 | 6 | 4 | 9 | 5 | 2 | 0 | 0 | 0 | 6.00 | 4.00 | 2.00 | 2.56 | 9.00 | 5.00 | .290 | .250 |
| Career | 8 | 2 | 1 | 0 | 0 | 0 | 13.2 | 75 | 14 | 12 | 9 | 15 | 10 | 5 | 1 | 1 | 0 | 7.90 | 5.93 | 2.12 | 4.39 | 9.88 | 6.59 | .311 | .255 |
Fielding Stats
| Year | Team | POS | G | INN | PO | A | E | OPPS | DPT | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Twins | ALL | 14 | 114 | 43 | 27 | 12 | 82 | 7 | .854 |
| 2021 | Twins | P | 4 | 7 | 0 | 2 | 0 | 2 | 0 | 1.000 |
| 2021 | Twins | 2B | 13 | 74 | 34 | 17 | 4 | 55 | 7 | .927 |
| 2021 | Twins | SS | 7 | 33 | 9 | 8 | 8 | 25 | 0 | .680 |
| 2022 | Angels | ALL | 6 | 34 | 7 | 5 | 3 | 15 | 1 | .800 |
| 2022 | Angels | 2B | 6 | 33 | 7 | 5 | 3 | 15 | 1 | .800 |
| 2022 | Angels | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2023 | Mets | ALL | 9 | 59 | 13 | 14 | 4 | 31 | 3 | .871 |
| 2023 | Mets | P | 4 | 10 | 1 | 4 | 0 | 5 | 0 | 1.000 |
| 2023 | Mets | 2B | 6 | 39 | 9 | 9 | 2 | 20 | 3 | .900 |
| 2023 | Mets | 3B | 1 | 10 | 3 | 1 | 2 | 6 | 0 | .667 |
| 2024 | Tigers | ALL | 6 | 40 | 11 | 7 | 3 | 21 | 2 | .857 |
| 2024 | Tigers | 1B | 1 | 7 | 3 | 0 | 0 | 3 | 0 | 1.000 |
| 2024 | Tigers | 2B | 6 | 32 | 8 | 7 | 2 | 17 | 2 | .882 |
| 2024 | Tigers | SS | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
| Career | ALL | 35 | 247 | 74 | 53 | 22 | 149 | 13 | .852 |





