Batting Stats

YearW-L (PCT)GPAABRH2B3BHRRBIBBKSFHBPROESBCSAVGOBPSLGOPSOPS+wOBAwOBA+BABIPCNTRCRC27
2002 3-1 (.750)532239400079700000.174.406.174.58053.31566.250.6962.63.7
2003 MIP 2-3 (.400)5231555002107601000.333.565.7331.299147.539133.429.6007.420.0
2004 0-0 ()1430000001300000.000.250.000.25025.18042.000.0000.10.6
2005 0-1 (.000)313101100142601000.100.308.400.70878.31879.000.4001.54.4
2009 2-1 (.667)423197630032502000.316.435.474.90894.40795.429.7374.49.1
2012 0-1 (.000)14202100120000001.0001.0001.5002.500267.8951921.0001.0003.50.0
2017 4-3 (.571)731267300075900400.115.258.115.37341.32272.176.6541.11.3
2018 2-4 (.333)6292666000231000300.231.310.231.54155.35674.375.6152.12.8
2019 2-3 (.400)5252110600004700100.286.400.286.68673.36880.429.6672.85.1
Career15-17 (.469)37184145453340334355304800.228.391.317.70978.37985.337.63422.05.3

Pitching Stats

YearGGSWLSVCGIPBFHRERBBKHBP2B3BHRRAERAWHIPFIPBB/9K/9BABIPBAA
2002 2000000.1011110000127.0027.006.0048.0027.000.00.000.500
Career2000000.1011110000127.0027.006.0048.0027.000.00.000.500

Fielding Stats

YearPOSGINNPOAEOPPSDPTFPCT
2017 ALL63911240.500
2017 2B51911130.667
2017 RF42000110.000
2018 ALL6351022140.857
2018 C1300000.000
2018 2B5251022140.857
2018 RF2700000.000
2019 ALL53900000.000
2019 C43300000.000
2019 2B1400000.000
2019 RF1200000.000
CareerALL171131134180.778