Batting Stats

YearW-L (PCT)GPAABRH2B3BHRRBIBBKSFHBPROESBCSAVGOBPSLGOPSOPS+wOBAwOBA+BABIPCNTRCRC27
2004 1-0 (1.000)417152400032600000.267.353.267.62063.29669.444.6001.63.9
2005 1-0 (1.000)31393100024300000.111.385.111.49655.29172.167.6670.82.6
2008 1-3 (.250)419160500023800000.313.421.313.73489.35193.625.5002.46.0
2009 0-2 (.000)317121300025600000.250.471.250.72175.37186.500.5002.06.1
2010 4-3 (.571)73523740001111201000.174.457.174.63175.35191.364.4783.34.6
2011 1-2 (.333)31475210026401110.286.643.4291.071124.581133.667.4293.116.7
2012 3-2 (.600)521181410033800100.222.333.278.61165.33472.400.5561.93.7
2014 0-2 (.000)2861000001601000.000.250.000.25029.18441.000.0000.10.6
Career11-14 (.440)31144106202320015355303210.217.424.236.65972.35279.434.50014.84.8

Fielding Stats

YearPOSGINNPOAEOPPSDPTFPCT
2017 ALL1000000.000
CareerALL1000000.000