Batting Stats

YearW-L (PCT)GPAABRH2B3BHRRBIBBKSFHBPROESBCSAVGOBPSLGOPSOPS+wOBAwOBA+BABIPCNTRCRC27
2002 0-0 ()1654420031100000.800.8331.2002.033184.8331741.000.8005.2140.8
2003 4-1 (.800)522190300013600000.158.273.158.43149.22154.231.6841.01.7
2004 0-0 ()1421000001101000.000.500.000.50051.36886.000.5000.33.5
2007 1-0 (1.000)1320000001200000.000.333.000.33334.24056.000.0000.11.2
2008 MIP 4-3 (.571)84340141830183800000.450.488.6001.088132.475126.548.80012.114.9
2010 2-0 (1.000)1662210040000000.333.333.500.83399.35793.3331.0001.06.8
2011 3-3 (.500)633265510025602100.192.364.231.59469.32975.250.7692.83.7
2012 2-5 (.286)732256400115102100.160.344.280.62467.33371.130.9603.03.9
2014 2-3 (.400)528224400033603100.182.357.182.53961.31970.250.7272.03.0
Career18-15 (.545)35177147364070222223108300.272.395.361.75683.36883.333.78924.06.1