Tom Huie
Career Pickup Batting Splits
Jump To: Pitcher · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Batting Order · Inning · Score · Outs · Baserunners
Pitcher
| Pitcher | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Totals | 37 | 212 | 180 | 48 | 56 | 6 | 3 | 0 | 39 | 31 | 34 | 0 | 1 | 0 | 0 | 0 | .311 | .415 | .378 | .793 | .366 | .384 | .811 | 31.7 | 6.9 |
Month
| Month | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| April | 0-1 (.000) | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | .360 | .400 | 1.000 | 0.8 | 7.2 |
| May | 2-0 (1.000) | 2 | 13 | 11 | 5 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .273 | .385 | .273 | .657 | .321 | .375 | .727 | 1.4 | 4.6 |
| June | 4-2 (.667) | 6 | 38 | 32 | 8 | 12 | 1 | 0 | 0 | 10 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | .375 | .474 | .406 | .880 | .407 | .480 | .781 | 6.9 | 9.3 |
| July | 1-8 (.111) | 9 | 51 | 40 | 9 | 15 | 3 | 0 | 0 | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | .375 | .500 | .450 | .950 | .434 | .500 | .750 | 10.1 | 11.1 |
| August | 4-4 (.500) | 8 | 46 | 40 | 7 | 8 | 0 | 0 | 0 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | .200 | .304 | .200 | .504 | .250 | .222 | .900 | 2.9 | 2.5 |
| September | 1-1 (.500) | 2 | 10 | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 | .246 | .250 | .800 | 0.8 | 2.7 |
| Totals | 12-16 (.429) | 37 | 212 | 180 | 48 | 56 | 6 | 3 | 0 | 39 | 31 | 34 | 0 | 1 | 0 | 0 | 0 | .311 | .415 | .378 | .793 | .366 | .384 | .811 | 31.7 | 6.9 |
Field
| Field | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Unknown | 4-10 (.286) | 14 | 89 | 73 | 13 | 22 | 1 | 1 | 0 | 13 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | .301 | .427 | .342 | .769 | .363 | .373 | .808 | 12.5 | 6.6 |
| Peck Park Field 1 | 5-5 (.500) | 10 | 49 | 44 | 10 | 13 | 3 | 0 | 0 | 8 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | .295 | .354 | .364 | .718 | .325 | .382 | .773 | 5.9 | 5.3 |
| Peck Park Field 2 | 3-0 (1.000) | 3 | 20 | 16 | 8 | 5 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .313 | .450 | .313 | .763 | .371 | .357 | .875 | 2.7 | 6.7 |
| Peck Park Field 3 | 0-1 (.000) | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | .360 | .400 | 1.000 | 0.8 | 7.2 |
| Totals | 12-16 (.429) | 37 | 212 | 180 | 48 | 56 | 6 | 3 | 0 | 39 | 31 | 34 | 0 | 1 | 0 | 0 | 0 | .311 | .415 | .378 | .793 | .366 | .384 | .811 | 31.7 | 6.9 |
Umpire
| Umpire | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| None/Unknown | 12-15 (.444) | 27 | 159 | 134 | 33 | 40 | 4 | 1 | 0 | 25 | 23 | 26 | 0 | 1 | 0 | 0 | 0 | .299 | .405 | .343 | .748 | .350 | .370 | .806 | 21.0 | 6.1 |
| Francis | 0-1 (.000) | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 1.0 | 13.5 |
| Totals | 12-16 (.429) | 37 | 212 | 180 | 48 | 56 | 6 | 3 | 0 | 39 | 31 | 34 | 0 | 1 | 0 | 0 | 0 | .311 | .415 | .378 | .793 | .366 | .384 | .811 | 31.7 | 6.9 |
Home or Away
| Home or Away | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Home | 6-6 (.500) | 12 | 65 | 55 | 18 | 20 | 3 | 0 | 0 | 14 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | .364 | .453 | .418 | .871 | .398 | .417 | .873 | 11.3 | 8.9 |
| Away | 6-10 (.375) | 16 | 98 | 83 | 15 | 22 | 1 | 1 | 0 | 11 | 14 | 19 | 0 | 1 | 0 | 0 | 0 | .265 | .378 | .301 | .679 | .323 | .344 | .771 | 10.9 | 4.8 |
| Totals | 12-16 (.429) | 37 | 212 | 180 | 48 | 56 | 6 | 3 | 0 | 39 | 31 | 34 | 0 | 1 | 0 | 0 | 0 | .311 | .415 | .378 | .793 | .366 | .384 | .811 | 31.7 | 6.9 |
Win or Loss
| Win or Loss | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Win | 12-0 (1.000) | 12 | 74 | 61 | 21 | 19 | 2 | 1 | 0 | 16 | 11 | 10 | 0 | 1 | 0 | 0 | 0 | .311 | .425 | .377 | .802 | .371 | .373 | .836 | 10.9 | 7.1 |
| Loss | 0-16 (.000) | 16 | 89 | 77 | 12 | 23 | 2 | 0 | 0 | 9 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | .299 | .393 | .325 | .718 | .337 | .377 | .792 | 11.1 | 5.5 |
| Totals | 12-16 (.429) | 37 | 212 | 180 | 48 | 56 | 6 | 3 | 0 | 39 | 31 | 34 | 0 | 1 | 0 | 0 | 0 | .311 | .415 | .378 | .793 | .366 | .384 | .811 | 31.7 | 6.9 |
ESC
| ESC | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| ESC | 1-2 (.333) | 3 | 15 | 14 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .333 | .286 | .619 | .288 | .286 | 1.000 | 1.4 | 3.8 |
| Non-ESC | 11-14 (.440) | 25 | 148 | 124 | 31 | 38 | 4 | 1 | 0 | 23 | 22 | 26 | 0 | 1 | 0 | 0 | 0 | .306 | .415 | .355 | .770 | .359 | .388 | .790 | 20.6 | 6.5 |
| Totals | 12-16 (.429) | 37 | 212 | 180 | 48 | 56 | 6 | 3 | 0 | 39 | 31 | 34 | 0 | 1 | 0 | 0 | 0 | .311 | .415 | .378 | .793 | .366 | .384 | .811 | 31.7 | 6.9 |
Captain
| Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Unknown | 8-6 (.571) | 14 | 88 | 73 | 20 | 25 | 2 | 0 | 0 | 20 | 13 | 16 | 0 | 1 | 0 | 0 | 0 | .342 | .448 | .370 | .818 | .383 | .439 | .781 | 13.6 | 7.7 |
| Brian Jackson | 1-0 (1.000) | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .360 | .000 | .667 | 0.4 | 3.5 |
| Frank Pagliarelo | 0-1 (.000) | 1 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 | .270 | .200 | 1.000 | 0.4 | 2.8 |
| Jill Marie | 0-1 (.000) | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | .360 | .400 | 1.000 | 0.8 | 7.2 |
| Jimmy Esatto | 0-1 (.000) | 1 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 | .572 | .667 | .750 | 2.0 | 26.4 |
| John B. | 0-1 (.000) | 1 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | .150 | .200 | .833 | 0.2 | 0.9 |
| Laura DeMarzo | 1-0 (1.000) | 1 | 6 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | .410 | .400 | .833 | 1.3 | 9.0 |
| Mike Fusilli | 1-1 (.500) | 2 | 11 | 11 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .364 | .364 | .364 | .727 | .327 | .444 | .818 | 1.5 | 5.6 |
| Roger Cormier | 0-1 (.000) | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 1.0 | 13.5 |
| Tim McCarthy | 0-1 (.000) | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .600 | .000 | .600 | .432 | .000 | .500 | 0.5 | 6.3 |
| Tom Huie | 0-2 (.000) | 2 | 10 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .222 | .422 | .196 | .167 | .667 | 0.5 | 1.5 |
| Wilson De La Cruz | 1-1 (.500) | 2 | 11 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .200 | .473 | .229 | .200 | 1.000 | 0.6 | 2.1 |
| Totals | 12-16 (.429) | 37 | 212 | 180 | 48 | 56 | 6 | 3 | 0 | 39 | 31 | 34 | 0 | 1 | 0 | 0 | 0 | .311 | .415 | .378 | .793 | .366 | .384 | .811 | 31.7 | 6.9 |
Opposing Captain
| Opposing Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Unknown | 9-8 (.529) | 17 | 104 | 86 | 19 | 25 | 3 | 0 | 0 | 21 | 16 | 21 | 0 | 1 | 0 | 0 | 0 | .291 | .408 | .326 | .733 | .347 | .385 | .756 | 13.1 | 5.9 |
| Jay Chrzanowski | 0-1 (.000) | 1 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .667 | .600 | 1.267 | .570 | .750 | .800 | 2.2 | 29.3 |
| Jill Marie | 1-0 (1.000) | 1 | 6 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | .410 | .400 | .833 | 1.3 | 9.0 |
| Justin Czap | 0-1 (.000) | 1 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | .150 | .200 | .833 | 0.2 | 0.9 |
| Mike Fusilli | 0-1 (.000) | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .600 | .000 | .600 | .432 | .000 | .500 | 0.5 | 6.3 |
| Roger Cormier | 2-2 (.500) | 4 | 21 | 20 | 7 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .333 | .300 | .633 | .291 | .300 | 1.000 | 2.1 | 4.0 |
| Scott Schiffman | 0-1 (.000) | 1 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 | .572 | .667 | .750 | 2.0 | 26.4 |
| Tommy Pagliarelo | 0-1 (.000) | 1 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 | .270 | .200 | 1.000 | 0.4 | 2.8 |
| Wilson De La Cruz | 0-1 (.000) | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 1.0 | 13.5 |
| Totals | 12-16 (.429) | 37 | 212 | 180 | 48 | 56 | 6 | 3 | 0 | 39 | 31 | 34 | 0 | 1 | 0 | 0 | 0 | .311 | .415 | .378 | .793 | .366 | .384 | .811 | 31.7 | 6.9 |
Batting Order
| Batting Order | W-L (PCT) | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 1 | 5-4 (.556) | 58 | 49 | 19 | 13 | 1 | 1 | 0 | 7 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | .265 | .368 | .327 | .695 | .324 | .310 | .857 | 6.5 | 5.0 |
| 3 | 1-2 (.333) | 16 | 14 | 3 | 7 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .563 | .571 | 1.134 | .505 | .636 | .786 | 4.8 | 18.5 |
| 5 | 0-1 (.000) | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 | .120 | .000 | .600 | 0.0 | 0.2 |
| 6 | 3-3 (.500) | 34 | 28 | 6 | 9 | 1 | 0 | 0 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | .321 | .441 | .357 | .798 | .375 | .391 | .821 | 5.1 | 7.2 |
| 7 | 3-5 (.375) | 45 | 38 | 5 | 13 | 1 | 0 | 0 | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | .342 | .444 | .368 | .813 | .380 | .433 | .789 | 7.0 | 7.6 |
| 8 | 0-1 (.000) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .750 | 0.0 | 0.0 |
| Totals | 12-16 (.429) | 212 | 180 | 48 | 56 | 6 | 3 | 0 | 39 | 31 | 34 | 0 | 1 | 0 | 0 | 0 | .311 | .415 | .378 | .793 | .366 | .384 | .811 | 31.7 | 6.9 |
Inning
| Inning | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Totals | 212 | 180 | 48 | 56 | 6 | 3 | 0 | 39 | 31 | 34 | 0 | 1 | 0 | 0 | 0 | .311 | .415 | .378 | .793 | .366 | .384 | .811 | 31.7 | 6.9 |
Score
| Score | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Totals | 212 | 180 | 48 | 56 | 6 | 3 | 0 | 39 | 31 | 34 | 0 | 1 | 0 | 0 | 0 | .311 | .415 | .378 | .793 | .366 | .384 | .811 | 31.7 | 6.9 |
Outs
| Outs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Totals | 212 | 180 | 48 | 56 | 6 | 3 | 0 | 39 | 31 | 34 | 0 | 1 | 0 | 0 | 0 | .311 | .415 | .378 | .793 | .366 | .384 | .811 | 31.7 | 6.9 |
Baserunners
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Bases Empty | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 | .000 | .000 | .000 | | 0.0 |
| Runners On | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 | .000 | .000 | .000 | | 0.0 |
| Totals | 212 | 180 | 48 | 56 | 6 | 3 | 0 | 39 | 31 | 34 | 0 | 1 | 0 | 0 | 0 | .311 | .415 | .378 | .793 | .366 | .384 | .811 | 31.7 | 6.9 |
Baserunners - Runners in Scoring Position
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| RISP | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 | .000 | .000 | .000 | | 0.0 |
| Without RISP | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 | .000 | .000 | .000 | | 0.0 |
| Totals | 212 | 180 | 48 | 56 | 6 | 3 | 0 | 39 | 31 | 34 | 0 | 1 | 0 | 0 | 0 | .311 | .415 | .378 | .793 | .366 | .384 | .811 | 31.7 | 6.9 |
Baserunners - All Possibilities
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Totals | 212 | 180 | 48 | 56 | 6 | 3 | 0 | 39 | 31 | 34 | 0 | 1 | 0 | 0 | 0 | .311 | .415 | .378 | .793 | .366 | .384 | .811 | 31.7 | 6.9 |