Batter vs. Fielder
Season Games · Season & Playoff Games · Pickup Games · All Games
This list attempts to measure how much a fielder has "owned" each batter. Therefore, only the first fielder to field the ball is counted.
- Putouts caught as throws from other fielders (e.g. the first baseman in a 6-3 play) are not counted.
- Players turning a double play (e.g. the second baseman in a 6-4-3 DP) are not counted.
- Players making both a putout and an assist on the initial play (e.g. a 6-6-3 DP) get credit for both.
- The number of plate appearances in which the fielder appeared (at any position) for each batter is also provided.
Click a column header to sort or a player name to filter by that player. Show all players.
| Batter | Fielder | PA | Outs | Assists | P | C | 1B | 2B | 3B | SS | LF | CF | RF | Putouts | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
| Alden Ford | Darvin Vargas | 12 | 3 | 3 | 2 | 1 | |||||||||||||||||
| Alden Ford | Mark Rubin | 12 | 2 | 2 | 2 | ||||||||||||||||||
| Alden Ford | Thomas Rizzotto | 12 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Alden Ford | Stan Choi | 7 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Alden Ford | Steve Quito | 2 | 1 | 1 | 1 | ||||||||||||||||||
| Alden Ford | Peter Song | 10 | 1 | 1 | 1 | ||||||||||||||||||
| Alden Ford | Chris Coleman | 10 | 1 | 1 | 1 | ||||||||||||||||||
| Alden Ford | Adoniz Vallejo | 12 | 1 | 1 | 1 | ||||||||||||||||||
| Alden Ford | George Ramirez | 8 | 1 | 1 | 1 | ||||||||||||||||||
| Alden Ford | Chris Pitre | 14 | 1 | 1 | 1 | ||||||||||||||||||
| Alden Ford | Ben Lee | 11 | 1 | 1 | 1 | ||||||||||||||||||
| Alden Ford | Sam Choi | 14 | 1 | 1 | 1 | ||||||||||||||||||
| Alden Ford | Edison Ferreira | 9 | 1 | 1 | 1 | ||||||||||||||||||
| Alden Ford | John Curto | 16 | 1 | 1 | 1 |
