Batter vs. Fielder
Season Games · Season & Playoff Games · Pickup Games · All Games
This list attempts to measure how much a fielder has "owned" each batter. Therefore, only the first fielder to field the ball is counted.
- Putouts caught as throws from other fielders (e.g. the first baseman in a 6-3 play) are not counted.
- Players turning a double play (e.g. the second baseman in a 6-4-3 DP) are not counted.
- Players making both a putout and an assist on the initial play (e.g. a 6-6-3 DP) get credit for both.
- The number of plate appearances in which the fielder appeared (at any position) for each batter is also provided.
Click a column header to sort or a player name to filter by that player. Show all players.
| Batter | Fielder | PA | Outs | Assists | P | C | 1B | 2B | 3B | SS | LF | CF | RF | Putouts | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
| Chris Coleman | Johnathan Cooper | 32 | 3 | 3 | 2 | 1 | |||||||||||||||||
| Ben Lee | Johnathan Cooper | 49 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Christos Plakas | Johnathan Cooper | 10 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Edison Ferreira | Johnathan Cooper | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Max Eckhardt | Johnathan Cooper | 20 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Brandon Twells | Johnathan Cooper | 13 | 2 | 2 | 2 | ||||||||||||||||||
| Bacilio Bencosme | Johnathan Cooper | 29 | 1 | 1 | 1 | ||||||||||||||||||
| Tony Liu | Johnathan Cooper | 22 | 1 | 1 | 1 | ||||||||||||||||||
| John Sim | Johnathan Cooper | 7 | 1 | 1 | 1 | ||||||||||||||||||
| Tony Lee | Johnathan Cooper | 38 | 1 | 1 | 1 | ||||||||||||||||||
| Patrick Luk | Johnathan Cooper | 27 | 1 | 1 | 1 | ||||||||||||||||||
| Admir Deljanin | Johnathan Cooper | 31 | 1 | 1 | 1 | ||||||||||||||||||
| Ruben Molina Sr. | Johnathan Cooper | 26 | 1 | 1 | 1 | ||||||||||||||||||
| Jeremy Molina | Johnathan Cooper | 43 | 1 | 1 | 1 |
