Standings

Team W L GB
Astros41
Dodgers321.0
Twins331.5
Athletics153.5

Expanded · Historical


Upcoming Games

June 20, 2026 Preview
Astros
Twins
Cunningham Park Field 18

June 20, 2026 Preview
Dodgers
Athletics
Cunningham Park Field 19

Recent Games

June 13, 2026 Final
Athletics7
Twins17
Cunningham Park Field 19

 

August 15, 2015
Sandlot

Saturday, August 22, 2015

August 29, 2015
Sandlot

Cunningham Park Field 18
First Pitch: 11:32 am
Game Length: 3:30

Team Davy Team Piro
31@3
Captained by
Davy Andrews
 Captained by
Piro Espinal

 

123456789RHE
Team Davy600028221131274
Team Piro0001100103107

StatsPlay By PlayGame Notes

Batting AB R H RBI BB K AVG
Jason Kaye LF-CF-RF-C 6 5 3 4 2 0 .556
Davy Andrews P-SS-LF-RF 5 5 4 6 2 0 .535
Jacob Fowler 2B-1B-P 7 4 4 3 1 0 .520
Kevin Chau CF-RF-LF-P 6 3 3 3 1 1 .411
Mike Fusilli C 5 3 2 1 2 2 .431
Sergio Herrera SS-P 7 4 3 3 0 0 .350
Jose Santelises 3B-P-1B 6 3 3 1 1 0 .281
Roger Cormier EH-1B-3B 2 1 1 1 2 0 .296
Ruben Molina Jr. RF-LF-CF 6 2 3 4 1 0 .303
Fernando Guerra EH-2B 6 1 1 1 0 0 .306
Team Totals 56 31 27 27 12 3 .482

2B: Jason Kaye (3), Davy Andrews (4), Jacob Fowler, Kevin Chau (2).
SF: Kevin Chau.
HBP: Davy Andrews.
Team LOB: 13

Batting AB R H RBI BB K AVG
Piro Espinal CF 2 1 1 1 3 0 .300
Adam Slider 1B 5 0 1 0 0 0 .456
Joel Hiraldo Comas SS 5 0 2 0 0 0 .342
Chris Coleman 3B 5 0 0 0 0 1 .317
Ruben Molina Sr. LF-RF-P 4 1 1 1 1 1 .400
Kareem Husaini P-LF 4 0 3 0 1 0 .343
Alvin Law C 4 1 2 1 1 1 .297
Josh (Slider) 2B Golden Sombrero 5 0 0 0 0 5 .000
Brian Mangan EH-RF-P 2 0 0 0 0 1 .286
Team Totals 36 3 10 3 6 9 .278

2B: Piro Espinal.
HBP: Brian Mangan.
Team LOB: 14

Pitching IP H R ER BB K ERA
Davy Andrews 3.0 3 0 0 2 3 6.81
Sergio Herrera (W, 3-2) 3.0 3 2 1 2 2 7.09
Jose Santelises 1.0 1 0 0 1 2 9.00
Kevin Chau 1.0 2 1 1 1 0 8.38
Jacob Fowler 1.0 1 0 0 0 2 9.77
Team Totals 9.0 10 3 2 6 9 2.00

2B: Sergio Herrera.
HBP: Kevin Chau.

Pitching IP H R ER BB K ERA
Kareem Husaini (L, 0-6) 7.0 19 18 13 7 2 11.25
Brian Mangan 1.2 6 12 3 5 1 6.20
Ruben Molina Sr. 0.1 2 1 1 0 0 6.30
Team Totals 9.0 27 31 17 12 3 17.00

2B: Kareem Husaini (7), Brian Mangan (2), Ruben Molina Sr.
HBP: Kareem Husaini.

Fielding POS INN PO A E DPT
Davy Andrews P 3 0 0 0 0
Jacob Fowler P 1 0 0 0 0
Jose Santelises P 1 0 0 0 0
Kevin Chau P 1 1 1 0 0
Sergio Herrera P 3 0 0 0 0
Jason Kaye C 1 0 0 0 0
Mike Fusilli C 9 2 1 0 0
Jacob Fowler 1B 5 4 1 0 0
Jose Santelises 1B 2 0 0 0 0
Roger Cormier 1B 1 0 0 0 0
Fernando Guerra 2B 8 0 0 2 0
Jacob Fowler 2B 1 0 0 0 0
Jose Santelises 3B 6 2 1 1 0
Roger Cormier 3B 3 1 0 0 0
Davy Andrews SS 3 3 1 0 0
Sergio Herrera SS 6 1 0 1 0
Davy Andrews LF 1 0 0 0 0
Jason Kaye LF 4 1 0 0 0
Kevin Chau LF 2 0 0 0 0
Ruben Molina Jr. LF 2 0 0 0 0
Jason Kaye CF 2 1 0 0 0
Kevin Chau CF 4 0 0 0 0
Ruben Molina Jr. CF 3 0 1 0 0
Davy Andrews RF 1 0 0 0 0
Jason Kaye RF 2 0 0 0 0
Kevin Chau RF 2 0 1 0 0
Ruben Molina Jr. RF 4 2 1 0 0
Team Totals   81 18 8 4 0

Fielding POS INN PO A E DPT
Brian Mangan P 2 0 0 1 0
Kareem Husaini P 7 1 2 0 0
Ruben Molina Sr. P 1 0 0 0 0
Alvin Law C 9 1 0 0 0
Adam Slider 1B 9 9 0 1 0
Josh (Slider) 2B 9 3 4 2 0
Chris Coleman 3B 9 0 3 0 0
Joel Hiraldo Comas SS 9 2 4 2 0
Kareem Husaini LF 2 1 1 0 0
Ruben Molina Sr. LF 7 5 0 0 0
Piro Espinal CF 9 1 0 1 0
Brian Mangan RF 3 0 1 0 0
Ruben Molina Jr. (courtesy) RF 1 1 0 0 0
Ruben Molina Sr. RF 2 0 0 0 0
Team Totals   79 24 15 7 0