Standings

Team W L GB
Astros31
Dodgers221.0
Twins221.0
Athletics132.0

Expanded · Historical


Upcoming Games

June 6, 2026 Preview
Twins
Dodgers

June 6, 2026 Preview
Athletics
Astros

Recent Games

May 30, 2026 Final / 7
Dodgers4
Athletics16
Cunningham Park Field 18

May 30, 2026 Final
Twins11
Astros0
Cunningham Park Field 19

 

November 28, 2020
Sandlot

Saturday, March 20, 2021

March 20, 2021
Dodgers at Mets

Cunningham Park Field 14
First Pitch: 9:06 am
Game Length: 3:04
Umpire: Steve

Game ended early due to mercy rule.

Twins Rays
4@19
Captained by
Peter Song
 Captained by
Tae Hwang

 

1234567RHE
Twins0000040456
Rays1100341019110

StatsPlay By Play

Batting AB R H RBI BB K AVG
21 Juan Carlos C-3B-P 3 1 1 0 2 0 .333
  7 Yong Lee CF 4 1 1 0 1 0 .250
27 Peter Song SS-3B-C 3 1 2 1 2 0 .667
15 Jeremy Molina 1B 2 0 0 1 2 2 .000
18 Chris Coleman 3B-2B 2 0 1 1 2 0 .500
16 Michael Nam LF 4 0 0 0 0 2 .000
  5 David Liotta 2B-SS 1 0 0 1 2 0 .000
89 Chan Lee RF-2B 3 0 0 0 1 0 .000
22 Jason Zhang P-RF 1 1 0 0 2 1 .000
69 Stan Choi EH-RF-P 2 0 0 0 2 2 .000
Team Totals 25 4 5 4 16 7 .200

HBP: Jeremy Molina, David Liotta, Jason Zhang.
Team LOB: 19

Batting AB R H RBI BB K AVG
  9 Adoniz Vallejo 3B-P 3 3 1 2 2 0 .333
44 Matthew Bui SS-P 2 3 1 3 2 0 .500
50 Joemar Wilson CF 2 2 1 1 3 0 .500
  7 Jordan Molina LF 3 1 1 3 2 0 .333
99 Tae Hwang 1B 5 0 0 2 0 1 .000
42 Michael Salerno 2B-3B-SS 5 3 3 1 0 1 .600
17 John Sim C-RF 3 1 1 0 2 1 .333
21 Luis Vallejo RF-C 2 2 1 0 1 0 .500
  4 Mikey Rodriguez P 2 1 0 1 1 2 .000
85 Jonathan Suh EH-2B 4 2 2 2 0 1 .500
  8 Steven Ha EH 0 1 0 0 1 0
Team Totals 31 19 11 15 14 6 .355

2B: Matthew Bui.
HBP: Matthew Bui, Luis Vallejo, Mikey Rodriguez.
Team LOB: 10

Pitching IP H R ER BB K ERA
Jason Zhang (L, 0-1) 5.0 4 5 1 7 4 1.80
Stan Choi 1.1 6 10 10 5 2 67.50
Juan Carlos 0.1 1 4 2 2 0 54.00
Team Totals 6.2 11 19 13 14 6 17.55

2B: Stan Choi.
HBP: Stan Choi (2), Juan Carlos.

Pitching IP H R ER BB K ERA
Mikey Rodriguez (W, 1-0) 5.0 4 0 0 8 3 0.00
Adoniz Vallejo 1.0 0 4 4 6 2 36.00
Matthew Bui 1.0 1 0 0 2 2 0.00
Team Totals 7.0 5 4 4 16 7 5.14

HBP: Mikey Rodriguez (2), Adoniz Vallejo.

Fielding POS INN PO A E DPT
Jason Zhang P 5 0 1 0 0
Juan Carlos P 1 0 0 1 0
Stan Choi P 2 0 0 0 0
Juan Carlos C 6 0 0 1 0
Peter Song C 1 0 0 0 0
Jeremy Molina 1B 7 8 0 0 0
Chan Lee 2B 3 1 1 1 0
Chris Coleman 2B 1 1 1 0 1
David Liotta 2B 3 1 1 0 0
Chris Coleman 3B 4 1 0 1 0
Juan Carlos 3B 1 0 0 0 0
Peter Song 3B 3 0 0 0 0
David Liotta SS 4 0 3 1 0
Peter Song SS 3 1 2 0 0
Michael Nam LF 7 0 0 0 0
Yong Lee CF 7 1 0 1 0
Chan Lee RF 4 0 0 0 0
Jason Zhang RF 2 0 0 0 0
Stan Choi RF 1 0 0 0 0
Team Totals   65 14 9 6 1

Fielding POS INN PO A E DPT
Adoniz Vallejo P 1 0 0 0 0
Matthew Bui P 1 0 0 0 0
Mikey Rodriguez P 5 1 1 0 0
John Sim C 5 1 1 0 0
Luis Vallejo C 2 0 1 0 0
Tae Hwang 1B 7 4 0 0 0
Jonathan Suh 2B 2 0 0 0 0
Michael Salerno 2B 5 1 2 0 0
Adoniz Vallejo 3B 6 3 0 0 0
Michael Salerno 3B 1 0 0 0 0
Matthew Bui SS 6 0 1 0 0
Michael Salerno SS 1 0 0 0 0
Jordan Molina LF 7 2 0 0 0
Joemar Wilson CF 7 2 0 0 0
John Sim RF 2 0 0 0 0
Luis Vallejo RF 5 0 0 0 0
Team Totals   63 14 6 0 0