Standings

Team W L GB
Astros31
Dodgers221.0
Twins221.0
Athletics132.0

Expanded · Historical


Upcoming Games

June 6, 2026 Preview
Twins
Dodgers

June 6, 2026 Preview
Athletics
Astros

Recent Games

May 30, 2026 Final / 7
Dodgers4
Athletics16
Cunningham Park Field 18

May 30, 2026 Final
Twins11
Astros0
Cunningham Park Field 19

 

March 19, 2022
Sandlot

Saturday, March 26, 2022

March 26, 2022
Angels at Mets

Cunningham Park Field 14
First Pitch: 9:27 am
Game Length: 2:58
Umpire: Rob Sr.

Game ended early due to rain.

Giants Athletics
12@3
Captained by
Zaviel Young
 Captained by
Tony Lee

 

12345678RHE
Giants4100200512170
Athletics0003000x394

StatsPlay By Play

Batting AB R H RBI BB K AVG
  7 Pastor Kim RF-P-2B 5 2 2 1 1 1 .375
  2 Daniel Bencosme SS-P 6 2 4 0 0 0 .625
11 Melvin Panameno CF-LF 5 1 1 1 1 0 .375
  4 Zaviel Young P-CF-C 4 1 2 2 2 1 .600
18 Chris Coleman 2B-3B 6 1 1 2 0 0 .300
17 John Sim C-LF 5 1 4 2 0 1 .500
31 Ben Lee 1B 4 1 2 2 1 1 .429
74 Stan Choi LF-RF 3 1 1 0 2 1 .333
95 Chris Tejada 3B-SS 1 2 0 0 3 0 .000
Team Totals 39 12 17 10 10 5 .436

2B: John Sim (2), Ben Lee.
HBP: Chris Tejada.
SB: Daniel Bencosme, Zaviel Young.
CS: Chris Tejada.
Team LOB: 13

Batting AB R H RBI BB K AVG
17 George Ramirez CF 2 1 1 0 0 1 .500
  3 Sam Choi SS 3 1 1 2 0 0 .286
15 Dave Konowitch 1B 3 0 3 1 0 0 .429
88 Tony Lee EH-CF 2 0 0 0 1 2 .000
  5 John Shin RF 3 0 1 0 0 0 .333
27 Peter Song 3B 2 0 0 0 0 0 .400
13 Berto Gutierrez 2B-P 2 0 1 0 0 1 .250
42 Michael Salerno EH-2B-1B 2 0 0 0 0 0 .000
  4 Sage Rozzel LF-P 1 0 0 0 0 0 .000
21 Peter Y. Song EH-RF 2 0 0 0 0 2 .250
  7 Brian Cabrera C 2 0 0 0 0 1 .000
25 Song Koh EH-C-2B 2 0 0 0 0 1 .000
24 Bacilio Bencosme EH-2B-3B 2 0 1 0 0 1 .500
85 Jonathan Suh EH-LF 2 1 1 0 0 1 .500
Team Totals 30 3 9 3 1 10 .300

2B: Sam Choi.
HBP: George Ramirez.
Team LOB: 8

Pitching IP H R ER BB K ERA
Zaviel Young 2.0 1 0 0 1 2 0.00
Pastor Kim (W, 1-0) 4.0 7 3 3 0 7 7.50
Daniel Bencosme 1.0 1 0 0 0 1 0.00
Team Totals 7.0 9 3 3 1 10 3.86

2B: Pastor Kim.
HBP: Daniel Bencosme.

Pitching IP H R ER BB K ERA
Jason Zhang (L, 0-1) 2.0 8 5 4 2 3 18.00
Sage Rozzel 3.0 4 2 2 3 2 6.00
Berto Gutierrez 3.0 5 5 3 5 0 9.00
Team Totals 8.0 17 12 9 10 5 10.13

2B: Jason Zhang, Berto Gutierrez (2).
HBP: Sage Rozzel.

Fielding POS INN PO A E DPT
Daniel Bencosme P 1 0 0 0 0
Pastor Kim P 4 0 0 0 0
Zaviel Young P 2 0 0 0 0
John Sim C 6 0 0 0 0
Zaviel Young C 1 0 0 0 0
Ben Lee 1B 7 6 0 0 0
Chris Coleman 2B 6 1 2 0 0
Pastor Kim 2B 1 0 0 0 0
Chris Coleman 3B 1 0 0 0 0
Chris Tejada 3B 6 0 1 0 0
Chris Tejada SS 1 1 0 0 0
Daniel Bencosme SS 6 0 3 0 0
John Sim LF 1 1 0 0 0
Melvin Panameno LF 4 1 0 0 0
Stan Choi LF 2 0 0 0 0
Melvin Panameno CF 3 1 0 0 0
Zaviel Young CF 4 0 0 0 0
Pastor Kim RF 2 0 0 0 0
Stan Choi RF 5 0 0 0 0
Team Totals   63 11 6 0 0

Fielding POS INN PO A E DPT
Berto Gutierrez P 3 1 0 0 0
Jason Zhang P 2 0 0 0 0
Sage Rozzel P 3 0 1 0 0
Brian Cabrera C 5 0 1 0 0
Song Koh C 3 0 0 0 0
Dave Konowitch 1B 7 9 0 0 0
Michael Salerno 1B 1 1 0 0 0
Bacilio Bencosme 2B 3 3 0 0 0
Berto Gutierrez 2B 1 0 2 0 0
Michael Salerno 2B 3 2 1 0 0
Song Koh 2B 1 0 0 1 0
Bacilio Bencosme 3B 1 0 0 0 0
Peter Song 3B 7 0 1 1 0
Sam Choi SS 8 1 5 0 0
Jonathan Suh LF 6 0 0 0 0
Sage Rozzel LF 2 0 0 0 0
George Ramirez CF 5 0 0 0 0
Tony Lee CF 3 1 1 0 0
John Shin RF 3 0 0 1 0
Peter Y. Song RF 5 1 0 1 0
Team Totals   72 19 12 4 0