Standings

Team W L GB
Astros31
Dodgers221.0
Twins221.0
Athletics132.0

Expanded · Historical


Upcoming Games

June 6, 2026 Preview
Twins
Dodgers

June 6, 2026 Preview
Athletics
Astros

Recent Games

May 30, 2026 Final / 7
Dodgers4
Athletics16
Cunningham Park Field 18

May 30, 2026 Final
Twins11
Astros0
Cunningham Park Field 19

 

November 13, 2021
Sandlot

Saturday, March 19, 2022

March 26, 2022
Giants at Athletics

Cunningham Park Field 18
First Pitch: 9:42 am
Game Length: 4:06

Mets & Athletics Giants & Angels
15@16
Captained by
Ryan Schlachter
 Captained by
Zaviel Young

 

123456789RHE
Mets & Athletics31000407015143
Giants & Angels300000201116145

StatsPlay By Play

Batting AB R H RBI BB K AVG
Tony Lee LF-CF 3 0 0 0 1 3 .000
Matthew Bui 2B-CF-P-SS 3 2 2 1 2 1 .667
Dave Konowitch 1B-LF 4 1 0 2 1 2 .000
Ryan Schlachter CF-3B 5 2 2 0 0 0 .400
Admir Deljanin RF-CF-1B 3 3 1 1 2 1 .333
Junghwan Chang EH-1B-RF-LF 2 2 1 2 1 0 .500
Luis Vallejo C-2B-SS-P 5 1 2 3 0 0 .400
Peter Song EH-SS-2B-C 3 2 2 1 2 1 .667
Max Arm 3B-LF-P 5 0 1 2 0 1 .200
Sam Choi SS-CF 4 1 1 2 0 1 .250
Berto Gutierrez P-2B 2 1 0 0 1 2 .000
John Lee EH-2B 3 0 1 1 1 1 .333
Peter Y. Song EH-CF-LF 2 0 1 0 0 1 .500
Team Totals 44 15 14 15 11 14 .318

2B: Matthew Bui, Luis Vallejo, Peter Song.
3B: Matthew Bui.
HBP: Junghwan Chang (2), Berto Gutierrez.
SB: Dave Konowitch, Ryan Schlachter.
Team LOB: 17

Batting AB R H RBI BB K AVG
Pastor Kim P 3 1 1 0 0 0 .333
Daniel Bencosme SS-P 2 4 1 1 2 0 .500
Benny Suh CF-C-P-3B 3 2 2 2 2 0 .667
Jacob Molina LF-3B-SS-CF 3 1 0 0 2 3 .000
Alec Smalley 2B-SS-P 4 1 2 3 1 0 .500
Zaviel Young EH-P-CF-LF 1 1 1 2 2 0 1.000
Melvin Panameno 3B-CF-LF-P-SS 3 1 2 2 1 1 .667
John Sim EH-RF-P-LF 3 1 0 1 1 2 .000
Chris Coleman EH-2B-RF-C 4 1 2 2 0 0 .500
Ben Lee 1B 3 1 1 1 1 2 .333
Stan Choi RF 3 2 1 0 1 0 .333
Don C C 2 0 0 0 0 1 .000
Steven Ha EH-RF-1B-2B 3 0 0 0 0 2 .000
Juan Carlos EH-LF-3B-2B 2 0 1 0 0 1 .500
Team Totals 39 16 14 14 13 12 .359

2B: Benny Suh, Alec Smalley.
HBP: Daniel Bencosme, Zaviel Young.
SB: Stan Choi.
Team LOB: 10

Pitching IP H R ER BB K ERA
Berto Gutierrez 3.0 4 3 3 4 2 9.00
Emmet Ashton 2.0 1 0 0 2 5 0.00
Max Arm 2.0 3 2 2 1 2 9.00
Matthew Bui (L, 0-1) 1.2 6 11 0 6 3 0.00
Luis Vallejo 0.0 0 0 0 0 0
Team Totals 8.2 14 16 5 13 12 5.19

2B: Matthew Bui (2).
HBP: Berto Gutierrez, Matthew Bui.

Pitching IP H R ER BB K ERA
Pastor Kim 2.0 6 4 2 0 3 9.00
Zaviel Young 3.0 2 0 0 2 8 0.00
John Sim 0.1 1 4 4 4 0 108.00
Daniel Bencosme 1.2 0 0 0 2 2 0.00
Benny Suh 0.0 4 5 5 1 0
Melvin Panameno 1.0 0 2 2 2 0 18.00
Alec Smalley (W, 1-0) 1.0 1 0 0 0 1 0.00
Team Totals 9.0 14 15 13 11 14 13.00

2B: Pastor Kim, John Sim, Benny Suh.
3B: Pastor Kim.
HBP: Zaviel Young, Benny Suh, Melvin Panameno.

Fielding POS INN PO A E DPT
Berto Gutierrez P 3 0 1 0 0
Emmet Ashton P 2 0 1 0 0
Luis Vallejo P 1 0 0 0 0
Matthew Bui P 2 0 0 0 0
Max Arm P 2 0 0 0 0
Luis Vallejo C 6 1 0 0 0
Peter Song C 3 0 0 0 0
Admir Deljanin 1B 4 2 0 0 0
Dave Konowitch 1B 4 4 0 0 0
Junghwan Chang 1B 1 3 0 0 0
Berto Gutierrez 2B 2 2 0 1 0
John Lee 2B 2 0 1 0 0
Luis Vallejo 2B 1 1 0 0 0
Matthew Bui 2B 3 0 1 0 0
Peter Song 2B 1 0 0 0 0
Max Arm 3B 5 0 1 1 0
Ryan Schlachter 3B 4 1 2 0 1
Luis Vallejo SS 2 0 0 0 0
Matthew Bui SS 1 0 0 0 0
Peter Song SS 3 0 2 0 0
Sam Choi SS 4 1 0 0 0
Dave Konowitch LF 2 0 0 0 0
Junghwan Chang LF 1 0 0 0 0
Max Arm LF 1 0 0 0 0
Peter Y. Song LF 1 0 0 0 0
Tony Lee LF 4 0 0 0 0
Admir Deljanin CF 1 0 0 0 0
Matthew Bui CF 2 0 1 0 0
Peter Y. Song CF 2 0 0 0 0
Ryan Schlachter CF 2 0 0 0 0
Sam Choi CF 1 0 0 0 0
Tony Lee CF 1 0 0 0 0
Admir Deljanin RF 4 0 0 1 0
Junghwan Chang RF 4 0 0 0 0
Team Totals   82 15 10 3 1

Fielding POS INN PO A E DPT
Alec Smalley P 1 1 0 0 0
Benny Suh P 1 0 0 0 0
Daniel Bencosme P 2 0 0 0 0
John Sim P 1 0 0 0 0
Melvin Panameno P 1 0 0 0 0
Pastor Kim P 2 0 0 0 0
Zaviel Young P 3 0 1 0 0
Benny Suh C 2 0 0 0 0
Chris Coleman C 2 0 0 0 0
Don C C 6 1 0 0 0
Ben Lee 1B 7 2 1 0 0
Steven Ha 1B 2 1 0 0 0
Alec Smalley 2B 3 3 0 1 0
Chris Coleman 2B 3 0 0 0 0
Juan Carlos 2B 1 2 0 0 0
Steven Ha 2B 2 2 0 2 0
Benny Suh 3B 2 1 1 0 1
Jacob Molina 3B 2 0 1 0 0
Juan Carlos 3B 1 0 0 0 0
Melvin Panameno 3B 5 1 1 0 0
Alec Smalley SS 4 0 1 1 0
Daniel Bencosme SS 3 0 1 1 0
Jacob Molina SS 1 0 0 0 0
Melvin Panameno SS 1 0 1 0 0
Jacob Molina LF 3 0 0 0 0
John Sim LF 1 0 0 0 0
Juan Carlos LF 2 0 0 0 0
Melvin Panameno LF 1 0 0 0 0
Zaviel Young LF 2 0 0 0 0
Benny Suh CF 4 0 0 0 0
Jacob Molina CF 2 0 1 0 0
Melvin Panameno CF 1 0 0 0 0
Zaviel Young CF 2 0 0 0 0
Chris Coleman RF 1 0 0 0 0
John Sim RF 3 0 0 0 0
Stan Choi RF 3 1 0 0 0
Steven Ha RF 2 0 0 0 0
Team Totals   85 15 9 5 1