Standings

Team W L GB
Astros41
Dodgers321.0
Twins331.5
Athletics153.5

Expanded · Historical


Upcoming Games

June 20, 2026 Preview
Astros
Twins
Cunningham Park Field 18

June 20, 2026 Preview
Dodgers
Athletics
Cunningham Park Field 19

Recent Games

June 13, 2026 Final
Athletics7
Twins17
Cunningham Park Field 19

 

June 27, 2026
Twins at Dodgers

Saturday, June 27, 2026

June 27, 2026
Dodgers at Twins

Cunningham Park Field 18
First Pitch: 9:00 am

Athletics Astros
1-5@4-1
0-2 vs. Astros 2-0 vs. Athletics

 


Playoff StatsSeason StatsPreseason Stats2025 Statsvs. Teamvs. Pitcher

Batters (Not in Game) G AB H RBI BB K AVG OPS
$ Andrew Cohen
$ Chris Pitre 5 19 3 3 0 7 .158 .316
$ Christos Plakas 1 1 0 0 1 1 .000 .500
$ Dario Rosario 4 15 4 3 1 3 .267 .620
$ Fausto Molina 5 22 10 1 0 2 .455 .933
$ Felix Nunez 4 13 7 6 0 3 .538 1.292
$ George Ramirez 4 18 7 0 1 4 .389 .810
$ Giancarlo Rios 5 19 5 5 1 5 .263 .641
$ Mikey Rodriguez 3 12 4 2 1 1 .333 .718
$ Patrick Luk 5 22 9 5 1 4 .409 .980
$ Rick Garcia 4 15 5 2 0 1 .333 .708
$ Sam Choi 4 16 3 2 0 2 .188 .375
$ Steve Quito 2 9 4 1 0 0 .444 .944
$ Wilson De La Cruz

Batters (Not in Lineup) G AB H RBI BB K AVG OPS
$ Alec Smalley 4 16 7 4 1 1 .438 1.000

Batters (Not in Game) G AB H RBI BB K AVG OPS
$ Admir Deljanin 5 19 11 6 1 4 .579 1.232
$ Alden Ford 5 16 2 1 1 8 .125 .301
$ Briant De La Rosa 4 9 5 1 6 1 .556 1.289
$ Chris Tejada 5 15 7 13 3 0 .467 1.112
$ Daniel Molina 4 9 4 4 7 1 .444 1.667
$ Gideon Teitel 5 15 2 3 3 2 .133 .617
$ Justin Ramos 5 17 5 3 5 5 .294 .772
$ Luis Vallejo 5 7 1 3 9 1 .143 .743
$ Matt O'Rourke
$ Matthew Bui 5 12 3 4 9 5 .250 .924
$ Max Eckhardt 5 18 5 2 1 0 .278 .594
$ Ruben Molina Sr. 3 9 2 1 0 0 .222 .422
$ Tony Lee 1 3 0 0 0 2 .000 .000


Pitchers (Not in Game) IP H R ER BB K ERA W-L
Fausto Molina 2.0 7 7 7 2 0 31.50 0-0
Giancarlo Rios 20.1 26 23 20 15 17 8.85 0-2
Mikey Rodriguez 1.0 0 0 0 1 1 0.00 0-0
Rick Garcia 1.1 1 5 5 9 0 33.75 0-0
Sam Choi 12.2 25 16 11 9 7 7.82 1-2


Pitchers (Not in Game) IP H R ER BB K ERA W-L
Alec Smalley 2.0 1 1 1 1 1 4.50 0-0
Chris Tejada 18.0 23 8 5 7 19 2.50 3-0
Daniel Molina 12.0 13 4 2 0 13 1.50 1-0
Ruben Molina Sr. 6.0 13 10 8 3 7 12.00 0-1