Standings

Team W L GB
Astros41
Dodgers321.0
Twins331.5
Athletics153.5

Expanded · Historical


Upcoming Games

June 20, 2026 Preview
Astros
Twins
Cunningham Park Field 18

June 20, 2026 Preview
Dodgers
Athletics
Cunningham Park Field 19

Recent Games

June 13, 2026 Final
Athletics7
Twins17
Cunningham Park Field 19

 

June 27, 2026
Athletics at Astros

Saturday, June 27, 2026

July 11, 2026
Astros at Dodgers

Cunningham Park Field 19
First Pitch: 11:30 am

Dodgers Twins
3-2@3-3
2-0 vs. Twins 0-2 vs. Dodgers

 


Playoff StatsSeason StatsPreseason Stats2025 Statsvs. Teamvs. Pitcher

Batters (Not in Game) G AB H RBI BB K AVG OPS
$ Berto Gutierrez 3 12 2 1 1 2 .167 .397
$ Danny Diaz 3 9 0 0 4 3 .000 .357
$ Darvin Vargas 4 15 8 3 5 1 .533 1.267
$ Edison Ferreira 2 9 3 3 0 4 .333 .844
$ Jaehyun Kim 5 17 4 7 1 0 .235 .616
$ John Curto 3 12 5 2 2 1 .417 .917
$ Johnathan Cooper 3 7 3 3 4 3 .429 1.208
$ Kenny Vivar 3 10 5 1 1 3 .500 1.045
$ Mark Rubin 5 19 8 5 3 1 .421 1.101
$ Mathew Vivar 5 16 1 3 5 8 .063 .348
$ Ryan Schlachter
$ Thomas Rizzotto 5 22 9 5 3 2 .409 1.155
$ Tobias Rivera 5 19 6 9 4 5 .316 1.037
$ Tony Molina 3 12 2 0 1 4 .167 .397

Batters (Not in Game) G AB H RBI BB K AVG OPS
$ Adoniz Vallejo 5 14 3 2 7 5 .214 .879
$ Ben Lee 4 13 5 8 3 4 .385 .962
$ Benny Suh 5 21 12 4 1 3 .571 1.210
$ Brandon Twells 4 11 1 0 3 8 .091 .468
$ Chris Coleman 4 13 5 1 3 1 .385 .885
$ Daniel Simon 4 13 1 0 2 7 .077 .277
$ Geronimo Sanchez 3 13 6 8 1 2 .462 .962
$ Jeremy Molina 3 12 5 2 0 2 .417 .917
$ Joshua Williams 5 16 2 4 0 10 .125 .388
$ Juan Carlos 5 20 7 5 1 3 .350 .831
$ Max Melo 4 14 7 4 2 2 .500 1.134
$ Peter Song 4 15 3 0 1 3 .200 .450
$ Stan Choi 4 10 1 3 1 4 .100 .267
$ Zaviel Young 2 7 2 3 0 1 .286 .762


Pitchers (Not in Game) IP H R ER BB K ERA W-L
Berto Gutierrez 15.0 21 11 5 10 18 3.00 1-1
Darvin Vargas 14.1 21 11 5 3 16 3.14 1-1
Kenny Vivar 2.0 7 4 0 0 1 0.00 0-0
Thomas Rizzotto 8.1 17 22 19 6 11 20.52 1-0


Pitchers (Not in Game) IP H R ER BB K ERA W-L
Benny Suh 4.0 8 6 5 2 5 11.25 0-0
Geronimo Sanchez 25.0 34 26 16 12 33 5.76 2-1
Max Melo 1.2 3 5 5 6 0 27.00 0-0
Stan Choi 6.2 6 9 9 12 6 12.15 0-1
Zaviel Young 6.1 11 9 9 14 4 12.79 0-1