Bill Santelises
Bats: R Throws: R
Batting Stats
| Year | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | BABIP | CNT | RC | RC27 |
|---|
| 2013 | 0-1 (.000) | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | .000 | 0 | .000 | .333 | 0.0 | 0.0 |
|---|
| 2014 | 3-1 (.750) | 4 | 22 | 19 | 3 | 6 | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | .316 | .409 | .421 | .830 | 95 | .460 | 101 | .429 | .737 | 3.6 | 7.5 |
|---|
| 2015 | 7-7 (.500) | 14 | 73 | 55 | 24 | 22 | 5 | 1 | 0 | 11 | 16 | 15 | 0 | 2 | 5 | 0 | 0 | .400 | .548 | .527 | 1.075 | 119 | .545 | 118 | .550 | .727 | 18.5 | 15.1 |
|---|
| 2016 | 2-2 (.500) | 4 | 25 | 19 | 6 | 7 | 0 | 2 | 0 | 6 | 4 | 8 | 1 | 1 | 1 | 0 | 0 | .368 | .480 | .579 | 1.059 | 114 | .487 | 105 | .583 | .579 | 6.2 | 12.8 |
|---|
| 2017 | 1-1 (.500) | 2 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .111 | .111 | .111 | .222 | 25 | .202 | 45 | .167 | .667 | 0.1 | 0.4 |
|---|
| 2018 | 1-0 (1.000) | 1 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .000 | .143 | .000 | .143 | 14 | .239 | 49 | .000 | .667 | 0.0 | 0.2 |
|---|
| Career | 14-12 (.538) | 26 | 139 | 111 | 35 | 36 | 7 | 3 | 0 | 21 | 22 | 35 | 1 | 5 | 10 | 0 | 0 | .324 | .453 | .441 | .895 | 98 | .472 | 106 | .468 | .685 | 25.6 | 9.1 |
|---|
Pitching Stats
| Year | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
|---|
| 2013 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 14 | 1 | 3 | 3 | 6 | 4 | 1 | 1 | 0 | 0 | 13.50 | 13.50 | 3.50 | 11.00 | 27.00 | 18.00 | .333 | .143 |
|---|
| 2014 | 2 | 0 | 1 | 0 | 0 | 0 | 3.0 | 18 | 1 | 3 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 9.00 | 9.00 | 3.00 | 4.00 | 24.00 | 18.00 | .250 | .100 |
|---|
| 2015 | 8 | 0 | 1 | 0 | 0 | 0 | 12.1 | 79 | 12 | 24 | 20 | 22 | 18 | 6 | 1 | 0 | 1 | 17.51 | 14.59 | 2.76 | 5.68 | 16.05 | 13.14 | .367 | .245 |
|---|
| 2016 | 2 | 0 | 0 | 1 | 0 | 0 | 0.2 | 6 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 27.00 | 27.00 | 6.00 | 10.50 | 40.50 | 13.50 | .500 | .333 |
|---|
| Career | 13 | 0 | 2 | 1 | 0 | 0 | 18.0 | 117 | 15 | 32 | 28 | 39 | 29 | 7 | 2 | 0 | 1 | 16.00 | 14.00 | 3.00 | 6.17 | 19.50 | 14.50 | .359 | .217 |
|---|
Fielding Stats
| Year | POS | G | INN | PO | A | E | OPPS | DPT | FPCT |
|---|
| 2015 | ALL | 14 | 106 | 24 | 19 | 9 | 52 | 2 | .827 |
|---|
| 2015 | P | 8 | 13 | 1 | 3 | 0 | 4 | 0 | 1.000 |
|---|
| 2015 | 1B | 3 | 5 | 3 | 0 | 1 | 4 | 0 | .750 |
|---|
| 2015 | 2B | 9 | 49 | 16 | 8 | 1 | 25 | 0 | .960 |
|---|
| 2015 | 3B | 3 | 10 | 1 | 1 | 3 | 5 | 0 | .400 |
|---|
| 2015 | SS | 4 | 15 | 2 | 7 | 3 | 12 | 2 | .750 |
|---|
| 2015 | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
|---|
| 2015 | RF | 4 | 13 | 1 | 0 | 1 | 2 | 0 | .500 |
|---|
| 2016 | ALL | 4 | 31 | 13 | 7 | 3 | 23 | 1 | .870 |
|---|
| 2016 | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
|---|
| 2016 | 1B | 2 | 13 | 9 | 1 | 1 | 11 | 0 | .909 |
|---|
| 2016 | 2B | 3 | 14 | 4 | 5 | 2 | 11 | 1 | .818 |
|---|
| 2016 | SS | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
|---|
| 2016 | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
|---|
| 2017 | ALL | 2 | 14 | 2 | 2 | 0 | 4 | 0 | 1.000 |
|---|
| 2017 | 2B | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 1.000 |
|---|
| 2017 | SS | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
|---|
| 2017 | RF | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 1.000 |
|---|
| Career | ALL | 20 | 151 | 39 | 28 | 12 | 79 | 3 | .848 |
|---|