Bill Santelises
Bats: R Throws: R
2015 Pickup Pitching Splits
Jump To: Batter · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Pitching Order · Inning · Score · Outs · Baserunners
Batter
| Batter | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Adam Slider | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Alvin Law | 4 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .333 | .667 | .333 | 1.000 | .520 | 1.000 | .333 | 1.2 | 16.0 |
| Andres Vargas | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Antony Ramos | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Brian Mangan | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .375 | .000 | .000 | 0.1 | 3.5 |
| Bryan Harris | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .500 | 0.0 | 0.0 |
| Chris Coleman | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | .180 | .000 | .667 | 0.1 | 0.6 |
| Davy Andrews | 4 | 5 | 4 | 3 | 3 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | 1.750 | 2.550 | .962 | .667 | 1.000 | 5.8 | 156.8 |
| Dennis Cipriati | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| Fausto Guzman | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .360 | .000 | .333 | 0.4 | 3.5 |
| Fernando Guerra | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 | .630 | .667 | 1.000 | 1.7 | 45.8 |
| Hector Perez | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 0.5 | 13.5 |
| Jason Kaye | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| Joel Hiraldo Comas | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | 1.000 | .500 | 0.5 | 13.5 |
| Johan Guzman | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .400 | .000 | .400 | .472 | .000 | .667 | 0.2 | 1.9 |
| Jordan Kirshner | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .360 | .000 | 1.000 | 0.1 | 3.5 |
| Jose Cornier | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Jose Santelises | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| Kareem Husaini | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .780 | 1.000 | 1.000 | 1.5 | 0.0 |
| Kevin Chau | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | .820 | .000 | 1.000 | 0.1 | 3.5 |
| Mark Rubin | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 | .480 | .000 | .000 | 0.3 | 9.4 |
| Michael Rivera | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| Mike Fusilli | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Piro Espinal | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .375 | .000 | .000 | 0.1 | 3.5 |
| Roger Cormier | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | .240 | .000 | .500 | 0.1 | 1.2 |
| Ruben Molina Jr. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| Ruben Molina Sr. | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 0.5 | 13.5 |
| Scott Bitterman | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .750 | .000 | .750 | .548 | .000 | .000 | 0.6 | 15.8 |
| Sergio Herrera | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .000 | .375 | .000 | .000 | 0.4 | 10.5 |
| Thomas Meade | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .920 | .000 | 1.000 | 0.0 | 0.0 |
| Wilson De La Cruz | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Yotuel | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | .910 | .500 | 1.000 | 0.5 | 13.5 |
| Totals | 1 | 79 | 50 | 24 | 12 | 1 | 0 | 1 | 25 | 22 | 18 | 1 | 6 | 4 | 0 | 0 | .240 | .506 | .320 | .826 | .458 | .344 | .640 | 16.9 | 8.3 |
Month
| Month | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| April | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 15 | 1 | 3 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 9.00 | 0.00 | 1.67 | 1.00 | 12.00 | 18.00 | .250 | .100 |
| May | 3 | 0 | 1 | 0 | 0 | 0 | 6.1 | 36 | 3 | 10 | 9 | 11 | 7 | 3 | 0 | 0 | 1 | 14.21 | 12.79 | 2.21 | 6.47 | 15.63 | 9.95 | .143 | .136 |
| June | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 12 | 3 | 6 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 54.00 | 54.00 | 8.00 | 27.00 | 45.00 | 0.00 | .500 | .500 |
| July | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 11 | 5 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 45.00 | 45.00 | 7.00 | 3.00 | 18.00 | 27.00 | 1.000 | .625 |
| September | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | -4.00 | 0.00 | 18.00 | .000 | .000 |
| Totals | 8 | 0 | 1 | 0 | 0 | 0 | 12.1 | 79 | 12 | 24 | 20 | 22 | 18 | 6 | 1 | 0 | 1 | 17.51 | 14.59 | 2.76 | 5.68 | 16.05 | 13.14 | .367 | .245 |
Field
| Field | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Cunningham Park Field 18 | 4 | 0 | 1 | 0 | 0 | 0 | 7.1 | 47 | 8 | 15 | 14 | 13 | 10 | 4 | 0 | 0 | 1 | 18.41 | 17.18 | 2.86 | 6.00 | 15.95 | 12.27 | .368 | .267 |
| Cunningham Park Field 19 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 15 | 3 | 6 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 27.00 | 27.00 | 4.50 | 15.00 | 27.00 | 0.00 | .333 | .333 |
| Peck Park Field 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | -4.00 | 0.00 | 18.00 | .000 | .000 |
| Cunningham Park Field 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 12 | 1 | 3 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 13.50 | 0.00 | 2.00 | 0.00 | 13.50 | 27.00 | 1.000 | .143 |
| Totals | 8 | 0 | 1 | 0 | 0 | 0 | 12.1 | 79 | 12 | 24 | 20 | 22 | 18 | 6 | 1 | 0 | 1 | 17.51 | 14.59 | 2.76 | 5.68 | 16.05 | 13.14 | .367 | .245 |
Umpire
| Umpire | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| None/Unknown | 8 | 0 | 1 | 0 | 0 | 0 | 12.1 | 79 | 12 | 24 | 20 | 22 | 18 | 6 | 1 | 0 | 1 | 17.51 | 14.59 | 2.76 | 5.68 | 16.05 | 13.14 | .367 | .245 |
| Totals | 8 | 0 | 1 | 0 | 0 | 0 | 12.1 | 79 | 12 | 24 | 20 | 22 | 18 | 6 | 1 | 0 | 1 | 17.51 | 14.59 | 2.76 | 5.68 | 16.05 | 13.14 | .367 | .245 |
Home or Away
| Home or Away | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Home | 6 | 0 | 1 | 0 | 0 | 0 | 9.1 | 62 | 11 | 21 | 20 | 19 | 10 | 5 | 1 | 0 | 1 | 20.25 | 19.29 | 3.21 | 7.93 | 18.32 | 9.64 | .357 | .282 |
| Away | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 17 | 1 | 3 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 9.00 | 0.00 | 1.33 | -1.33 | 9.00 | 24.00 | .500 | .100 |
| Totals | 8 | 0 | 1 | 0 | 0 | 0 | 12.1 | 79 | 12 | 24 | 20 | 22 | 18 | 6 | 1 | 0 | 1 | 17.51 | 14.59 | 2.76 | 5.68 | 16.05 | 13.14 | .367 | .245 |
Win or Loss
| Win or Loss | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Win | 3 | 0 | 1 | 0 | 0 | 0 | 6.0 | 29 | 2 | 5 | 4 | 8 | 6 | 2 | 0 | 0 | 1 | 7.50 | 6.00 | 1.67 | 5.17 | 12.00 | 9.00 | .077 | .100 |
| Loss | 5 | 0 | 0 | 0 | 0 | 0 | 6.1 | 50 | 10 | 19 | 16 | 14 | 12 | 4 | 1 | 0 | 0 | 27.00 | 22.74 | 3.79 | 6.16 | 19.89 | 17.05 | .588 | .345 |
| Totals | 8 | 0 | 1 | 0 | 0 | 0 | 12.1 | 79 | 12 | 24 | 20 | 22 | 18 | 6 | 1 | 0 | 1 | 17.51 | 14.59 | 2.76 | 5.68 | 16.05 | 13.14 | .367 | .245 |
ESC
| ESC | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Non-ESC | 8 | 0 | 1 | 0 | 0 | 0 | 12.1 | 79 | 12 | 24 | 20 | 22 | 18 | 6 | 1 | 0 | 1 | 17.51 | 14.59 | 2.76 | 5.68 | 16.05 | 13.14 | .367 | .245 |
| Totals | 8 | 0 | 1 | 0 | 0 | 0 | 12.1 | 79 | 12 | 24 | 20 | 22 | 18 | 6 | 1 | 0 | 1 | 17.51 | 14.59 | 2.76 | 5.68 | 16.05 | 13.14 | .367 | .245 |
Captain
| Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Christos Plakas | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 12 | 1 | 3 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 13.50 | 0.00 | 2.00 | 0.00 | 13.50 | 27.00 | 1.000 | .143 |
| Davy Andrews | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 8 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.50 | 0.00 | 1.00 | 2.00 | 9.00 | 4.50 | .000 | .000 |
| Joel Hiraldo Comas | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 10 | 1 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 33.75 | 33.75 | 3.75 | 9.75 | 27.00 | 6.75 | .250 | .200 |
| Jose Santelises | 2 | 0 | 1 | 0 | 0 | 0 | 4.0 | 29 | 7 | 9 | 9 | 7 | 8 | 3 | 0 | 0 | 1 | 20.25 | 20.25 | 3.50 | 6.75 | 15.75 | 18.00 | .600 | .368 |
| Roger Cormier | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.50 | -0.50 | 4.50 | 9.00 | .000 | .000 |
| Thomas Meade | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 12 | 3 | 6 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 54.00 | 54.00 | 8.00 | 27.00 | 45.00 | 0.00 | .500 | .500 |
| Totals | 8 | 0 | 1 | 0 | 0 | 0 | 12.1 | 79 | 12 | 24 | 20 | 22 | 18 | 6 | 1 | 0 | 1 | 17.51 | 14.59 | 2.76 | 5.68 | 16.05 | 13.14 | .367 | .245 |
Opposing Captain
| Opposing Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Davy Andrews | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 12 | 1 | 3 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 13.50 | 0.00 | 2.00 | 0.00 | 13.50 | 27.00 | 1.000 | .143 |
| Fausto Guzman | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 | 18 | 2 | 4 | 4 | 5 | 5 | 2 | 0 | 0 | 1 | 12.00 | 12.00 | 2.33 | 8.00 | 15.00 | 15.00 | .200 | .182 |
| Jose Santelises | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 12 | 3 | 6 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 54.00 | 54.00 | 8.00 | 27.00 | 45.00 | 0.00 | .500 | .500 |
| Kevin Chau | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | -4.00 | 0.00 | 18.00 | .000 | .000 |
| Mark Rubin | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 3.00 | 9.00 | 0.00 | .000 | .000 |
| Piro Espinal | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 11 | 5 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 45.00 | 45.00 | 7.00 | 3.00 | 18.00 | 27.00 | 1.000 | .625 |
| Roger Cormier | 2 | 0 | 0 | 0 | 0 | 0 | 3.1 | 18 | 1 | 6 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 16.20 | 13.50 | 2.10 | 5.10 | 16.20 | 5.40 | .111 | .091 |
| Totals | 8 | 0 | 1 | 0 | 0 | 0 | 12.1 | 79 | 12 | 24 | 20 | 22 | 18 | 6 | 1 | 0 | 1 | 17.51 | 14.59 | 2.76 | 5.68 | 16.05 | 13.14 | .367 | .245 |
Pitching Order
| Pitching Order | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 2 | 4 | 0 | 1 | 0 | 0 | 0 | 7.1 | 48 | 6 | 16 | 15 | 16 | 7 | 4 | 1 | 0 | 1 | 19.64 | 18.41 | 3.00 | 9.27 | 19.64 | 8.59 | .250 | .214 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 | 20 | 1 | 3 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 6.75 | 0.00 | 1.25 | -0.25 | 9.00 | 18.00 | .200 | .077 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 11 | 5 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 45.00 | 45.00 | 7.00 | 3.00 | 18.00 | 27.00 | 1.000 | .625 |
| Totals | 8 | 0 | 1 | 0 | 0 | 0 | 12.1 | 79 | 12 | 24 | 20 | 22 | 18 | 6 | 1 | 0 | 1 | 17.51 | 14.59 | 2.76 | 5.68 | 16.05 | 13.14 | .367 | .245 |
Inning
| Inning | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 6 | 4.0 | 37 | 9 | 15 | 11 | 12 | 6 | 3 | 1 | 0 | 0 | 33.75 | 24.75 | 5.25 | 10.50 | 27.00 | 13.50 | .600 | .429 |
| 7 | 3.0 | 12 | 2 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 9.00 | 9.00 | 0.67 | 2.00 | 0.00 | 15.00 | .200 | .182 |
| 8 | 4.0 | 16 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.75 | -0.75 | 6.75 | 13.50 | .000 | .000 |
| 9 | 1.1 | 14 | 1 | 6 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 40.50 | 40.50 | 6.00 | 18.75 | 47.25 | 6.75 | .250 | .200 |
| Totals | 12.1 | 79 | 12 | 24 | 20 | 22 | 18 | 6 | 1 | 0 | 1 | 17.51 | 14.59 | 2.76 | 5.68 | 16.05 | 13.14 | .367 | .245 |
Score
| Score | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Ahead 4 or More | 4.1 | 32 | 8 | 11 | 11 | 7 | 9 | 2 | 1 | 0 | 0 | 22.85 | 22.85 | 3.46 | 4.15 | 14.54 | 18.69 | .667 | .381 |
| Ahead 1-3 | 3.2 | 26 | 3 | 9 | 6 | 9 | 7 | 2 | 0 | 0 | 1 | 22.09 | 14.73 | 3.27 | 8.73 | 22.09 | 17.18 | .333 | .214 |
| Tied | 0.1 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 54.00 | 54.00 | 3.00 | 9.00 | 0.00 | 0.00 | .500 | .500 |
| Behind 1-3 | 1.0 | 7 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 9.00 | 9.00 | 3.00 | 10.00 | 27.00 | 9.00 | .000 | .000 |
| Behind 4 or More | 3.0 | 11 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3.00 | 0.00 | 1.00 | 2.33 | 9.00 | 3.00 | .000 | .000 |
| Totals | 12.1 | 79 | 12 | 24 | 20 | 22 | 18 | 6 | 1 | 0 | 1 | 17.51 | 14.59 | 2.76 | 5.68 | 16.05 | 13.14 | .367 | .245 |
Outs
| Outs | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 0 | 4.1 | 20 | 1 | 6 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 12.46 | 4.15 | 1.15 | 1.15 | 8.31 | 10.38 | .111 | .071 |
| 1 | 4.2 | 39 | 10 | 18 | 18 | 12 | 7 | 4 | 1 | 0 | 1 | 34.71 | 34.71 | 4.71 | 12.00 | 23.14 | 13.50 | .563 | .417 |
| 2 | 3.1 | 20 | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 2.10 | 2.70 | 16.20 | 16.20 | .200 | .091 |
| Totals | 12.1 | 79 | 12 | 24 | 20 | 22 | 18 | 6 | 1 | 0 | 1 | 17.51 | 14.59 | 2.76 | 5.68 | 16.05 | 13.14 | .367 | .245 |
Baserunners
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Bases Empty | 5.2 | 26 | 0 | 5 | 3 | 5 | 9 | 3 | 0 | 0 | 0 | 7.94 | 4.76 | 0.88 | 1.06 | 7.94 | 14.29 | .000 | .000 |
| Runners On | 6.2 | 53 | 12 | 19 | 17 | 17 | 9 | 3 | 1 | 0 | 1 | 25.65 | 22.95 | 4.35 | 9.60 | 22.95 | 12.15 | .500 | .375 |
| Totals | 12.1 | 79 | 12 | 24 | 20 | 22 | 18 | 6 | 1 | 0 | 1 | 17.51 | 14.59 | 2.76 | 5.68 | 16.05 | 13.14 | .367 | .245 |
Baserunners - Runners in Scoring Position
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| RISP | 4.2 | 39 | 9 | 13 | 12 | 13 | 8 | 3 | 1 | 0 | 0 | 25.07 | 23.14 | 4.71 | 8.79 | 25.07 | 15.43 | .600 | .391 |
| Without RISP | 7.2 | 40 | 3 | 11 | 8 | 9 | 10 | 3 | 0 | 0 | 1 | 12.91 | 9.39 | 1.57 | 3.78 | 10.57 | 11.74 | .133 | .115 |
| Totals | 12.1 | 79 | 12 | 24 | 20 | 22 | 18 | 6 | 1 | 0 | 1 | 17.51 | 14.59 | 2.76 | 5.68 | 16.05 | 13.14 | .367 | .245 |
Baserunners - All Possibilities
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Bases Empty | 5.2 | 26 | 0 | 5 | 3 | 5 | 9 | 3 | 0 | 0 | 0 | 7.94 | 4.76 | 0.88 | 1.06 | 7.94 | 14.29 | .000 | .000 |
| First Only | 2.0 | 14 | 3 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 27.00 | 22.50 | 3.50 | 11.50 | 18.00 | 4.50 | .286 | .333 |
| First and Second | 0.2 | 8 | 1 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 40.50 | 27.00 | 7.50 | 28.50 | 54.00 | 13.50 | .500 | .333 |
| First and Third | 0.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27.00 | 27.00 | 6.00 | 9.00 | 27.00 | 0.00 | .500 | .500 |
| Second and Third | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.00 | 9.00 | 27.00 | 0.00 | .000 | .000 |
| Bases Loaded | 3.1 | 26 | 7 | 9 | 9 | 7 | 7 | 3 | 0 | 0 | 0 | 24.30 | 24.30 | 4.20 | 4.80 | 18.90 | 18.90 | .700 | .412 |
| Totals | 12.1 | 79 | 12 | 24 | 20 | 22 | 18 | 6 | 1 | 0 | 1 | 17.51 | 14.59 | 2.76 | 5.68 | 16.05 | 13.14 | .367 | .245 |