2015
Scott Bitterman
SS/3B Bats: R Throws: R
Batting Stats
| Year | Team | # | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | BABIP | CNT | RC | RC27 |
|---|
| 2026 | Twins | | 1-0 (1.000) | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 249 | .900 | 223 | 1.000 | 1.000 | 2.0 | 0.0 |
|---|
| Career | | | 1-0 (1.000) | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 238 | .900 | 213 | 1.000 | 1.000 | 2.0 | 0.0 |
|---|
Pitching Stats
| Year | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
|---|
| 2013 | 3 | 0 | 0 | 0 | 0 | 0 | 4.1 | 24 | 4 | 5 | 2 | 4 | 5 | 0 | 1 | 0 | 1 | 10.38 | 4.15 | 1.85 | 5.54 | 8.31 | 10.38 | .273 | .235 |
|---|
| 2014 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 19 | 6 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 18.00 | 6.00 | 3.00 | 1.00 | 9.00 | 9.00 | .500 | .400 |
|---|
| 2015 | 1 | 1 | 0 | 1 | 0 | 0 | 3.2 | 32 | 11 | 14 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 34.36 | 12.27 | 4.36 | 9.55 | 12.27 | 12.27 | .647 | .500 |
|---|
| 2016 | 4 | 2 | 1 | 2 | 0 | 0 | 9.1 | 59 | 27 | 15 | 13 | 4 | 12 | 0 | 4 | 5 | 0 | 14.46 | 12.54 | 3.32 | 8.46 | 3.86 | 11.57 | .628 | .491 |
|---|
| 2017 | 2 | 1 | 0 | 0 | 0 | 0 | 10.0 | 52 | 13 | 6 | 5 | 8 | 9 | 2 | 0 | 3 | 0 | 5.40 | 4.50 | 2.10 | 4.50 | 7.20 | 8.10 | .382 | .302 |
|---|
| 2018 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 12 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3.00 | 3.00 | 1.00 | 5.00 | 6.00 | 3.00 | .111 | .100 |
|---|
| Career | 13 | 5 | 1 | 3 | 0 | 0 | 33.1 | 198 | 62 | 47 | 28 | 26 | 35 | 3 | 8 | 9 | 1 | 12.69 | 7.56 | 2.64 | 6.03 | 7.02 | 9.45 | .484 | .383 |
|---|
Fielding Stats
| Year | Team | POS | G | INN | PO | A | E | OPPS | DPT | FPCT |
|---|
| 2026 | Twins | ALL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
|---|
| 2026 | Twins | LF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
|---|
| Career | | ALL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
|---|