2015
Scott Bitterman
SS/3B Bats: R Throws: R 2015 Pickup Batting Splits
Jump To: Pitcher · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Batting Order · Inning · Score · Outs · Baserunners
Pitcher
| Pitcher | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Andres Vargas | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .620 | .500 | 1.000 | 1.0 | 27.0 |
| Bill Santelises | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .750 | .000 | .750 | .548 | .000 | .000 | 0.6 | 15.8 |
| Christos Plakas | 3 | 10 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .556 | .900 | 2.5 | 13.5 |
| Davy Andrews | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 | .635 | .333 | 1.000 | 0.6 | 8.5 |
| Dennis Cipriati | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | .240 | .000 | 1.000 | 0.1 | 1.2 |
| Hector Perez | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .500 | 0.0 | 0.0 |
| John B. | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | .600 | .667 | 1.000 | 1.3 | 36.0 |
| Kareem Husaini | 3 | 8 | 7 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .625 | .714 | 1.339 | .583 | .571 | 1.000 | 3.3 | 29.6 |
| Kevin Chau | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .620 | .500 | 1.000 | 1.0 | 27.0 |
| Mark Rubin | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | .600 | .667 | 1.000 | 1.3 | 36.0 |
| Mike Fusilli | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .360 | .000 | 1.000 | 0.1 | 3.5 |
| Pete Pistola | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 | .250 | 1.000 | 0.3 | 2.3 |
| Thomas Meade | 2 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .333 | .200 | .533 | .423 | .200 | 1.000 | 0.4 | 2.8 |
| Totals | 10 | 55 | 47 | 15 | 18 | 3 | 0 | 0 | 8 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | .383 | .473 | .447 | .920 | .452 | .419 | .915 | 10.9 | 10.2 |
Month
| Month | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| April | 1-0 (1.000) | 1 | 6 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 | .653 | .500 | 1.000 | 3.0 | 40.7 |
| May | 1-3 (.250) | 4 | 20 | 18 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .389 | .789 | .359 | .375 | .889 | 3.0 | 6.8 |
| June | 1-1 (.500) | 2 | 12 | 10 | 4 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .583 | .500 | 1.083 | .574 | .500 | 1.000 | 3.2 | 17.4 |
| September | 0-1 (.000) | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | .180 | .333 | .600 | 0.2 | 1.4 |
| October | 0-1 (.000) | 1 | 8 | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .625 | .571 | 1.196 | .540 | .571 | 1.000 | 2.7 | 24.0 |
| December | 1-0 (1.000) | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | .410 | .000 | 1.000 | 0.1 | 0.6 |
| Totals | 4-6 (.400) | 10 | 55 | 47 | 15 | 18 | 3 | 0 | 0 | 8 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | .383 | .473 | .447 | .920 | .452 | .419 | .915 | 10.9 | 10.2 |
Field
| Field | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Cunningham Park Field 19 | 1-3 (.250) | 4 | 21 | 19 | 5 | 6 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | .316 | .381 | .316 | .697 | .371 | .375 | .842 | 2.5 | 5.2 |
| Cunningham Park Field 18 | 1-2 (.333) | 3 | 13 | 11 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .273 | .385 | .364 | .748 | .415 | .300 | .909 | 1.7 | 5.9 |
| Cunningham Park Field 10 | 2-1 (.667) | 3 | 21 | 17 | 6 | 9 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .529 | .619 | .647 | 1.266 | .555 | .529 | 1.000 | 7.5 | 25.2 |
| Totals | 4-6 (.400) | 10 | 55 | 47 | 15 | 18 | 3 | 0 | 0 | 8 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | .383 | .473 | .447 | .920 | .452 | .419 | .915 | 10.9 | 10.2 |
Umpire
| Umpire | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| None/Unknown | 4-6 (.400) | 10 | 55 | 47 | 15 | 18 | 3 | 0 | 0 | 8 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | .383 | .473 | .447 | .920 | .452 | .419 | .915 | 10.9 | 10.2 |
| Totals | 4-6 (.400) | 10 | 55 | 47 | 15 | 18 | 3 | 0 | 0 | 8 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | .383 | .473 | .447 | .920 | .452 | .419 | .915 | 10.9 | 10.2 |
Home or Away
| Home or Away | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Home | 1-3 (.250) | 4 | 22 | 18 | 8 | 11 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .611 | .682 | .778 | 1.460 | .627 | .611 | 1.000 | 10.3 | 39.6 |
| Away | 3-3 (.500) | 6 | 33 | 29 | 7 | 7 | 0 | 0 | 0 | 5 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | .241 | .333 | .241 | .575 | .335 | .280 | .862 | 2.7 | 3.3 |
| Totals | 4-6 (.400) | 10 | 55 | 47 | 15 | 18 | 3 | 0 | 0 | 8 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | .383 | .473 | .447 | .920 | .452 | .419 | .915 | 10.9 | 10.2 |
Win or Loss
| Win or Loss | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Win | 4-0 (1.000) | 4 | 24 | 19 | 6 | 7 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | .368 | .500 | .474 | .974 | .519 | .368 | 1.000 | 5.2 | 11.6 |
| Loss | 0-6 (.000) | 6 | 31 | 28 | 9 | 11 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .393 | .452 | .429 | .880 | .400 | .458 | .857 | 5.8 | 9.2 |
| Totals | 4-6 (.400) | 10 | 55 | 47 | 15 | 18 | 3 | 0 | 0 | 8 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | .383 | .473 | .447 | .920 | .452 | .419 | .915 | 10.9 | 10.2 |
ESC
| ESC | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Non-ESC | 4-6 (.400) | 10 | 55 | 47 | 15 | 18 | 3 | 0 | 0 | 8 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | .383 | .473 | .447 | .920 | .452 | .419 | .915 | 10.9 | 10.2 |
| Totals | 4-6 (.400) | 10 | 55 | 47 | 15 | 18 | 3 | 0 | 0 | 8 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | .383 | .473 | .447 | .920 | .452 | .419 | .915 | 10.9 | 10.2 |
Captain
| Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Adam Slider | 0-1 (.000) | 1 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | .750 | 1.550 | .684 | .750 | 1.000 | 2.6 | 70.4 |
| Davy Andrews | 1-0 (1.000) | 1 | 6 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 | .653 | .500 | 1.000 | 3.0 | 40.7 |
| Fausto Guzman | 0-1 (.000) | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 | .270 | .250 | .800 | 0.4 | 2.8 |
| Joel Hiraldo Comas | 0-2 (.000) | 2 | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | .714 | .306 | .333 | .857 | 0.9 | 4.6 |
| Jose Santelises | 1-0 (1.000) | 1 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .429 | .333 | .762 | .496 | .333 | 1.000 | 1.0 | 6.5 |
| Kevin Chau | 1-0 (1.000) | 1 | 7 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .571 | .500 | 1.071 | .489 | .500 | 1.000 | 1.9 | 16.8 |
| Ruben Molina Jr. | 1-0 (1.000) | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | .410 | .000 | 1.000 | 0.1 | 0.6 |
| Ruben Molina Sr. | 0-1 (.000) | 1 | 8 | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .625 | .571 | 1.196 | .540 | .571 | 1.000 | 2.7 | 24.0 |
| Thomas Meade | 0-1 (.000) | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | .180 | .333 | .600 | 0.2 | 1.4 |
| Totals | 4-6 (.400) | 10 | 55 | 47 | 15 | 18 | 3 | 0 | 0 | 8 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | .383 | .473 | .447 | .920 | .452 | .419 | .915 | 10.9 | 10.2 |
Opposing Captain
| Opposing Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Alvin Law | 0-1 (.000) | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | .180 | .333 | .600 | 0.2 | 1.4 |
| Christos Plakas | 1-0 (1.000) | 1 | 6 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 | .653 | .500 | 1.000 | 3.0 | 40.7 |
| John B. | 0-1 (.000) | 1 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | .750 | 1.550 | .684 | .750 | 1.000 | 2.6 | 70.4 |
| Jose Santelises | 0-1 (.000) | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 | .270 | .250 | .800 | 0.4 | 2.8 |
| Mike Fusilli | 1-1 (.500) | 2 | 11 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .300 | .664 | .311 | .333 | .900 | 1.2 | 4.6 |
| Roger Cormier | 0-1 (.000) | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | .713 | .667 | 1.000 | 2.0 | 54.0 |
| Ruben Molina Jr. | 0-1 (.000) | 1 | 8 | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .625 | .571 | 1.196 | .540 | .571 | 1.000 | 2.7 | 24.0 |
| Thomas Meade | 1-0 (1.000) | 1 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .429 | .333 | .762 | .496 | .333 | 1.000 | 1.0 | 6.5 |
| Wilson De La Cruz | 1-0 (1.000) | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | .410 | .000 | 1.000 | 0.1 | 0.6 |
| Totals | 4-6 (.400) | 10 | 55 | 47 | 15 | 18 | 3 | 0 | 0 | 8 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | .383 | .473 | .447 | .920 | .452 | .419 | .915 | 10.9 | 10.2 |
Batting Order
| Batting Order | W-L (PCT) | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 1 | 3-1 (.750) | 26 | 22 | 8 | 9 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | .409 | .500 | .409 | .909 | .494 | .409 | 1.000 | 5.0 | 10.4 |
| 2 | 1-1 (.500) | 10 | 8 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .900 | .392 | .286 | .875 | 1.8 | 8.1 |
| 5 | 0-1 (.000) | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | .180 | .333 | .600 | 0.2 | 1.4 |
| 6 | 0-1 (.000) | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 | .270 | .250 | .800 | 0.4 | 2.8 |
| 10 | 0-2 (.000) | 8 | 7 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .714 | .750 | .857 | 1.607 | .695 | .714 | 1.000 | 4.7 | 63.4 |
| Totals | 4-6 (.400) | 55 | 47 | 15 | 18 | 3 | 0 | 0 | 8 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | .383 | .473 | .447 | .920 | .452 | .419 | .915 | 10.9 | 10.2 |
Inning
| Inning | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 1 | 8 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .375 | .625 | .383 | .333 | .750 | 0.8 | 3.4 |
| 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .230 | .000 | 1.000 | 0.0 | 0.0 |
| 3 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | .900 | .420 | .400 | 1.000 | 1.1 | 10.2 |
| 4 | 7 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .571 | .500 | 1.071 | .489 | .500 | 1.000 | 1.9 | 16.8 |
| 5 | 6 | 6 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | .833 | 1.000 | 1.833 | .807 | .833 | 1.000 | 5.0 | 135.0 |
| 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .500 | .250 | .750 | .395 | .333 | .750 | 0.8 | 6.8 |
| 7 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .500 | 1.000 | .447 | .250 | 1.000 | 1.3 | 11.3 |
| 8 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | .762 | .360 | .333 | 1.000 | 1.0 | 6.5 |
| 9 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .667 | .750 | 1.0 | 13.5 |
| 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| Totals | 55 | 47 | 15 | 18 | 3 | 0 | 0 | 8 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | .383 | .473 | .447 | .920 | .452 | .419 | .915 | 10.9 | 10.2 |
Score
| Score | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Ahead 4 or More | 10 | 9 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .444 | .500 | .444 | .944 | .435 | .444 | 1.000 | 2.1 | 11.5 |
| Ahead 1-3 | 11 | 7 | 2 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .545 | .429 | .974 | .540 | .286 | 1.000 | 2.2 | 11.9 |
| Tied | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .222 | .222 | .222 | .444 | .302 | .286 | .778 | 0.4 | 1.7 |
| Behind 1-3 | 13 | 11 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .455 | .538 | .545 | 1.084 | .483 | .500 | .909 | 3.5 | 15.8 |
| Behind 4 or More | 12 | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .455 | .500 | .545 | 1.045 | .463 | .500 | .909 | 3.1 | 14.1 |
| Totals | 55 | 47 | 15 | 18 | 3 | 0 | 0 | 8 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | .383 | .473 | .447 | .920 | .452 | .419 | .915 | 10.9 | 10.2 |
Outs
| Outs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 0 | 17 | 15 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .353 | .267 | .620 | .351 | .267 | 1.000 | 1.6 | 3.9 |
| 1 | 20 | 15 | 7 | 5 | 2 | 0 | 0 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .467 | .967 | .487 | .385 | .867 | 4.2 | 11.2 |
| 2 | 18 | 17 | 1 | 9 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .529 | .556 | .588 | 1.144 | .509 | .600 | .882 | 5.7 | 19.2 |
| Totals | 55 | 47 | 15 | 18 | 3 | 0 | 0 | 8 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | .383 | .473 | .447 | .920 | .452 | .419 | .915 | 10.9 | 10.2 |
Baserunners
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Bases Empty | 20 | 16 | 6 | 6 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .375 | .500 | .438 | .938 | .477 | .400 | .938 | 4.0 | 10.9 |
| Runners On | 35 | 31 | 9 | 12 | 2 | 0 | 0 | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | .387 | .457 | .452 | .909 | .437 | .429 | .903 | 6.9 | 9.8 |
| Totals | 55 | 47 | 15 | 18 | 3 | 0 | 0 | 8 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | .383 | .473 | .447 | .920 | .452 | .419 | .915 | 10.9 | 10.2 |
Baserunners - Runners in Scoring Position
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| RISP | 23 | 19 | 5 | 5 | 1 | 0 | 0 | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | .263 | .391 | .316 | .707 | .377 | .313 | .842 | 2.8 | 5.3 |
| Without RISP | 32 | 28 | 10 | 13 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .464 | .531 | .536 | 1.067 | .506 | .481 | .964 | 8.5 | 15.3 |
| Totals | 55 | 47 | 15 | 18 | 3 | 0 | 0 | 8 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | .383 | .473 | .447 | .920 | .452 | .419 | .915 | 10.9 | 10.2 |
Baserunners - All Possibilities
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Bases Empty | 20 | 16 | 6 | 6 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .375 | .500 | .438 | .938 | .477 | .400 | .938 | 4.0 | 10.9 |
| First Only | 12 | 12 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .583 | .583 | .667 | 1.250 | .553 | .583 | 1.000 | 4.7 | 25.2 |
| Second Only | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| First and Second | 10 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .400 | .700 | .304 | .333 | .900 | 1.2 | 4.6 |
| First and Third | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 0.5 | 13.5 |
| Second and Third | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .360 | .000 | 1.000 | 0.1 | 3.5 |
| Bases Loaded | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .000 | .375 | .000 | .375 | .389 | .000 | .600 | 0.3 | 1.6 |
| Totals | 55 | 47 | 15 | 18 | 3 | 0 | 0 | 8 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | .383 | .473 | .447 | .920 | .452 | .419 | .915 | 10.9 | 10.2 |