Batting Stats
| Year | Team | # | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | BABIP | CNT | RC | RC27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Mets | 28 | 13-3 (.813) | 16 | 63 | 58 | 16 | 19 | 2 | 1 | 1 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .328 | .381 | .448 | .829 | 99 | .367 | 87 | .327 | .966 | 10.4 | 7.2 |
| 2023 | White Sox | 28 | 7-7 (.500) | 14 | 54 | 50 | 11 | 22 | 1 | 0 | 0 | 4 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | .440 | .481 | .460 | .941 | 118 | .444 | 110 | .489 | .900 | 11.6 | 11.2 |
| 2024 | Padres | 28 | 4-13 (.235) | 17 | 71 | 57 | 18 | 24 | 1 | 0 | 0 | 10 | 13 | 3 | 0 | 1 | 0 | 1 | 0 | .421 | .535 | .439 | .974 | 117 | .451 | 108 | .444 | .947 | 15.3 | 12.5 |
| 2025 | Pirates | 28 | 5-10 (.333) | 15 | 53 | 48 | 6 | 15 | 1 | 0 | 0 | 8 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | .313 | .365 | .333 | .699 | 81 | .375 | 89 | .333 | .938 | 6.2 | 5.1 |
| Career | 29-33 (.468) | 62 | 241 | 213 | 51 | 80 | 5 | 1 | 1 | 32 | 24 | 13 | 0 | 3 | 4 | 1 | 0 | .376 | .446 | .423 | .868 | 103 | .411 | 97 | .397 | .939 | 43.3 | 8.8 |
Pitching Stats
| Year | Team | # | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Mets | 28 | 11 | 8 | 5 | 0 | 1 | 2 | 52.2 | 264 | 62 | 27 | 22 | 24 | 76 | 10 | 4 | 2 | 1 | 4.61 | 3.76 | 1.63 | 0.40 | 4.10 | 12.99 | .427 | .282 |
| 2023 | White Sox | 28 | 8 | 6 | 4 | 2 | 1 | 3 | 39.2 | 175 | 39 | 17 | 13 | 9 | 42 | 8 | 7 | 1 | 1 | 3.86 | 2.95 | 1.21 | 1.36 | 2.04 | 9.53 | .330 | .247 |
| 2024 | Padres | 28 | 7 | 5 | 0 | 2 | 0 | 0 | 28.1 | 159 | 44 | 34 | 28 | 20 | 28 | 10 | 6 | 4 | 0 | 10.80 | 8.89 | 2.26 | 4.66 | 6.35 | 8.89 | .436 | .341 |
| 2025 | Pirates | 28 | 6 | 2 | 0 | 2 | 1 | 0 | 18.2 | 120 | 27 | 41 | 21 | 30 | 13 | 5 | 1 | 0 | 0 | 19.77 | 10.13 | 3.05 | 4.71 | 14.46 | 6.27 | .386 | .325 |
| Career | 32 | 21 | 9 | 6 | 3 | 5 | 139.1 | 718 | 172 | 119 | 84 | 83 | 159 | 33 | 18 | 7 | 2 | 7.69 | 5.43 | 1.83 | 2.12 | 5.36 | 10.27 | .396 | .292 |
Fielding Stats
| Year | Team | POS | G | INN | PO | A | E | OPPS | DPT | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Mets | ALL | 15 | 110 | 40 | 5 | 0 | 45 | 0 | 1.000 |
| 2022 | Mets | P | 11 | 55 | 5 | 4 | 0 | 9 | 0 | 1.000 |
| 2022 | Mets | 1B | 7 | 38 | 31 | 0 | 0 | 31 | 0 | 1.000 |
| 2022 | Mets | CF | 3 | 17 | 4 | 1 | 0 | 5 | 0 | 1.000 |
| 2023 | White Sox | ALL | 14 | 101 | 16 | 25 | 4 | 45 | 2 | .911 |
| 2023 | White Sox | P | 8 | 40 | 4 | 7 | 1 | 12 | 0 | .917 |
| 2023 | White Sox | 2B | 4 | 17 | 6 | 5 | 0 | 11 | 1 | 1.000 |
| 2023 | White Sox | SS | 8 | 44 | 6 | 13 | 3 | 22 | 1 | .864 |
| 2024 | Padres | ALL | 17 | 118 | 43 | 14 | 6 | 63 | 1 | .905 |
| 2024 | Padres | P | 7 | 31 | 0 | 1 | 1 | 2 | 0 | .500 |
| 2024 | Padres | 1B | 5 | 27 | 26 | 3 | 0 | 29 | 0 | 1.000 |
| 2024 | Padres | 3B | 2 | 9 | 3 | 0 | 2 | 5 | 0 | .600 |
| 2024 | Padres | SS | 7 | 37 | 10 | 10 | 3 | 23 | 1 | .870 |
| 2024 | Padres | LF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2024 | Padres | CF | 3 | 11 | 4 | 0 | 0 | 4 | 0 | 1.000 |
| 2025 | Pirates | ALL | 14 | 86 | 32 | 14 | 3 | 49 | 2 | .939 |
| 2025 | Pirates | P | 6 | 21 | 1 | 6 | 0 | 7 | 0 | 1.000 |
| 2025 | Pirates | 1B | 6 | 27 | 20 | 0 | 1 | 21 | 0 | .952 |
| 2025 | Pirates | 3B | 5 | 29 | 4 | 5 | 1 | 10 | 1 | .900 |
| 2025 | Pirates | SS | 5 | 9 | 7 | 3 | 1 | 11 | 1 | .909 |
| Career | ALL | 60 | 415 | 131 | 58 | 13 | 202 | 5 | .936 |







