Batting Stats
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | BABIP | CNT | RC | RC27 |
| 3 | 6 | 5 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .600 | .667 | 1.200 | 1.867 | 218 | .742 | 177 | .600 | 1.000 | 4.2 | 56.3 | |
| 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 146 | .535 | 128 | .500 | 1.000 | 1.5 | 20.3 | |
| 14 | 51 | 46 | 14 | 24 | 5 | 1 | 0 | 8 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | .522 | .569 | .674 | 1.243 | 145 | .542 | 129 | .600 | .870 | 18.4 | 22.5 | |
| 10 | 36 | 29 | 8 | 12 | 3 | 0 | 1 | 11 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | .414 | .528 | .621 | 1.148 | 134 | .499 | 119 | .407 | .966 | 10.5 | 16.6 | |
| 4 | 10 | 8 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .375 | .500 | .500 | 1.000 | 117 | .448 | 107 | .500 | .750 | 2.3 | 12.2 | |
| 15 | 54 | 39 | 11 | 14 | 2 | 0 | 0 | 10 | 13 | 5 | 0 | 2 | 0 | 0 | 0 | .359 | .537 | .410 | .947 | 110 | .447 | 107 | .412 | .872 | 10.7 | 11.5 | |
| 16 | 59 | 47 | 10 | 19 | 2 | 0 | 0 | 10 | 8 | 6 | 4 | 0 | 1 | 0 | 0 | .404 | .458 | .447 | .904 | 105 | .415 | 99 | .422 | .872 | 11.5 | 9.7 | |
| 15 | 60 | 54 | 15 | 22 | 1 | 0 | 0 | 4 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | .407 | .467 | .426 | .893 | 104 | .424 | 101 | .449 | .907 | 11.5 | 9.7 | |
| 14 | 52 | 49 | 4 | 18 | 2 | 0 | 0 | 9 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | .367 | .404 | .408 | .812 | 95 | .402 | 96 | .409 | .898 | 8.4 | 7.3 | |
| 11 | 40 | 37 | 4 | 11 | 1 | 1 | 0 | 7 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | .297 | .350 | .378 | .728 | 85 | .350 | 84 | .393 | .757 | 5.2 | 5.4 | |
| 8 | 27 | 22 | 2 | 6 | 1 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | .273 | .407 | .318 | .726 | 85 | .347 | 83 | .400 | .682 | 3.4 | 5.7 | |
| 15 | 53 | 48 | 6 | 15 | 1 | 0 | 0 | 8 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | .313 | .365 | .333 | .699 | 81 | .375 | 89 | .333 | .938 | 6.2 | 5.1 | |
| 8 | 28 | 21 | 4 | 3 | 3 | 0 | 0 | 1 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | .143 | .321 | .286 | .607 | 71 | .320 | 76 | .375 | .333 | 2.6 | 3.7 | |
| 3 | 10 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .300 | .300 | .300 | .600 | 70 | .454 | 108 | .375 | .800 | 0.9 | 3.5 | |
| 9 | 33 | 30 | 2 | 8 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 1 | 2 | 1 | 0 | .267 | .333 | .267 | .600 | 70 | .340 | 81 | .308 | .867 | 2.9 | 3.6 | |
| 13 | 42 | 40 | 4 | 8 | 0 | 0 | 0 | 9 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | .200 | .238 | .200 | .438 | 51 | .206 | 49 | .267 | .750 | 2.0 | 1.7 | |
| 1 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 39 | .150 | 36 | .500 | .333 | 0.2 | 0.9 | |
| 14 | 39 | 35 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 13 | 0 | 0 | 2 | 0 | 0 | .114 | .205 | .114 | .319 | 37 | .213 | 51 | .182 | .629 | 1.0 | 0.9 | |
| 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | .000 | 0 | .000 | .000 | 0.0 | 0.0 | |
| Team Totals | 175 | 612 | 532 | 96 | 176 | 24 | 3 | 1 | 91 | 62 | 98 | 5 | 12 | 15 | 1 | 0 | .331 | .409 | .393 | .802 | 93 | .388 | 93 | .400 | .816 | 94.5 | 7.1 |
Pitching Stats
| Player | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.50 | 1.50 | 13.50 | 13.50 | .000 | .000 | |
| 9 | 5 | 3 | 3 | 0 | 3 | 34.0 | 192 | 63 | 42 | 23 | 21 | 23 | 6 | 10 | 0 | 0 | 11.12 | 6.09 | 2.47 | 3.68 | 5.56 | 6.09 | .444 | .382 | |
| 6 | 2 | 1 | 0 | 0 | 1 | 25.0 | 130 | 41 | 23 | 21 | 13 | 27 | 4 | 8 | 0 | 0 | 8.28 | 7.56 | 2.16 | 2.76 | 4.68 | 9.72 | .461 | .353 | |
| 6 | 4 | 1 | 3 | 0 | 1 | 20.0 | 120 | 33 | 23 | 17 | 20 | 9 | 4 | 8 | 2 | 0 | 10.35 | 7.65 | 2.65 | 7.40 | 9.00 | 4.05 | .393 | .355 | |
| 6 | 2 | 0 | 2 | 1 | 0 | 18.2 | 120 | 27 | 41 | 21 | 30 | 13 | 5 | 1 | 0 | 0 | 19.77 | 10.13 | 3.05 | 4.71 | 14.46 | 6.27 | .386 | .325 | |
| 6 | 3 | 0 | 3 | 0 | 1 | 17.0 | 111 | 26 | 30 | 30 | 32 | 22 | 5 | 6 | 1 | 0 | 15.88 | 15.88 | 3.41 | 7.76 | 16.94 | 11.65 | .473 | .338 | |
| Team Totals | 34 | 16 | 5 | 11 | 1 | 6 | 115.1 | 676 | 190 | 159 | 112 | 117 | 95 | 24 | 33 | 3 | 0 | 12.41 | 8.74 | 2.66 | 4.88 | 9.13 | 7.41 | .431 | .354 |
Fielding Stats
| Player | POS | G | INN | PO | A | E | OPPS | DPT | FPCT |
| ALL | 8 | 28 | 3 | 1 | 0 | 4 | 0 | 1.000 | |
| ALL | 14 | 103 | 59 | 3 | 2 | 64 | 0 | .969 | |
| ALL | 8 | 47 | 15 | 4 | 1 | 20 | 0 | .950 | |
| ALL | 8 | 53 | 10 | 6 | 1 | 17 | 0 | .941 | |
| ALL | 14 | 86 | 32 | 14 | 3 | 49 | 2 | .939 | |
| ALL | 15 | 115 | 9 | 6 | 1 | 16 | 0 | .938 | |
| ALL | 15 | 108 | 24 | 6 | 2 | 32 | 0 | .938 | |
| ALL | 15 | 111 | 15 | 36 | 4 | 55 | 2 | .927 | |
| ALL | 14 | 95 | 18 | 3 | 3 | 24 | 0 | .875 | |
| ALL | 11 | 80 | 18 | 18 | 6 | 42 | 2 | .857 | |
| ALL | 12 | 79 | 13 | 15 | 5 | 33 | 0 | .848 | |
| ALL | 9 | 52 | 12 | 3 | 3 | 18 | 0 | .833 | |
| ALL | 8 | 58 | 12 | 6 | 5 | 23 | 1 | .783 | |
| ALL | 2 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Team Totals | ALL | 153 | 1024 | 240 | 121 | 36 | 397 | 7 | .909 |
