Batting Stats
| Year | Team | # | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | BABIP | CNT | RC | RC27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Braves/Cards | 12 | 3-0 (1.000) | 3 | 13 | 8 | 4 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | .250 | .538 | .500 | 1.038 | 130 | .475 | 117 | .333 | .750 | 2.9 | 12.8 |
| 2023 | Braves | 12 | 2-0 (1.000) | 2 | 9 | 6 | 3 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .556 | .667 | 1.222 | 153 | .519 | 128 | .500 | .667 | 2.7 | 17.9 |
| 2023 | Cardinals | 12 | 1-0 (1.000) | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 63 | .375 | 93 | .000 | 1.000 | 0.3 | 3.5 |
| 2024 | Mariners | 12 | 5-7 (.417) | 12 | 46 | 36 | 7 | 13 | 3 | 0 | 1 | 11 | 6 | 7 | 1 | 3 | 0 | 0 | 0 | .361 | .478 | .528 | 1.006 | 121 | .442 | 106 | .414 | .806 | 10.5 | 11.8 |
| 2025 | Pirates | 17 | 3-5 (.375) | 8 | 28 | 21 | 4 | 3 | 3 | 0 | 0 | 1 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | .143 | .321 | .286 | .607 | 71 | .320 | 76 | .375 | .333 | 2.6 | 3.7 |
| Career | 11-12 (.478) | 23 | 87 | 65 | 15 | 18 | 8 | 0 | 1 | 16 | 14 | 23 | 2 | 6 | 1 | 0 | 0 | .277 | .437 | .446 | .883 | 105 | .408 | 96 | .395 | .646 | 15.4 | 8.5 |
Pitching Stats
| Year | Team | # | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Mariners | 12 | 6 | 3 | 1 | 1 | 0 | 1 | 26.2 | 134 | 35 | 19 | 14 | 11 | 21 | 4 | 6 | 1 | 0 | 6.41 | 4.73 | 1.72 | 2.55 | 3.71 | 7.09 | .372 | .304 |
| 2025 | Pirates | 17 | 6 | 2 | 1 | 0 | 0 | 1 | 25.0 | 130 | 41 | 23 | 21 | 13 | 27 | 4 | 8 | 0 | 0 | 8.28 | 7.56 | 2.16 | 2.76 | 4.68 | 9.72 | .461 | .353 |
| Career | 12 | 5 | 2 | 1 | 0 | 2 | 51.2 | 264 | 76 | 42 | 35 | 24 | 48 | 8 | 14 | 1 | 0 | 7.32 | 6.10 | 1.94 | 2.65 | 4.18 | 8.36 | .415 | .329 |
Fielding Stats
| Year | Team | POS | G | INN | PO | A | E | OPPS | DPT | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Braves | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2023 | Braves | SS | 2 | 11 | 1 | 3 | 0 | 4 | 0 | 1.000 |
| 2023 | Cardinals | ALL | 3 | 19 | 3 | 6 | 1 | 10 | 0 | .900 |
| 2023 | Cardinals | SS | 1 | 7 | 2 | 3 | 1 | 6 | 0 | .833 |
| 2024 | Mariners | ALL | 12 | 95 | 17 | 20 | 5 | 42 | 3 | .881 |
| 2024 | Mariners | P | 6 | 28 | 3 | 2 | 0 | 5 | 0 | 1.000 |
| 2024 | Mariners | 2B | 3 | 12 | 9 | 4 | 0 | 13 | 3 | 1.000 |
| 2024 | Mariners | 3B | 4 | 28 | 2 | 7 | 2 | 11 | 0 | .818 |
| 2024 | Mariners | SS | 6 | 21 | 3 | 7 | 3 | 13 | 0 | .769 |
| 2024 | Mariners | CF | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2025 | Pirates | ALL | 8 | 53 | 10 | 6 | 1 | 17 | 0 | .941 |
| 2025 | Pirates | P | 6 | 29 | 2 | 2 | 0 | 4 | 0 | 1.000 |
| 2025 | Pirates | 2B | 1 | 3 | 3 | 1 | 0 | 4 | 0 | 1.000 |
| 2025 | Pirates | 3B | 4 | 9 | 2 | 1 | 0 | 3 | 0 | 1.000 |
| 2025 | Pirates | SS | 4 | 12 | 3 | 2 | 1 | 6 | 0 | .833 |
| Career | ALL | 23 | 167 | 30 | 32 | 7 | 69 | 3 | .899 |




