Reese Pereyra
Bats: R Throws: R
2009 Pickup Batting Splits
Jump To: Pitcher · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Batting Order · Inning · Score · Outs · Baserunners
Pitcher
| Pitcher | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Totals | 6 | 33 | 29 | 8 | 18 | 5 | 0 | 1 | 16 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | .621 | .667 | .897 | 1.563 | .664 | .680 | .897 | 18.0 | 44.2 |
Month
| Month | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| May | 1-0 (1.000) | 1 | 7 | 7 | 2 | 6 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .857 | .857 | 1.286 | 2.143 | .917 | .857 | 1.000 | 7.7 | 208.3 |
| June | 2-0 (1.000) | 2 | 10 | 9 | 4 | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .556 | .600 | 1.000 | 1.600 | .664 | .500 | 1.000 | 5.6 | 37.5 |
| July | 0-1 (.000) | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 | .490 | 1.000 | .333 | 1.1 | 15.3 |
| August | 1-0 (1.000) | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | .510 | .667 | .750 | 1.4 | 18.3 |
| September | 1-0 (1.000) | 1 | 7 | 6 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .714 | .667 | 1.381 | .621 | .667 | 1.000 | 3.0 | 41.1 |
| Totals | 5-1 (.833) | 6 | 33 | 29 | 8 | 18 | 5 | 0 | 1 | 16 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | .621 | .667 | .897 | 1.563 | .664 | .680 | .897 | 18.0 | 44.2 |
Field
| Field | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Unknown | 2-1 (.667) | 3 | 15 | 13 | 4 | 9 | 5 | 0 | 0 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .692 | .733 | 1.077 | 1.810 | .751 | .818 | .846 | 10.6 | 71.9 |
| Cunningham Park Field 18 | 2-0 (1.000) | 2 | 12 | 10 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .600 | .667 | .600 | 1.267 | .575 | .667 | .900 | 4.3 | 29.3 |
| Peck Park Field 1 | 1-0 (1.000) | 1 | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .625 | .400 | 1.000 | 3.0 | 27.0 |
| Totals | 5-1 (.833) | 6 | 33 | 29 | 8 | 18 | 5 | 0 | 1 | 16 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | .621 | .667 | .897 | 1.563 | .664 | .680 | .897 | 18.0 | 44.2 |
Umpire
| Umpire | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| None/Unknown | 5-1 (.833) | 6 | 33 | 29 | 8 | 18 | 5 | 0 | 1 | 16 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | .621 | .667 | .897 | 1.563 | .664 | .680 | .897 | 18.0 | 44.2 |
| Totals | 5-1 (.833) | 6 | 33 | 29 | 8 | 18 | 5 | 0 | 1 | 16 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | .621 | .667 | .897 | 1.563 | .664 | .680 | .897 | 18.0 | 44.2 |
Home or Away
| Home or Away | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Home | 2-0 (1.000) | 2 | 9 | 7 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .571 | .667 | .714 | 1.381 | .604 | .667 | .857 | 3.7 | 33.1 |
| Away | 3-1 (.750) | 4 | 24 | 22 | 5 | 14 | 4 | 0 | 1 | 14 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .636 | .667 | .955 | 1.621 | .687 | .684 | .909 | 14.3 | 48.4 |
| Totals | 5-1 (.833) | 6 | 33 | 29 | 8 | 18 | 5 | 0 | 1 | 16 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | .621 | .667 | .897 | 1.563 | .664 | .680 | .897 | 18.0 | 44.2 |
Win or Loss
| Win or Loss | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Win | 5-0 (1.000) | 5 | 29 | 26 | 8 | 17 | 4 | 0 | 1 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .654 | .690 | .923 | 1.613 | .688 | .667 | .962 | 17.1 | 51.3 |
| Loss | 0-1 (.000) | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 | .490 | 1.000 | .333 | 1.1 | 15.3 |
| Totals | 5-1 (.833) | 6 | 33 | 29 | 8 | 18 | 5 | 0 | 1 | 16 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | .621 | .667 | .897 | 1.563 | .664 | .680 | .897 | 18.0 | 44.2 |
ESC
| ESC | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| ESC | 1-0 (1.000) | 1 | 7 | 6 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .714 | .667 | 1.381 | .621 | .667 | 1.000 | 3.0 | 41.1 |
| Non-ESC | 4-1 (.800) | 5 | 26 | 23 | 7 | 14 | 5 | 0 | 1 | 13 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .609 | .654 | .957 | 1.610 | .676 | .684 | .870 | 14.9 | 44.7 |
| Totals | 5-1 (.833) | 6 | 33 | 29 | 8 | 18 | 5 | 0 | 1 | 16 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | .621 | .667 | .897 | 1.563 | .664 | .680 | .897 | 18.0 | 44.2 |
Captain
| Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Unknown | 2-0 (1.000) | 2 | 11 | 10 | 4 | 8 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .800 | .818 | 1.200 | 2.018 | .846 | .800 | 1.000 | 10.0 | 135.4 |
| Brian Mangan | 1-0 (1.000) | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | .510 | .667 | .750 | 1.4 | 18.3 |
| Christos Plakas | 1-0 (1.000) | 1 | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .625 | .400 | 1.000 | 3.0 | 27.0 |
| Mark Rubin | 0-1 (.000) | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 | .490 | 1.000 | .333 | 1.1 | 15.3 |
| Roger Cormier | 1-0 (1.000) | 1 | 7 | 6 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .714 | .667 | 1.381 | .621 | .667 | 1.000 | 3.0 | 41.1 |
| Totals | 5-1 (.833) | 6 | 33 | 29 | 8 | 18 | 5 | 0 | 1 | 16 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | .621 | .667 | .897 | 1.563 | .664 | .680 | .897 | 18.0 | 44.2 |
Opposing Captain
| Opposing Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Unknown | 3-1 (.750) | 4 | 21 | 19 | 6 | 12 | 5 | 0 | 1 | 13 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .632 | .667 | 1.053 | 1.719 | .715 | .688 | .895 | 13.7 | 52.8 |
| Wilson De La Cruz | 2-0 (1.000) | 2 | 12 | 10 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .600 | .667 | .600 | 1.267 | .575 | .667 | .900 | 4.3 | 29.3 |
| Totals | 5-1 (.833) | 6 | 33 | 29 | 8 | 18 | 5 | 0 | 1 | 16 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | .621 | .667 | .897 | 1.563 | .664 | .680 | .897 | 18.0 | 44.2 |
Batting Order
| Batting Order | W-L (PCT) | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 4 | 5-1 (.833) | 33 | 29 | 8 | 18 | 5 | 0 | 1 | 16 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | .621 | .667 | .897 | 1.563 | .664 | .680 | .897 | 18.0 | 44.2 |
| Totals | 5-1 (.833) | 33 | 29 | 8 | 18 | 5 | 0 | 1 | 16 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | .621 | .667 | .897 | 1.563 | .664 | .680 | .897 | 18.0 | 44.2 |
Inning
| Inning | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Totals | 33 | 29 | 8 | 18 | 5 | 0 | 1 | 16 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | .621 | .667 | .897 | 1.563 | .664 | .680 | .897 | 18.0 | 44.2 |
Score
| Score | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Totals | 33 | 29 | 8 | 18 | 5 | 0 | 1 | 16 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | .621 | .667 | .897 | 1.563 | .664 | .680 | .897 | 18.0 | 44.2 |
Outs
| Outs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Totals | 33 | 29 | 8 | 18 | 5 | 0 | 1 | 16 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | .621 | .667 | .897 | 1.563 | .664 | .680 | .897 | 18.0 | 44.2 |
Baserunners
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Bases Empty | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 | .000 | .000 | .000 | | 0.0 |
| Runners On | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 | .000 | .000 | .000 | | 0.0 |
| Totals | 33 | 29 | 8 | 18 | 5 | 0 | 1 | 16 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | .621 | .667 | .897 | 1.563 | .664 | .680 | .897 | 18.0 | 44.2 |
Baserunners - Runners in Scoring Position
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| RISP | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 | .000 | .000 | .000 | | 0.0 |
| Without RISP | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 | .000 | .000 | .000 | | 0.0 |
| Totals | 33 | 29 | 8 | 18 | 5 | 0 | 1 | 16 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | .621 | .667 | .897 | 1.563 | .664 | .680 | .897 | 18.0 | 44.2 |
Baserunners - All Possibilities
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Totals | 33 | 29 | 8 | 18 | 5 | 0 | 1 | 16 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | .621 | .667 | .897 | 1.563 | .664 | .680 | .897 | 18.0 | 44.2 |