Reese Pereyra
Bats: R Throws: R
2007 Pickup Pitching Splits
Jump To: Batter · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Pitching Order · Inning · Score · Outs · Baserunners
Batter
| Batter | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Totals | | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 | .000 | .000 | .000 | | 0.0 |
Month
| Month | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| June | 1 | 1 | 0 | 1 | 0 | 0 | 2.2 | 0 | 4 | 5 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 16.88 | 16.88 | 4.13 | 6.38 | 23.63 | 6.75 | .400 | .333 |
| July | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 0 | 7 | 4 | 1 | 10 | 10 | 1 | 0 | 0 | 0 | 5.14 | 1.29 | 2.43 | 1.86 | 12.86 | 12.86 | .389 | .250 |
| August | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9.00 | 0.00 | 2.00 | 9.00 | 18.00 | 0.00 | .000 | .000 |
| Totals | 3 | 2 | 0 | 2 | 0 | 0 | 10.2 | 0 | 11 | 10 | 6 | 19 | 12 | 2 | 0 | 0 | 0 | 8.44 | 5.06 | 2.81 | 3.66 | 16.03 | 10.13 | .355 | .256 |
Field
| Field | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Unknown | 2 | 1 | 0 | 1 | 0 | 0 | 8.0 | 0 | 7 | 5 | 1 | 12 | 10 | 2 | 0 | 0 | 0 | 5.63 | 1.13 | 2.38 | 2.75 | 13.50 | 11.25 | .333 | .226 |
| Peck Park Field 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2.2 | 0 | 4 | 5 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 16.88 | 16.88 | 4.13 | 6.38 | 23.63 | 6.75 | .400 | .333 |
| Totals | 3 | 2 | 0 | 2 | 0 | 0 | 10.2 | 0 | 11 | 10 | 6 | 19 | 12 | 2 | 0 | 0 | 0 | 8.44 | 5.06 | 2.81 | 3.66 | 16.03 | 10.13 | .355 | .256 |
Umpire
| Umpire | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| None/Unknown | 3 | 2 | 0 | 2 | 0 | 0 | 10.2 | 0 | 11 | 10 | 6 | 19 | 12 | 2 | 0 | 0 | 0 | 8.44 | 5.06 | 2.81 | 3.66 | 16.03 | 10.13 | .355 | .256 |
| Totals | 3 | 2 | 0 | 2 | 0 | 0 | 10.2 | 0 | 11 | 10 | 6 | 19 | 12 | 2 | 0 | 0 | 0 | 8.44 | 5.06 | 2.81 | 3.66 | 16.03 | 10.13 | .355 | .256 |
Home or Away
| Home or Away | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Home | 2 | 2 | 0 | 1 | 0 | 0 | 9.2 | 0 | 11 | 9 | 6 | 17 | 12 | 1 | 0 | 0 | 0 | 8.38 | 5.59 | 2.90 | 3.10 | 15.83 | 11.17 | .393 | .275 |
| Away | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9.00 | 0.00 | 2.00 | 9.00 | 18.00 | 0.00 | .000 | .000 |
| Totals | 3 | 2 | 0 | 2 | 0 | 0 | 10.2 | 0 | 11 | 10 | 6 | 19 | 12 | 2 | 0 | 0 | 0 | 8.44 | 5.06 | 2.81 | 3.66 | 16.03 | 10.13 | .355 | .256 |
Win or Loss
| Win or Loss | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Win | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 0 | 7 | 4 | 1 | 10 | 10 | 1 | 0 | 0 | 0 | 5.14 | 1.29 | 2.43 | 1.86 | 12.86 | 12.86 | .389 | .250 |
| Loss | 2 | 1 | 0 | 2 | 0 | 0 | 3.2 | 0 | 4 | 6 | 5 | 9 | 2 | 1 | 0 | 0 | 0 | 14.73 | 12.27 | 3.55 | 7.09 | 22.09 | 4.91 | .308 | .267 |
| Totals | 3 | 2 | 0 | 2 | 0 | 0 | 10.2 | 0 | 11 | 10 | 6 | 19 | 12 | 2 | 0 | 0 | 0 | 8.44 | 5.06 | 2.81 | 3.66 | 16.03 | 10.13 | .355 | .256 |
ESC
| ESC | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Non-ESC | 3 | 2 | 0 | 2 | 0 | 0 | 10.2 | 0 | 11 | 10 | 6 | 19 | 12 | 2 | 0 | 0 | 0 | 8.44 | 5.06 | 2.81 | 3.66 | 16.03 | 10.13 | .355 | .256 |
| Totals | 3 | 2 | 0 | 2 | 0 | 0 | 10.2 | 0 | 11 | 10 | 6 | 19 | 12 | 2 | 0 | 0 | 0 | 8.44 | 5.06 | 2.81 | 3.66 | 16.03 | 10.13 | .355 | .256 |
Captain
| Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Unknown | 1 | 1 | 0 | 1 | 0 | 0 | 2.2 | 0 | 4 | 5 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 16.88 | 16.88 | 4.13 | 6.38 | 23.63 | 6.75 | .400 | .333 |
| Jay Chrzanowski | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9.00 | 0.00 | 2.00 | 9.00 | 18.00 | 0.00 | .000 | .000 |
| Mike Fusilli | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 0 | 7 | 4 | 1 | 10 | 10 | 1 | 0 | 0 | 0 | 5.14 | 1.29 | 2.43 | 1.86 | 12.86 | 12.86 | .389 | .250 |
| Totals | 3 | 2 | 0 | 2 | 0 | 0 | 10.2 | 0 | 11 | 10 | 6 | 19 | 12 | 2 | 0 | 0 | 0 | 8.44 | 5.06 | 2.81 | 3.66 | 16.03 | 10.13 | .355 | .256 |
Opposing Captain
| Opposing Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Unknown | 1 | 1 | 0 | 1 | 0 | 0 | 2.2 | 0 | 4 | 5 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 16.88 | 16.88 | 4.13 | 6.38 | 23.63 | 6.75 | .400 | .333 |
| Omar Gonzalez | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9.00 | 0.00 | 2.00 | 9.00 | 18.00 | 0.00 | .000 | .000 |
| Tim McCarthy | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 0 | 7 | 4 | 1 | 10 | 10 | 1 | 0 | 0 | 0 | 5.14 | 1.29 | 2.43 | 1.86 | 12.86 | 12.86 | .389 | .250 |
| Totals | 3 | 2 | 0 | 2 | 0 | 0 | 10.2 | 0 | 11 | 10 | 6 | 19 | 12 | 2 | 0 | 0 | 0 | 8.44 | 5.06 | 2.81 | 3.66 | 16.03 | 10.13 | .355 | .256 |
Pitching Order
| Pitching Order | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 2 | 2 | 0 | 1 | 0 | 0 | 9.2 | 0 | 11 | 9 | 6 | 17 | 12 | 1 | 0 | 0 | 0 | 8.38 | 5.59 | 2.90 | 3.10 | 15.83 | 11.17 | .393 | .275 |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9.00 | 0.00 | 2.00 | 9.00 | 18.00 | 0.00 | .000 | .000 |
| Totals | 3 | 2 | 0 | 2 | 0 | 0 | 10.2 | 0 | 11 | 10 | 6 | 19 | 12 | 2 | 0 | 0 | 0 | 8.44 | 5.06 | 2.81 | 3.66 | 16.03 | 10.13 | .355 | .256 |
Inning
| Inning | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Totals | 10.2 | 0 | 11 | 10 | 6 | 19 | 12 | 2 | 0 | 0 | 0 | 8.44 | 5.06 | 2.81 | 3.66 | 16.03 | 10.13 | .355 | .256 |
Score
| Score | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Totals | 10.2 | 0 | 11 | 10 | 6 | 19 | 12 | 2 | 0 | 0 | 0 | 8.44 | 5.06 | 2.81 | 3.66 | 16.03 | 10.13 | .355 | .256 |
Outs
| Outs | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Totals | 10.2 | 0 | 11 | 10 | 6 | 19 | 12 | 2 | 0 | 0 | 0 | 8.44 | 5.06 | 2.81 | 3.66 | 16.03 | 10.13 | .355 | .256 |
Baserunners
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Bases Empty | | 0 | | | | | | | | | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
| Runners On | | 0 | | | | | | | | | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
| Totals | 10.2 | 0 | 11 | 10 | 6 | 19 | 12 | 2 | 0 | 0 | 0 | 8.44 | 5.06 | 2.81 | 3.66 | 16.03 | 10.13 | .355 | .256 |
Baserunners - Runners in Scoring Position
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| RISP | | 0 | | | | | | | | | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
| Without RISP | | 0 | | | | | | | | | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
| Totals | 10.2 | 0 | 11 | 10 | 6 | 19 | 12 | 2 | 0 | 0 | 0 | 8.44 | 5.06 | 2.81 | 3.66 | 16.03 | 10.13 | .355 | .256 |
Baserunners - All Possibilities
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Totals | 10.2 | 0 | 11 | 10 | 6 | 19 | 12 | 2 | 0 | 0 | 0 | 8.44 | 5.06 | 2.81 | 3.66 | 16.03 | 10.13 | .355 | .256 |