A Record Held by Many
Season Games · Season & Playoff Games · Pickup Games · All Games
When a fielder makes all three outs in an inning, he is said to tie a record held by many. This list includes only batted balls hit to the fielder, in which he made the putout or assist for all three outs in an inning. It does not include outs made on the bases, or first base putouts on ground balls (unless unassisted).
Only games with play by play data are included (mostly mid-2011 onwards). We did not keep track of full defenses until 2015, so occurences before that occurred with an unknown fielder and assumes there were no mid-inning defensive changes.
| Game | Inning | Player | Position | Team | Plays | 1-2-3? |
| September 13, 2025 | Top 9 | Benny Suh | Third Base | Diamondbacks | L-5, Single, Double, 5-2-5-1, 5-3 | |
| August 23, 2025 | Top 4 | Adoniz Vallejo | Third Base | Red Sox | Walk, Walk, Walk, 5-2, Single, L-5, Single, 5U | |
| August 16, 2025 | Top 4 | Daniel Molina | Shortstop | Yankees | P-6, 6-3, P-6 | 1-2-3 |
| August 2, 2025 | Top 8 | Briant De La Rosa | Shortstop | Red Sox | 6-3, 6-3, 6-3 | 1-2-3 |
| June 28, 2025 | Bot 3 | Berto Gutierrez | Third Base | Diamondbacks | Single, 5-4, Stolen Base, 5-3, Stolen Base, Single, Walk, Single, Single, 5-3 | |
| June 7, 2025 | Bot 5 | Chris Petiton | Shortstop | Pirates | E5, 6-3, L-6, P-6 | |
| May 3, 2025 | Bot 7 | Steve Quito | Shortstop | Diamondbacks | Single, 6-4, 6U, 6-4 | |
| September 28, 2024 | Bot 6 | Sam Choi | Shortstop | Dragons | Single, P-6, Single, E3, Single, 6-4, E5, 6-4 | |
| August 17, 2024 | Top 3 | Emmet Ashton | Shortstop | Padres | Walk, Single, Triple, E5, Single, 6-4, 6-4, 6-3 | |
| August 3, 2024 | Top 4 | Michael Salerno | Shortstop | Dragons | 6-3, 6-3, 6-3 | 1-2-3 |
| July 20, 2024 | Bot 5 | Mikey Rodriguez | Shortstop | Mariners | Double, Single, Single, Walk, Single, P-6, P-6, 6-4 | |
| May 4, 2024 | Top 2 | Max Arm | Third Base | Tigers | 5-3, 5-3, 5-3 | 1-2-3 |
| April 27, 2024 | Bot 5 | Melvin Panameno | Third Base | Padres | 5-3, Single, Single, 5U, 5U | |
| November 4, 2023 | Bot 6 | Justin Ramos | Center Field | Braves | Single, F-8, Single, F-8, Single, F-8 | |
| August 19, 2023 | Top 3 | Alec Smalley | Shortstop | Mets | Single, Single, L-6, 6U, Double, Single, 6-4 | |
| July 29, 2023 | Top 7 | Max Arm | Shortstop | Braves | Single, 6-3, 6-3, P-6 | |
| June 10, 2023 | Bot 1 | Chris Tejada | Third Base | Cardinals | Single, Walk, F-5, 5U, Walk, 5-3 | |
| May 27, 2023 | Bot 2 | Michael Salerno | Shortstop | Cardinals | L-6, 6-3, 6-3 | 1-2-3 |
| August 27, 2022 | Bot 6 | Adoniz Vallejo | Third Base | Mets | P-5, L-5, Single, Double, Single, HBP, 5U | |
| October 9, 2021 | Bot 1 | Alec Smalley | Shortstop | Mets | 6-3, Triple, 6-3, Single, 6-3 | |
| May 15, 2021 | Bot 1 | Ryan Schlachter | Center Field | Mets | Single, Stolen Base, F-8, L-8, Single, P-8 |
Occurences: 21 (including 5 in 1-2-3 innings) in 206 games (3263 innings).
