Standings

Team W L GB
Astros41
Dodgers321.0
Twins331.5
Athletics153.5

Expanded · Historical


Upcoming Games

June 20, 2026 Preview
Astros
Twins
Cunningham Park Field 18

June 20, 2026 Preview
Dodgers
Athletics
Cunningham Park Field 19

Recent Games

June 13, 2026 Final
Athletics7
Twins17
Cunningham Park Field 19

 

September 10, 2016
Sandlot

Saturday, September 17, 2016

September 24, 2016
Sandlot

Cunningham Park Field 18
First Pitch: 11:25 am
Game Length: 3:50

I Robbed Him Twice Sunglass Hut
12@21
Captained by
Jordan Molina
 Captained by
Davy Andrews

 

123456789RHE
I Robbed Him Twice03200421012149
Sunglass Hut35023062x21273

StatsPlay By PlayGame Notes

Batting AB R H RBI BB K AVG
Andres Vargas LF 5 1 2 4 1 0 .313
Christos Plakas P-SS 4 1 0 1 1 0 .265
Mark Rubin 1B 5 1 2 2 1 0 .435
Kareem Husaini CF-P 4 1 0 0 2 0 .477
Jordan Molina 3B-C 6 3 4 1 0 1 .429
Firsy Molina RF 4 2 2 1 1 0 .333
Fernando Guerra 2B 5 0 0 0 0 3 .207
Brian Mangan C-SS-P-3B 4 2 2 1 1 1 .500
Wilson De La Cruz SS-C-P-CF 4 1 2 1 1 0 .313
Team Totals 41 12 14 11 8 5 .341

2B: Mark Rubin, Jordan Molina (2), Firsy Molina, Wilson De La Cruz.
3B: Mark Rubin, Jordan Molina.
Team LOB: 10

Batting AB R H RBI BB K AVG
Davy Andrews CF 6 5 4 1 1 0 .494
Chris Coleman 2B 7 2 3 1 1 1 .359
Ruben Molina Sr. P-3B-SS 7 3 7 7 1 0 .476
Hector Perez SS-P 6 2 3 3 2 0 .286
Josh Goldmark 1B-3B Golden Sombrero 7 2 2 3 0 4 .364
Mike Fusilli LF-P 6 2 4 0 1 0 .250
Alvin Law C 7 1 2 2 0 0 .324
Scott Bitterman 3B-1B 6 4 2 3 0 1 .278
Team Totals 52 21 27 20 6 6 .519

2B: Ruben Molina Sr., Hector Perez, Josh Goldmark, Scott Bitterman.
3B: Ruben Molina Sr., Mike Fusilli.
HR: Ruben Molina Sr.
SF: Scott Bitterman.
HBP: Davy Andrews, Josh Goldmark.
Team LOB: 16

Pitching IP H R ER BB K ERA
Christos Plakas (L, 1-1) 2.0 10 8 7 2 2 6.34
Brian Mangan 2.0 3 2 1 3 2 4.50
Wilson De La Cruz 3.0 12 9 9 0 1 15.55
Kareem Husaini 1.0 2 2 1 1 1 9.24
Team Totals 8.0 27 21 18 6 6 20.25

2B: Christos Plakas (3), Wilson De La Cruz.
3B: Christos Plakas, Kareem Husaini.
HR: Wilson De La Cruz.
HBP: Wilson De La Cruz (2).

Pitching IP H R ER BB K ERA
Ruben Molina Sr. (W, 6-7) 7.0 13 11 9 5 4 9.19
Mike Fusilli 1.0 1 1 0 1 0 7.64
Hector Perez 1.0 0 0 0 2 1 8.87
Team Totals 9.0 14 12 9 8 5 9.00

2B: Ruben Molina Sr. (5).
3B: Ruben Molina Sr., Mike Fusilli.

Fielding POS INN PO A E DPT
Brian Mangan P 2 0 0 0 0
Christos Plakas P 2 0 0 0 0
Kareem Husaini P 1 0 0 0 0
Wilson De La Cruz P 3 0 1 0 0
Brian Mangan C 1 0 0 0 0
Jordan Molina C 4 1 1 1 0
Wilson De La Cruz C 3 1 1 1 0
Mark Rubin 1B 8 6 0 1 0
Fernando Guerra 2B 8 2 1 1 0
Brian Mangan 3B 3 0 2 1 0
Jordan Molina 3B 4 2 0 2 0
Josh Goldmark (courtesy) 3B 1 1 0 0 0
Mike Fusilli (courtesy) 3B 1 0 0 1 0
Brian Mangan SS 3 0 0 0 0
Christos Plakas SS 4 1 1 0 0
Davy Andrews (courtesy) SS 1 0 1 0 0
Wilson De La Cruz SS 1 0 0 0 0
Andres Vargas LF 8 0 1 0 0
Kareem Husaini CF 7 4 2 1 0
Wilson De La Cruz CF 1 0 0 0 0
Firsy Molina RF 8 0 1 0 0
Team Totals   74 18 12 9 0

Fielding POS INN PO A E DPT
Hector Perez P 1 0 0 0 0
Mike Fusilli P 1 0 0 0 0
Ruben Molina Sr. P 7 1 2 0 0
Alvin Law C 9 1 0 0 0
Josh Goldmark 1B 8 6 0 0 0
Scott Bitterman 1B 1 1 0 0 0
Chris Coleman 2B 9 5 3 3 0
Josh Goldmark 3B 1 0 0 0 0
Ruben Molina Sr. 3B 1 1 0 0 0
Scott Bitterman 3B 7 1 1 0 0
Hector Perez SS 8 1 1 0 0
Ruben Molina Sr. SS 1 1 2 0 1
Mike Fusilli LF 8 2 0 0 0
Davy Andrews CF 9 2 0 0 0
Team Totals   71 22 9 3 1