Standings

Team W L GB
Astros31
Dodgers221.0
Twins221.0
Athletics132.0

Expanded · Historical


Upcoming Games

June 6, 2026 Preview
Twins
Dodgers

June 6, 2026 Preview
Athletics
Astros

Recent Games

May 30, 2026 Final / 7
Dodgers4
Athletics16
Cunningham Park Field 18

May 30, 2026 Final
Twins11
Astros0
Cunningham Park Field 19

 

June 6, 2020
Sandlot

Saturday, June 13, 2020

June 20, 2020
Sandlot

Cunningham Park Field 18
First Pitch: 12:25 pm
Game Length: 3:48

TONY FROM KOREA The Comeback Kids
18@19
Captained by
Jordan Molina
 Captained by
Alec Smalley

 

123456789RHE
TONY FROM KOREA37000080018173
The Comeback Kids010030501019193

StatsPlay By PlayGame Notes

Batting AB R H RBI BB K AVG
George Ramirez CF-P-SS 4 2 3 1 1 1 .571
Daniel Bencosme SS-RF-P 3 3 1 1 1 0 .500
Jordan Molina C 2 3 1 2 2 0 .500
Ruben Molina Sr. P-CF 5 3 3 4 0 0 .333
Tony Lee LF-CF 5 1 4 6 0 0 .800
Chris Coleman 3B 5 0 1 1 0 0 .250
Brian Cabrera RF-LF 3 0 0 0 2 1 .571
John Lee 2B-RF-SS-LF 5 0 1 0 0 1 .200
Bacilio Bencosme 1B 3 1 2 0 1 0 .571
Kevin Vilchez EH-2B-RF 2 1 0 0 2 1 .000
Miguel H EH-3B-LF-RF-1B 2 2 0 0 2 1 .000
Fernando Guerra EH-2B-RF 4 1 1 0 0 2 .333
Joe Jerez EH-2B 1 1 0 0 1 1 .000
Team Totals 44 18 17 15 12 8 .386

2B: Tony Lee.
HBP: Daniel Bencosme, Jordan Molina.
Team LOB: 13

Batting AB R H RBI BB K AVG
Alec Smalley SS-P-C 6 3 5 5 0 0 .700
Wilson Aguasvivas 3B-SS-P 4 2 2 1 1 0 .500
Jeremy Molina LF-1B 3 2 2 4 2 0 .429
Don C C-2B 2 1 1 2 3 0 .500
Junghwan Chang 1B 2 0 1 0 0 1 .500
Sehee Choi P-C-2B-SS 4 2 1 1 1 0 .250
Anthony Elliott CF-LF-RF 2 0 2 0 1 0 .600
Luis Diaz 2B-RF 5 1 2 4 0 0 .333
Kent Vilchez RF 3 2 1 0 2 2 .333
Meliz Jimenez EH-RF 3 2 0 0 2 1 .000
Ruben Molina Jr. EH-CF-3B 4 0 1 1 1 0 .429
Edison Ferreira EH-CF-LF 3 2 0 0 2 3 .000
Jacob Molina EH-CF 1 2 1 1 1 0 1.000
Team Totals 42 19 19 19 16 7 .452

2B: Alec Smalley (2).
3B: Jeremy Molina, Luis Diaz.
HBP: Jacob Molina.
Team LOB: 14

Pitching IP H R ER BB K ERA
Ruben Molina Sr. 7.2 16 9 8 8 6 11.05
George Ramirez (L, 0-1) 0.2 2 8 8 7 1 108.00
Daniel Bencosme 0.1 1 2 2 1 0 54.00
Team Totals 8.2 19 19 18 16 7 18.69

2B: Ruben Molina Sr., Daniel Bencosme.
3B: Ruben Molina Sr., George Ramirez.
HBP: Daniel Bencosme.

Pitching IP H R ER BB K ERA
Sehee Choi 2.0 6 10 3 3 2 13.50
Alec Smalley 4.0 4 6 6 6 2 9.00
Wilson Aguasvivas (W, 1-0) 3.0 7 2 2 3 4 6.00
Team Totals 9.0 17 18 11 12 8 11.00

2B: Wilson Aguasvivas.
HBP: Sehee Choi (2).

Fielding POS INN PO A E DPT
Daniel Bencosme P 1 0 0 0 0
George Ramirez P 2 0 0 0 0
Ruben Molina Sr. P 8 1 2 0 0
Jordan Molina C 9 0 0 0 0
Bacilio Bencosme 1B 8 9 1 0 0
Miguel H 1B 1 0 0 0 0
Fernando Guerra 2B 2 0 1 0 0
Joe Jerez 2B 2 0 0 1 0
John Lee 2B 3 0 1 0 0
Kevin Vilchez 2B 2 0 1 0 0
Chris Coleman 3B 8 3 3 1 0
Miguel H 3B 1 0 0 0 0
Daniel Bencosme SS 7 3 3 1 1
George Ramirez SS 1 0 1 0 0
John Lee SS 2 2 0 0 0
Brian Cabrera LF 3 0 1 0 0
John Lee LF 1 0 0 0 0
Miguel H LF 1 0 0 0 0
Tony Lee LF 4 1 0 0 0
George Ramirez CF 6 0 0 0 0
Ruben Molina Sr. CF 1 0 0 0 0
Tony Lee CF 3 0 0 0 0
Brian Cabrera RF 3 0 0 0 0
Daniel Bencosme RF 1 0 0 0 0
Fernando Guerra RF 1 0 0 0 0
John Lee RF 1 0 0 0 0
Kevin Vilchez RF 1 0 0 0 0
Miguel H RF 2 0 0 0 0
Team Totals   85 19 14 3 1

Fielding POS INN PO A E DPT
Alec Smalley P 5 1 3 0 0
Sehee Choi P 2 0 0 0 0
Wilson Aguasvivas P 3 0 1 0 0
Alec Smalley C 1 0 0 0 0
Don C C 5 0 0 0 0
Sehee Choi C 4 0 0 0 0
Jeremy Molina 1B 6 9 0 0 0
Junghwan Chang 1B 3 5 0 0 0
Don C 2B 4 3 2 0 1
Luis Diaz 2B 4 0 0 0 0
Sehee Choi 2B 2 0 0 1 0
Ruben Molina Jr. 3B 7 0 0 0 0
Wilson Aguasvivas 3B 2 0 2 1 0
Alec Smalley SS 4 0 2 1 0
Sehee Choi SS 1 0 0 0 0
Wilson Aguasvivas SS 5 0 3 0 0
Anthony Elliott LF 4 0 0 0 0
Edison Ferreira LF 2 1 0 0 0
Jeremy Molina LF 3 0 0 0 0
Anthony Elliott CF 1 0 0 0 0
Edison Ferreira CF 5 0 1 0 0
Jacob Molina CF 2 0 0 0 0
Ruben Molina Jr. CF 1 0 0 0 0
Anthony Elliott RF 1 0 0 0 0
Kent Vilchez RF 3 0 0 0 0
Luis Diaz RF 2 0 0 0 0
Meliz Jimenez RF 3 0 0 0 0
Team Totals   85 19 14 3 1