Batting Stats
| Year | Team | # | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | BABIP | CNT | RC | RC27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Dodgers | 24 | 16-3 (.842) | 19 | 88 | 72 | 29 | 40 | 8 | 4 | 1 | 42 | 11 | 12 | 2 | 3 | 3 | 2 | 0 | .556 | .614 | .819 | 1.433 | 166 | .629 | 143 | .639 | .833 | 39.1 | 31.0 |
| 2022 | Angels | 24 | 10-9 (.526) | 19 | 83 | 67 | 21 | 27 | 4 | 4 | 3 | 27 | 13 | 10 | 1 | 2 | 3 | 2 | 0 | .403 | .506 | .716 | 1.222 | 146 | .543 | 128 | .436 | .851 | 26.5 | 17.5 |
| 2023 | Cardinals | 24 | 11-4 (.733) | 15 | 64 | 52 | 18 | 20 | 5 | 1 | 0 | 12 | 9 | 8 | 0 | 3 | 1 | 0 | 0 | .385 | .500 | .519 | 1.019 | 128 | .469 | 116 | .455 | .846 | 15.1 | 12.7 |
| 2024 | Mariners | 24 | 6-7 (.462) | 13 | 54 | 36 | 13 | 7 | 3 | 0 | 0 | 3 | 16 | 15 | 1 | 1 | 1 | 1 | 0 | .194 | .444 | .278 | .722 | 87 | .380 | 91 | .318 | .583 | 6.6 | 6.0 |
| 2025 | Pirates | 25 | 5-10 (.333) | 15 | 54 | 39 | 11 | 14 | 2 | 0 | 0 | 10 | 13 | 5 | 0 | 2 | 0 | 0 | 0 | .359 | .537 | .410 | .947 | 110 | .447 | 107 | .412 | .872 | 10.7 | 11.5 |
| Career | 48-33 (.593) | 81 | 343 | 266 | 92 | 108 | 22 | 9 | 4 | 94 | 62 | 50 | 4 | 11 | 8 | 5 | 0 | .406 | .528 | .602 | 1.129 | 134 | .510 | 121 | .481 | .812 | 95.5 | 15.9 |
Pitching Stats
| Year | Team | # | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Cardinals | 24 | 7 | 0 | 3 | 1 | 1 | 0 | 10.2 | 56 | 11 | 9 | 5 | 9 | 19 | 1 | 1 | 0 | 0 | 7.59 | 4.22 | 1.88 | 0.09 | 7.59 | 16.03 | .458 | .256 |
| 2024 | Mariners | 24 | 5 | 0 | 0 | 1 | 1 | 0 | 7.2 | 45 | 4 | 8 | 7 | 13 | 9 | 4 | 0 | 0 | 0 | 9.39 | 8.22 | 2.22 | 4.30 | 15.26 | 10.57 | .222 | .148 |
| 2025 | Pirates | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.50 | 1.50 | 13.50 | 13.50 | .000 | .000 |
| Career | 13 | 0 | 3 | 2 | 2 | 0 | 19.0 | 104 | 15 | 17 | 12 | 23 | 29 | 5 | 1 | 0 | 0 | 8.05 | 5.68 | 2.00 | 1.84 | 10.89 | 13.74 | .349 | .208 |
Fielding Stats
| Year | Team | POS | G | INN | PO | A | E | OPPS | DPT | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Dodgers | ALL | 19 | 153 | 44 | 5 | 5 | 54 | 0 | .907 |
| 2021 | Dodgers | SS | 3 | 15 | 3 | 4 | 2 | 9 | 0 | .778 |
| 2021 | Dodgers | LF | 13 | 81 | 20 | 1 | 1 | 22 | 0 | .955 |
| 2021 | Dodgers | CF | 9 | 56 | 21 | 0 | 2 | 23 | 0 | .913 |
| 2021 | Dodgers | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2022 | Angels | ALL | 19 | 147 | 44 | 20 | 6 | 70 | 2 | .914 |
| 2022 | Angels | 3B | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| 2022 | Angels | SS | 5 | 30 | 5 | 17 | 4 | 26 | 2 | .846 |
| 2022 | Angels | LF | 10 | 53 | 20 | 1 | 2 | 23 | 0 | .913 |
| 2022 | Angels | CF | 9 | 60 | 18 | 2 | 0 | 20 | 0 | 1.000 |
| 2023 | Cardinals | ALL | 15 | 113 | 25 | 5 | 1 | 31 | 0 | .968 |
| 2023 | Cardinals | P | 7 | 11 | 0 | 2 | 0 | 2 | 0 | 1.000 |
| 2023 | Cardinals | SS | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 1.000 |
| 2023 | Cardinals | LF | 5 | 29 | 7 | 1 | 0 | 8 | 0 | 1.000 |
| 2023 | Cardinals | CF | 10 | 70 | 17 | 1 | 1 | 19 | 0 | .947 |
| 2024 | Mariners | ALL | 13 | 108 | 33 | 9 | 1 | 43 | 0 | .977 |
| 2024 | Mariners | P | 5 | 9 | 0 | 3 | 0 | 3 | 0 | 1.000 |
| 2024 | Mariners | CF | 13 | 99 | 33 | 6 | 1 | 40 | 0 | .975 |
| 2025 | Pirates | ALL | 15 | 108 | 24 | 6 | 2 | 32 | 0 | .938 |
| 2025 | Pirates | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2025 | Pirates | 3B | 1 | 6 | 1 | 2 | 2 | 5 | 0 | .600 |
| 2025 | Pirates | SS | 3 | 20 | 3 | 3 | 0 | 6 | 0 | 1.000 |
| 2025 | Pirates | CF | 12 | 81 | 20 | 1 | 0 | 21 | 0 | 1.000 |
| Career | ALL | 81 | 629 | 170 | 45 | 15 | 230 | 2 | .935 |









