Standings

Team W L GB
Astros31
Dodgers221.0
Twins221.0
Athletics132.0

Expanded · Historical


Upcoming Games

June 6, 2026 Preview
Twins
Dodgers

June 6, 2026 Preview
Athletics
Astros

Recent Games

May 30, 2026 Final / 7
Dodgers4
Athletics16
Cunningham Park Field 18

May 30, 2026 Final
Twins11
Astros0
Cunningham Park Field 19

 

October 22, 2022
Sandlot

Saturday, October 29, 2022

November 5, 2022
Sandlot

Cunningham Park Field 14
First Pitch: 9:40 am
Game Length: 2:14

Game ended early due to .

Juniors Seniors
4@5
Captained by
Ruben Molina Jr.
 Captained by
Ruben Molina Sr.

 

1234567RHE
Juniors0040000495
Seniors00031015111

StatsPlay By Play

Batting AB R H RBI BB K AVG
Adoniz Vallejo CF-SS 3 1 1 1 1 0 .337
David Liotta P-RF 4 1 1 1 0 1 .448
Ruben Molina Jr. SS-3B 4 0 1 1 0 0 .342
Max Melo LF 3 0 2 1 1 0 .500
Ben Lee 1B 4 0 0 0 0 0 .330
Chris Coleman C 3 0 0 0 0 0 .250
Jake Savitz RF-P-CF 2 0 0 0 1 0 .091
John Lee 2B 3 1 2 0 0 1 .159
Thomas Rizzotto 3B-SS-CF-P 3 1 2 0 0 0 .286
Team Totals 29 4 9 4 3 2 .310

2B: Thomas Rizzotto.
Team LOB: 8

Batting AB R H RBI BB K AVG
Jonathan Suh 2B 5 1 3 0 0 0 .500
Sam Choi SS 4 2 2 0 0 0 .247
Fausto Molina C-P 4 0 1 1 0 0 .378
Joemar Wilson CF 3 1 1 0 1 0 .424
Luis Vallejo 3B-P-C 5 0 1 0 0 0 .341
Ruben Molina Sr. P-3B 4 0 3 1 1 0 .333
Stan Choi RF 3 0 0 0 0 0 .227
Willie Fineberg LF 3 1 0 0 1 1 .000
Team Totals 31 5 11 2 3 1 .355

HBP: Sam Choi, Fausto Molina, Joemar Wilson, Stan Choi.
Team LOB: 11

Pitching IP H R ER BB K ERA
David Liotta 3.0 4 0 0 2 0 0.00
Jake Savitz (L, 0-1) 3.1 7 5 0 1 1 2.08
Thomas Rizzotto 0.0 0 0 0 0 0 3.44
Team Totals 6.1 11 5 0 3 1 0.00

HBP: David Liotta, Jake Savitz (3).

Pitching IP H R ER BB K ERA
Ruben Molina Sr. 5.0 8 4 4 1 0 5.70
Luis Vallejo 1.0 0 0 0 1 1 0.00
Fausto Molina (W, 1-0) 1.0 1 0 0 1 1 15.43
Team Totals 7.0 9 4 4 3 2 5.14

2B: Ruben Molina Sr.

Fielding POS INN PO A E DPT
David Liotta P 3 1 1 0 0
Jake Savitz P 4 1 2 1 0
Thomas Rizzotto P 1 0 0 1 0
Chris Coleman C 7 2 2 0 1
Ben Lee 1B 7 7 0 0 0
John Lee 2B 7 2 1 1 0
Ruben Molina Jr. 3B 5 1 1 0 0
Thomas Rizzotto 3B 2 0 1 0 0
Adoniz Vallejo SS 2 2 0 0 0
Ruben Molina Jr. SS 2 0 1 1 0
Thomas Rizzotto SS 3 0 0 1 0
Max Melo LF 7 0 0 0 0
Adoniz Vallejo CF 5 3 0 0 0
Jake Savitz CF 1 0 0 0 0
Thomas Rizzotto CF 2 0 0 0 0
David Liotta RF 4 0 1 0 0
Jake Savitz RF 3 0 1 0 0
Team Totals   65 19 11 5 1

Fielding POS INN PO A E DPT
Fausto Molina P 1 0 0 0 0
Luis Vallejo P 1 0 0 0 0
Ruben Molina Sr. P 5 2 2 0 0
Fausto Molina C 6 0 0 0 0
Luis Vallejo C 1 0 0 0 0
Adoniz Vallejo (courtesy) 1B 1 2 0 0 0
Ben Lee (courtesy) 1B 4 2 0 0 0
Max Melo (courtesy) 1B 1 1 0 0 0
Thomas Rizzotto (courtesy) 1B 2 2 0 0 0
Jonathan Suh 2B 7 2 3 0 0
Luis Vallejo 3B 5 0 1 0 0
Ruben Molina Sr. 3B 2 0 0 0 0
Sam Choi SS 7 4 4 0 1
Willie Fineberg LF 7 1 0 0 0
Joemar Wilson CF 7 2 0 1 0
Stan Choi RF 7 0 0 0 0
Team Totals   64 18 10 1 1