Standings

Team W L GB
Astros31
Dodgers221.0
Twins221.0
Athletics132.0

Expanded · Historical


Upcoming Games

June 6, 2026 Preview
Twins
Dodgers

June 6, 2026 Preview
Athletics
Astros

Recent Games

May 30, 2026 Final / 7
Dodgers4
Athletics16
Cunningham Park Field 18

May 30, 2026 Final
Twins11
Astros0
Cunningham Park Field 19

 

October 29, 2022
Sandlot

Saturday, November 5, 2022

April 8, 2023
Braves at Cardinals

Cunningham Park Field 14
First Pitch: 9:53 am
Game Length: 2:36

Game ended early due to .

Juniors Seniors
9@10
Captained by
Ruben Molina Jr.
 Captained by
Ruben Molina Sr.

 

1234567RHE
Juniors04030209161
Seniors00000371052

StatsPlay By Play

Batting AB R H RBI BB K AVG
Daniel Molina P-SS-CF 4 3 3 0 1 0 .750
Thomas Rizzotto SS-P-RF 3 1 1 1 2 0 .287
Joemar Wilson CF-SS-P-3B 5 3 4 1 0 0 .453
Ruben Molina Jr. 3B-RF-1B-SS 5 0 4 5 0 1 .370
Patrick Luk LF 4 0 0 0 1 1 .300
Max Melo 1B-P 3 0 1 0 1 1 .429
Tony Liu C 3 0 1 1 1 0 .385
Zeuxi De La Cruz RF-3B-P 4 1 1 0 0 2 .250
John Lee 2B 4 1 1 1 0 1 .163
Team Totals 35 9 16 9 6 6 .457

2B: Thomas Rizzotto.
3B: Daniel Molina, Ruben Molina Jr., Zeuxi De La Cruz.
Team LOB: 13

Batting AB R H RBI BB K AVG
Adoniz Vallejo 3B 2 0 0 1 2 1 .330
Fausto Molina 1B-P 5 0 0 0 0 2 .358
Justin Ramos CF 2 2 0 0 3 0 .632
Jacob Molina SS-P 3 1 0 1 2 1 .419
Ruben Molina Sr. P-1B-SS 3 2 2 1 2 0 .348
Geronimo Sanchez C 2 1 0 1 2 1 .000
Hansel Peralta LF 3 2 2 1 1 0 .333
Chris Coleman 2B 2 0 0 1 1 1 .244
   Song Koh PH 0 1 0 1 1 0 .210
Angel Peralta RF 3 1 1 3 1 2 .333
Team Totals 25 10 5 10 15 8 .200

Team LOB: 8

Pitching IP H R ER BB K ERA
Daniel Molina 4.0 2 0 0 1 4 0.00
Thomas Rizzotto 1.0 0 0 0 1 1 3.40
Max Melo 1.0 0 5 5 8 2 45.00
Joemar Wilson 0.0 1 3 3 2 0
Zeuxi De La Cruz (L, 0-1) 0.1 2 2 2 3 1 54.00
Team Totals 6.1 5 10 10 15 8 14.21

Pitching IP H R ER BB K ERA
Ruben Molina Sr. 5.0 12 7 4 2 2 5.76
Fausto Molina 1.0 2 2 2 3 1 15.75
Jacob Molina (W, 1-0) 1.0 2 0 0 1 3 0.00
Team Totals 7.0 16 9 6 6 6 7.71

2B: Ruben Molina Sr.
3B: Ruben Molina Sr. (3).

Fielding POS INN PO A E DPT
Daniel Molina P 4 0 1 0 0
Joemar Wilson P 1 0 0 0 0
Max Melo P 2 0 0 0 0
Thomas Rizzotto P 1 0 0 1 0
Zeuxi De La Cruz P 1 0 0 0 0
Tony Liu C 7 0 0 0 0
Max Melo 1B 6 4 0 0 0
Ruben Molina Jr. 1B 2 0 0 0 0
John Lee 2B 7 2 1 0 0
Joemar Wilson 3B 1 0 0 0 0
Ruben Molina Jr. 3B 3 0 1 0 0
Zeuxi De La Cruz 3B 4 0 0 0 0
Daniel Molina SS 1 0 1 0 0
Joemar Wilson SS 2 0 0 0 0
Ruben Molina Jr. SS 1 0 0 0 0
Thomas Rizzotto SS 4 1 0 0 0
Patrick Luk LF 7 2 0 0 0
Daniel Molina CF 2 0 0 0 0
Joemar Wilson CF 5 2 0 0 0
Ruben Molina Jr. RF 2 0 0 0 0
Thomas Rizzotto RF 2 0 0 0 0
Zeuxi De La Cruz RF 3 0 0 0 0
Team Totals   68 11 4 1 0

Fielding POS INN PO A E DPT
Fausto Molina P 1 0 0 0 0
Jacob Molina P 1 0 0 0 0
Ruben Molina Sr. P 5 1 0 0 0
Geronimo Sanchez C 7 0 0 0 0
Fausto Molina 1B 6 4 0 0 0
Ruben Molina Sr. 1B 1 0 0 0 0
Chris Coleman 2B 6 3 2 0 1
Song Koh 2B 1 0 0 0 0
Adoniz Vallejo 3B 7 1 2 2 0
Jacob Molina SS 6 4 2 0 0
Ruben Molina Sr. SS 1 0 0 0 0
Hansel Peralta LF 7 0 1 0 0
Justin Ramos CF 7 2 0 0 0
Angel Peralta RF 7 0 0 0 0
Team Totals   63 15 7 2 1