Batting Stats

YearW-L (PCT)GPAABRH2B3BHRRBIBBKSFHBPROESBCSAVGOBPSLGOPSOPS+wOBAwOBA+BABIPCNTRCRC27
2002 1-0 (1.000)1441100110100000.250.2501.0001.250113.488102.000.7501.09.0
2003 0-2 (.000)21192300112100000.333.455.6671.121127.472116.286.8893.013.3
2004 0-0 ()2131187003122000000.636.6921.4552.147218.838195.5001.00011.477.2
2005 MVP 3-2 (.600)10574722252093210400000.532.6141.1491.763194.699173.471.91534.842.7
2006 MVP 9-2 (.818)11614621276073813311000.587.6721.1741.846186.718165.541.93539.152.8
2007 4-3 (.571)739311413005156511000.419.513.9031.416146.565132.364.83915.622.1
2008 0-2 (.000)21185320123100000.375.5451.0001.545188.599159.333.8754.825.9
2009 1-0 (1.000)21297610283100000.667.7501.4442.194227.833194.667.88910.393.0
2010 3-1 (.750)42219513110111020000.684.636.8421.478176.610159.6191.00011.037.2
2011 0-1 (.000)1531110022000000.333.600.6671.267147.536123.3331.0001.520.4
2012 4-0 (1.000)428251314201113000000.560.607.7601.367146.589126.5421.00012.029.5
2013 2-0 (1.000)214136420031200400.308.357.462.81991.620134.364.8462.26.7
2014 1-1 (.500)213117800281010100.727.6921.2731.965224.842185.6001.00010.269.1
Career28-14 (.667)5029023611212517132144471852500.530.6001.0171.617177.664149.487.924153.235.7

Pitching Stats

YearGGSWLSVCGIPBFHRERBBKHBP2B3BHRRAERAWHIPFIPBB/9K/9BABIPBAA
2003 2000004.2000021000000.000.000.43-3.003.8619.29.000.000
2004 1110009.0051021910001.000.000.78-3.222.0019.00.385.156
2005 62111128.10181711244550025.403.491.480.817.6214.29.286.175
2006 CYA 73311331.103934212845311229.776.032.144.798.0412.93.430.293
2007 2001004.0069673240020.2513.503.2514.2515.756.75.400.333
2009 2000004.003006600000.000.002.251.5013.5013.50.333.200
2010 31200012.00126341900004.502.251.33-2.173.0014.25.414.250
2011 1000001.2042241010010.8010.804.8011.4021.605.40.500.444
2012 22100113.1462016111112431210.807.432.326.387.438.10.391.333
2013 1010001.072112100009.009.004.004.0018.009.00.500.400
2014 1001001.01327261110063.0018.008.0028.0054.009.00.500.400
Career2899425110.1661119357961621620367.594.651.882.757.8313.21.383.251