CJ Medina
Bats: R Throws: R
2007 Pickup Batting Splits
Jump To: Pitcher · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Batting Order · Inning · Score · Outs · Baserunners
Pitcher
| Pitcher | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Totals | 7 | 39 | 31 | 14 | 13 | 0 | 0 | 5 | 15 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | .419 | .513 | .903 | 1.416 | .565 | .364 | .839 | 15.6 | 22.1 |
Month
| Month | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| June | 2-1 (.667) | 3 | 16 | 12 | 7 | 7 | 0 | 0 | 2 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .583 | .625 | 1.083 | 1.708 | .660 | .556 | .833 | 8.9 | 40.2 |
| July | 1-2 (.333) | 3 | 19 | 15 | 6 | 5 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .474 | .333 | .807 | .390 | .417 | .800 | 2.9 | 7.7 |
| August | 1-0 (1.000) | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | .488 | .000 | 1.000 | 1.0 | 9.0 |
| Totals | 4-3 (.571) | 7 | 39 | 31 | 14 | 13 | 0 | 0 | 5 | 15 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | .419 | .513 | .903 | 1.416 | .565 | .364 | .839 | 15.6 | 22.1 |
Field
| Field | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Unknown | 2-2 (.500) | 4 | 23 | 18 | 8 | 7 | 0 | 0 | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .389 | .478 | .556 | 1.034 | .446 | .400 | .833 | 5.5 | 12.4 |
| Peck Park Field 1 | 1-1 (.500) | 2 | 9 | 9 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .778 | 1.222 | .517 | .429 | .889 | 3.1 | 16.8 |
| Peck Park Field 2 | 1-0 (1.000) | 1 | 7 | 4 | 3 | 2 | 0 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .714 | 1.250 | 1.964 | .716 | .500 | .750 | 4.1 | 55.7 |
| Totals | 4-3 (.571) | 7 | 39 | 31 | 14 | 13 | 0 | 0 | 5 | 15 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | .419 | .513 | .903 | 1.416 | .565 | .364 | .839 | 15.6 | 22.1 |
Umpire
| Umpire | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| None/Unknown | 2-3 (.400) | 5 | 31 | 24 | 11 | 10 | 0 | 0 | 1 | 11 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | .417 | .548 | .542 | 1.090 | .488 | .500 | .792 | 8.1 | 15.7 |
| Jason Flynn | 1-0 (1.000) | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .500 | 1.667 | 2.167 | .713 | .333 | 1.000 | 2.8 | 37.3 |
| Francis | 1-0 (1.000) | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | .488 | .000 | 1.000 | 1.0 | 9.0 |
| Totals | 4-3 (.571) | 7 | 39 | 31 | 14 | 13 | 0 | 0 | 5 | 15 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | .419 | .513 | .903 | 1.416 | .565 | .364 | .839 | 15.6 | 22.1 |
Home or Away
| Home or Away | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Home | 2-0 (1.000) | 2 | 8 | 7 | 3 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .375 | 1.286 | 1.661 | .600 | .167 | 1.000 | 3.6 | 19.3 |
| Away | 2-3 (.400) | 5 | 31 | 24 | 11 | 10 | 0 | 0 | 1 | 11 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | .417 | .548 | .542 | 1.090 | .488 | .500 | .792 | 8.1 | 15.7 |
| Totals | 4-3 (.571) | 7 | 39 | 31 | 14 | 13 | 0 | 0 | 5 | 15 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | .419 | .513 | .903 | 1.416 | .565 | .364 | .839 | 15.6 | 22.1 |
Win or Loss
| Win or Loss | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Win | 4-0 (1.000) | 4 | 21 | 16 | 9 | 8 | 0 | 0 | 3 | 11 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .500 | .571 | 1.063 | 1.634 | .631 | .455 | .813 | 10.6 | 31.8 |
| Loss | 0-3 (.000) | 3 | 18 | 15 | 5 | 5 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .444 | .333 | .778 | .370 | .385 | .867 | 2.6 | 6.9 |
| Totals | 4-3 (.571) | 7 | 39 | 31 | 14 | 13 | 0 | 0 | 5 | 15 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | .419 | .513 | .903 | 1.416 | .565 | .364 | .839 | 15.6 | 22.1 |
ESC
| ESC | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| ESC | 1-0 (1.000) | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | .488 | .000 | 1.000 | 1.0 | 9.0 |
| Non-ESC | 3-3 (.500) | 6 | 35 | 27 | 13 | 12 | 0 | 0 | 2 | 14 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | .444 | .543 | .667 | 1.210 | .513 | .476 | .815 | 11.0 | 18.6 |
| Totals | 4-3 (.571) | 7 | 39 | 31 | 14 | 13 | 0 | 0 | 5 | 15 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | .419 | .513 | .903 | 1.416 | .565 | .364 | .839 | 15.6 | 22.1 |
Captain
| Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Unknown | 3-2 (.600) | 5 | 29 | 22 | 11 | 11 | 0 | 0 | 2 | 13 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | .500 | .586 | .773 | 1.359 | .564 | .529 | .818 | 11.2 | 25.2 |
| Tim McCarthy | 0-1 (.000) | 1 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 | .270 | .250 | .800 | 0.4 | 2.8 |
| Wilson De La Cruz | 1-0 (1.000) | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | .488 | .000 | 1.000 | 1.0 | 9.0 |
| Totals | 4-3 (.571) | 7 | 39 | 31 | 14 | 13 | 0 | 0 | 5 | 15 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | .419 | .513 | .903 | 1.416 | .565 | .364 | .839 | 15.6 | 22.1 |
Opposing Captain
| Opposing Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Unknown | 2-2 (.500) | 4 | 23 | 17 | 8 | 8 | 0 | 0 | 2 | 13 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | .471 | .565 | .824 | 1.389 | .561 | .429 | .882 | 8.9 | 24.1 |
| Mike Fusilli | 1-1 (.500) | 2 | 12 | 10 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .400 | .500 | .400 | .900 | .423 | .571 | .700 | 2.3 | 10.2 |
| Roger Cormier | 1-0 (1.000) | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | .488 | .000 | 1.000 | 1.0 | 9.0 |
| Totals | 4-3 (.571) | 7 | 39 | 31 | 14 | 13 | 0 | 0 | 5 | 15 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | .419 | .513 | .903 | 1.416 | .565 | .364 | .839 | 15.6 | 22.1 |
Batting Order
| Batting Order | W-L (PCT) | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 3 | 0-2 (.000) | 12 | 10 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | .900 | .420 | .444 | .900 | 2.3 | 10.2 |
| 4 | 4-1 (.800) | 27 | 21 | 11 | 9 | 0 | 0 | 3 | 12 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .429 | .519 | .857 | 1.376 | .551 | .400 | .810 | 10.3 | 21.3 |
| Totals | 4-3 (.571) | 39 | 31 | 14 | 13 | 0 | 0 | 5 | 15 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | .419 | .513 | .903 | 1.416 | .565 | .364 | .839 | 15.6 | 22.1 |
Inning
| Inning | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Totals | 39 | 31 | 14 | 13 | 0 | 0 | 5 | 15 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | .419 | .513 | .903 | 1.416 | .565 | .364 | .839 | 15.6 | 22.1 |
Score
| Score | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Totals | 39 | 31 | 14 | 13 | 0 | 0 | 5 | 15 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | .419 | .513 | .903 | 1.416 | .565 | .364 | .839 | 15.6 | 22.1 |
Outs
| Outs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Totals | 39 | 31 | 14 | 13 | 0 | 0 | 5 | 15 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | .419 | .513 | .903 | 1.416 | .565 | .364 | .839 | 15.6 | 22.1 |
Baserunners
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Bases Empty | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 | .000 | .000 | .000 | | 0.0 |
| Runners On | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 | .000 | .000 | .000 | | 0.0 |
| Totals | 39 | 31 | 14 | 13 | 0 | 0 | 5 | 15 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | .419 | .513 | .903 | 1.416 | .565 | .364 | .839 | 15.6 | 22.1 |
Baserunners - Runners in Scoring Position
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| RISP | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 | .000 | .000 | .000 | | 0.0 |
| Without RISP | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 | .000 | .000 | .000 | | 0.0 |
| Totals | 39 | 31 | 14 | 13 | 0 | 0 | 5 | 15 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | .419 | .513 | .903 | 1.416 | .565 | .364 | .839 | 15.6 | 22.1 |
Baserunners - All Possibilities
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Totals | 39 | 31 | 14 | 13 | 0 | 0 | 5 | 15 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | .419 | .513 | .903 | 1.416 | .565 | .364 | .839 | 15.6 | 22.1 |