CJ Medina
Bats: R Throws: R
2014 Batting Log
| Date | Type | W/L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Apr 12 | Sandlot | L | 1 | 6 | 5 | 4 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .800 | .667 | 2.000 | 2.667 | .950 | .500 | 1.000 | 7.0 | 94.7 |
| Apr 19 | Sandlot | W | 1 | 7 | 6 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .727 | .692 | 1.273 | 1.965 | .842 | .600 | 1.000 | 10.2 | 69.1 |
| Totals | ALL | 1-1 | 2 | 13 | 11 | 7 | 8 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .727 | .692 | 1.273 | 1.965 | .842 | .600 | 1.000 | 10.2 | 69.1 |
2013 Batting Log
| Date | Type | W/L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Apr 20 | Sandlot | W | 1 | 9 | 8 | 5 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .375 | .444 | .500 | .944 | .724 | .429 | .875 | 1.9 | 10.2 |
| Apr 27 | Sandlot | W | 1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .308 | .357 | .462 | .819 | .620 | .364 | .846 | 2.2 | 6.7 |
| Totals | ALL | 2-0 | 2 | 14 | 13 | 6 | 4 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | .308 | .357 | .462 | .819 | .620 | .364 | .846 | 2.2 | 6.7 |
2012 Batting Log
| Date | Type | W/L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Jun 16 | Sandlot | W | 1 | 9 | 6 | 6 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | .540 | .500 | 1.000 | 2.5 | 22.7 |
| Jun 23 | Sandlot | W | 1 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 | .571 | .545 | 1.117 | .500 | .455 | 1.000 | 3.9 | 17.4 |
| Jul 14 | Sandlot | W | 1 | 7 | 7 | 3 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .556 | .619 | .611 | 1.230 | .548 | .556 | 1.000 | 7.3 | 24.6 |
| Jul 29 | Sandlot | W | 1 | 7 | 7 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .560 | .607 | .760 | 1.367 | .589 | .542 | 1.000 | 12.0 | 29.5 |
| Totals | ALL | 4-0 | 4 | 28 | 25 | 13 | 14 | 2 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .560 | .607 | .760 | 1.367 | .589 | .542 | 1.000 | 12.0 | 29.5 |
2011 Batting Log
| Date | Type | W/L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| May 28 | Sandlot | L | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .667 | 1.267 | .536 | .333 | 1.000 | 1.5 | 20.4 |
| Totals | ALL | 0-1 | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .667 | 1.267 | .536 | .333 | 1.000 | 1.5 | 20.4 |
2010 Batting Log
| Date | Type | W/L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Apr 10 | Sandlot | W | 1 | 6 | 5 | 3 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .800 | .667 | 1.200 | 1.867 | .710 | .667 | 1.000 | 4.3 | 58.7 |
| May 15 | Sandlot | L | 1 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .727 | 1.100 | 1.827 | .745 | .727 | 1.000 | 8.4 | 75.4 |
| Aug 14 | Sandlot | W | 1 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .714 | .647 | .929 | 1.576 | .631 | .625 | 1.000 | 9.3 | 41.6 |
| Aug 28 | Sandlot | W | 1 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .684 | .636 | .842 | 1.478 | .610 | .619 | 1.000 | 11.0 | 37.2 |
| Totals | ALL | 3-1 | 4 | 22 | 19 | 5 | 13 | 1 | 1 | 0 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .684 | .636 | .842 | 1.478 | .610 | .619 | 1.000 | 11.0 | 37.2 |
2009 Batting Log
| Date | Type | W/L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Jun 27 | Sandlot | W | 1 | 6 | 4 | 3 | 3 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .833 | 2.250 | 3.083 | 1.040 | 1.000 | .750 | 7.9 | 214.2 |
| Totals | ALL | 1-0 | 1 | 6 | 4 | 3 | 3 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .833 | 2.250 | 3.083 | 1.040 | 1.000 | .750 | 7.9 | 214.2 |
2008 Batting Log
| Date | Type | W/L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Jun 7 | Sandlot | L | 1 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .500 | 1.000 | .447 | .250 | 1.000 | 1.3 | 11.3 |
| Aug 23 | Sandlot | L | 1 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .545 | 1.000 | 1.545 | .599 | .333 | .875 | 4.8 | 25.9 |
| Totals | ALL | 0-2 | 2 | 11 | 8 | 5 | 3 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .545 | 1.000 | 1.545 | .599 | .333 | .875 | 4.8 | 25.9 |
2007 Batting Log
| Date | Type | W/L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Jun 9 | Sandlot | W | 1 | 7 | 4 | 3 | 2 | 0 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .714 | 1.250 | 1.964 | .716 | .500 | .750 | 4.1 | 55.7 |
| Jun 23 | Sandlot | L | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .556 | .667 | .889 | 1.556 | .643 | .667 | .778 | 5.9 | 39.5 |
| Jun 30 | Sandlot | W | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .583 | .625 | 1.083 | 1.708 | .660 | .556 | .833 | 8.9 | 40.2 |
| Jul 7 | Sandlot | L | 1 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .471 | .565 | .824 | 1.389 | .561 | .429 | .882 | 8.9 | 24.1 |
| Jul 14 | Sandlot | L | 1 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .409 | .517 | .682 | 1.199 | .501 | .389 | .864 | 8.8 | 17.0 |
| Jul 21 | Sandlot | W | 1 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .444 | .543 | .667 | 1.210 | .513 | .476 | .815 | 11.0 | 18.6 |
| Aug 25 | Sandlot | W | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .419 | .513 | .710 | 1.222 | .511 | .417 | .839 | 12.5 | 17.7 |
| Totals | ALL | 4-3 | 7 | 39 | 31 | 14 | 13 | 0 | 0 | 3 | 15 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | .419 | .513 | .710 | 1.222 | .511 | .417 | .839 | 12.5 | 17.7 |
2006 Batting Log
| Date | Type | W/L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Apr 29 | Sandlot | W | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | .750 | .390 | .250 | 1.000 | 0.8 | 6.8 |
| May 13 | Sandlot | L | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .125 | .300 | .125 | .425 | .234 | .167 | .750 | 0.5 | 1.8 |
| Jun 10 | Sandlot | L | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .357 | .182 | .539 | .283 | .222 | .818 | 1.0 | 3.0 |
| Jun 17 | Sandlot | W | 1 | 6 | 4 | 3 | 3 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .450 | .533 | .983 | .422 | .308 | .867 | 4.3 | 10.6 |
| Jul 1 | Sandlot | W | 1 | 5 | 5 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .560 | .800 | 1.360 | .559 | .471 | .900 | 9.8 | 24.1 |
| Jul 15 | Sandlot | W | 1 | 6 | 5 | 2 | 3 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .520 | .581 | 1.040 | 1.621 | .640 | .450 | .920 | 16.2 | 33.5 |
| Jul 29 | Sandlot | W | 1 | 7 | 6 | 1 | 3 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .516 | .579 | 1.065 | 1.643 | .649 | .458 | .903 | 20.3 | 34.3 |
| Aug 5 | Sandlot | W | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .514 | .581 | 1.086 | 1.667 | .656 | .444 | .914 | 23.5 | 35.2 |
| Aug 12 | Sandlot | W | 1 | 8 | 3 | 4 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .553 | .647 | 1.211 | 1.858 | .711 | .483 | .921 | 32.1 | 48.2 |
| Aug 19 | Sandlot | W | 1 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .661 | 1.190 | 1.851 | .715 | .515 | .929 | 35.6 | 50.6 |
| Aug 26 | Sandlot | W | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .587 | .667 | 1.174 | 1.841 | .718 | .541 | .935 | 38.6 | 52.1 |
| Totals | ALL | 9-2 | 11 | 60 | 46 | 22 | 27 | 6 | 0 | 7 | 37 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | .587 | .667 | 1.174 | 1.841 | .718 | .541 | .935 | 38.6 | 52.1 |
2005 Batting Log
| Date | Type | W/L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Jun 11 | Sandlot | W | 1 | 7 | 5 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .714 | .600 | 1.314 | .591 | .600 | 1.000 | 2.5 | 33.9 |
| Jun 25 | Sandlot | L | 1 | 8 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .600 | .700 | 1.300 | .550 | .333 | 1.000 | 5.0 | 22.4 |
| Jul 16 | Sandlot | W | 1 | 6 | 6 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .524 | .938 | 1.461 | .579 | .250 | .938 | 8.5 | 23.1 |
| Aug 20 | Sandlot | L | 1 | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .421 | .593 | 1.053 | 1.645 | .637 | .286 | .947 | 13.1 | 32.1 |
| Sep 17 | Sandlot | W | 1 | 6 | 6 | 2 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .520 | .636 | 1.160 | 1.796 | .699 | .421 | .960 | 19.8 | 44.5 |
| Totals | ALL | 3-2 | 5 | 33 | 25 | 12 | 13 | 1 | 0 | 5 | 16 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | .520 | .636 | 1.160 | 1.796 | .699 | .421 | .960 | 19.8 | 44.5 |
2003 Batting Log
| Date | Type | W/L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Aug 16 | Sandlot | L | 1 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .800 | 1.000 | .390 | .000 | 1.000 | 0.8 | 5.4 |
| Aug 23 | Sandlot | L | 1 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .455 | .667 | 1.121 | .472 | .286 | .889 | 3.0 | 13.3 |
| Totals | ALL | 0-2 | 2 | 11 | 9 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .455 | .667 | 1.121 | .472 | .286 | .889 | 3.0 | 13.3 |
2002 Batting Log
| Date | Type | W/L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Aug 10 | Sandlot | W | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | .488 | .000 | .750 | 1.0 | 9.0 |
| Totals | ALL | 1-0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | .488 | .000 | .750 | 1.0 | 9.0 |