Batting Stats
| Year | Team | # | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | BABIP | CNT | RC | RC27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Braves | 15 | 2-1 (.667) | 3 | 16 | 10 | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .500 | .200 | .700 | 88 | .384 | 95 | .400 | .500 | 1.8 | 6.0 |
| 2024 | Tigers | 15 | 9-6 (.600) | 15 | 56 | 39 | 9 | 6 | 2 | 0 | 0 | 10 | 14 | 22 | 0 | 3 | 1 | 0 | 0 | .154 | .411 | .205 | .616 | 74 | .345 | 83 | .353 | .436 | 5.1 | 4.2 |
| 2025 | Yankees | 15 | 8-1 (.889) | 9 | 39 | 34 | 5 | 11 | 2 | 0 | 0 | 7 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | .324 | .410 | .382 | .793 | 92 | .388 | 93 | .423 | .765 | 5.9 | 6.9 |
| 2026 | Dodgers | 15 | 1-1 (.500) | 2 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .400 | .571 | .400 | .971 | 121 | .463 | 115 | 1.000 | .400 | 1.4 | 13.0 |
| Career | 20-9 (.690) | 29 | 118 | 88 | 20 | 21 | 4 | 0 | 0 | 19 | 25 | 38 | 0 | 5 | 2 | 0 | 0 | .239 | .432 | .284 | .716 | 85 | .372 | 88 | .420 | .568 | 14.2 | 5.7 |
Pitching Stats
| Year | Team | # | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Tigers | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
| Career | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
Fielding Stats
| Year | Team | POS | G | INN | PO | A | E | OPPS | DPT | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Braves | ALL | 3 | 22 | 3 | 2 | 0 | 5 | 0 | 1.000 |
| 2023 | Braves | C | 3 | 15 | 1 | 1 | 0 | 2 | 0 | 1.000 |
| 2023 | Braves | 2B | 1 | 3 | 2 | 1 | 0 | 3 | 0 | 1.000 |
| 2023 | Braves | RF | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2024 | Tigers | ALL | 15 | 115 | 10 | 2 | 2 | 14 | 0 | .857 |
| 2024 | Tigers | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2024 | Tigers | C | 14 | 101 | 4 | 2 | 1 | 7 | 0 | .857 |
| 2024 | Tigers | 1B | 1 | 8 | 6 | 0 | 0 | 6 | 0 | 1.000 |
| 2024 | Tigers | 3B | 1 | 5 | 0 | 0 | 1 | 1 | 0 | .000 |
| 2025 | Yankees | ALL | 9 | 65 | 5 | 2 | 2 | 9 | 1 | .778 |
| 2025 | Yankees | C | 9 | 60 | 4 | 1 | 2 | 7 | 0 | .714 |
| 2025 | Yankees | 2B | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 1.000 |
| 2025 | Yankees | RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2026 | Dodgers | ALL | 2 | 15 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2026 | Dodgers | C | 2 | 15 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | ALL | 29 | 217 | 18 | 6 | 4 | 28 | 1 | .857 |



