Batting Stats
| Year | Team | # | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | BABIP | CNT | RC | RC27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Padres/Tigers | 44 | 1-1 (.500) | 2 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .167 | .444 | .167 | .611 | 73 | .343 | 82 | .333 | .500 | 0.8 | 4.3 |
| 2024 | Padres | 44 | 1-0 (1.000) | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .600 | .333 | .933 | 112 | .474 | 114 | .333 | 1.000 | 0.9 | 12.3 |
| 2024 | Tigers | 44 | 0-1 (.000) | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 30 | .180 | 43 | .000 | .000 | 0.1 | 0.6 |
| 2025 | Yankees | 44 | 10-1 (.909) | 11 | 44 | 26 | 12 | 8 | 1 | 0 | 0 | 8 | 9 | 10 | 0 | 8 | 0 | 0 | 0 | .308 | .581 | .346 | .928 | 108 | .466 | 111 | .500 | .615 | 7.8 | 11.7 |
| 2026 | Dodgers | 44 | 2-0 (1.000) | 2 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .300 | .000 | .300 | 37 | .216 | 54 | .000 | .714 | 0.2 | 0.9 |
| Career | 13-2 (.867) | 15 | 63 | 39 | 14 | 9 | 1 | 0 | 0 | 10 | 14 | 15 | 0 | 9 | 0 | 0 | 0 | .231 | .516 | .256 | .773 | 92 | .408 | 96 | .375 | .615 | 8.2 | 7.4 |
Fielding Stats
| Year | Team | POS | G | INN | PO | A | E | OPPS | DPT | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Padres | 2B | 1 | 9 | 4 | 4 | 1 | 9 | 0 | .889 |
| 2024 | Tigers | ALL | 2 | 17 | 4 | 5 | 2 | 11 | 0 | .818 |
| 2024 | Tigers | 2B | 1 | 8 | 0 | 1 | 1 | 2 | 0 | .500 |
| 2025 | Yankees | ALL | 10 | 55 | 5 | 0 | 3 | 8 | 0 | .625 |
| 2025 | Yankees | C | 3 | 17 | 0 | 0 | 1 | 1 | 0 | .000 |
| 2025 | Yankees | 1B | 1 | 4 | 3 | 0 | 0 | 3 | 0 | 1.000 |
| 2025 | Yankees | 2B | 1 | 3 | 0 | 0 | 1 | 1 | 0 | .000 |
| 2025 | Yankees | RF | 5 | 31 | 2 | 0 | 1 | 3 | 0 | .667 |
| 2026 | Dodgers | ALL | 1 | 9 | 0 | 1 | 2 | 3 | 0 | .333 |
| 2026 | Dodgers | C | 1 | 8 | 0 | 1 | 2 | 3 | 0 | .333 |
| 2026 | Dodgers | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | ALL | 13 | 81 | 9 | 6 | 7 | 22 | 0 | .682 |




