Batting Stats
| Year | Team | # | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | BABIP | CNT | RC | RC27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pirates/Sox | 1 | 0-2 (.000) | 2 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .571 | .600 | 1.171 | 136 | .511 | 122 | .400 | 1.000 | 2.0 | 18.1 |
| 2025 | Pirates | 1 | 0-1 (.000) | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 146 | .535 | 128 | .500 | 1.000 | 1.5 | 20.3 |
| 2025 | Red Sox | 1 | 0-1 (.000) | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 | 78 | .480 | 115 | .000 | 1.000 | 0.3 | 9.4 |
| 2026 | Dodgers | 1 | 2-1 (.667) | 3 | 16 | 11 | 5 | 5 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .455 | .625 | .545 | 1.170 | 146 | .529 | 131 | .455 | 1.000 | 4.6 | 20.5 |
| Career | 2-3 (.400) | 5 | 23 | 16 | 8 | 7 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | .438 | .609 | .563 | 1.171 | 139 | .524 | 124 | .438 | 1.000 | 6.6 | 19.8 |
Pitching Stats
| Year | Team | # | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dodgers | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 14.1 | 73 | 21 | 11 | 5 | 3 | 16 | 1 | 2 | 1 | 0 | 6.91 | 3.14 | 1.67 | 0.63 | 1.88 | 10.05 | .438 | .328 |
| Career | 3 | 1 | 1 | 1 | 0 | 0 | 14.1 | 73 | 21 | 11 | 5 | 3 | 16 | 1 | 2 | 1 | 0 | 6.91 | 3.14 | 1.67 | 0.63 | 1.88 | 10.05 | .438 | .328 |
Fielding Stats
| Year | Team | POS | G | INN | PO | A | E | OPPS | DPT | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pirates | 2B | 1 | 8 | 3 | 1 | 0 | 4 | 0 | 1.000 |
| 2025 | Red Sox | ALL | 2 | 14 | 5 | 2 | 0 | 7 | 0 | 1.000 |
| 2025 | Red Sox | RF | 1 | 6 | 2 | 1 | 0 | 3 | 0 | 1.000 |
| 2026 | Dodgers | ALL | 3 | 26 | 1 | 5 | 0 | 6 | 0 | 1.000 |
| 2026 | Dodgers | P | 3 | 15 | 1 | 2 | 0 | 3 | 0 | 1.000 |
| 2026 | Dodgers | 3B | 2 | 9 | 0 | 2 | 0 | 2 | 0 | 1.000 |
| 2026 | Dodgers | SS | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| Career | ALL | 5 | 40 | 6 | 7 | 0 | 13 | 0 | 1.000 |


